Official Baseball Box Score

Becker vs. Westfield State

3/22/2016 — Westfield, Mass. (Bud&Jim Hagan Field)

Umpires: HP: Sam Finn • 1B: Glen ColeStart: 3:30 pmDuration: 2:35Attendance: 120 • Weather: 50 degrees, sunny, breezy • Game: BCB15

Team 1 2 3 4 5 6 7 8 9 R H E
Becker 0 0 0 0 0 0 0 0 0 0 2 5
Westfield St. 0 0 3 0 1 2 3 0 X 9 11 0
Becker 0 (9-6)
Player AB R H RBI BB SO PO A LOB
Josiah Shepherd cf 3 0 1 0 0 1 2 0 0
   Evan Barrera ph 1 0 0 0 0 1 0 0 0
Daniel Diaz lf 2 0 0 0 0 1 0 0 0
   Sean Stone lf 2 0 1 0 0 0 1 0 0
Chris Testa 2b 3 0 0 0 1 0 1 5 2
Tj Sempkowski ss 3 0 0 0 0 2 5 0 0
   Adam Fuoco ss 1 0 0 0 0 1 2 2 1
Randall Minogue rf 2 0 0 0 1 0 2 0 0
Niko Bedell dh 2 0 0 0 1 2 0 0 0
Kevin Perez c 3 0 0 0 0 1 2 1 1
Nick Harriman 1b 1 0 0 0 1 1 7 0 0
   Sullivan Bortner 1b 1 0 0 0 0 1 1 0 0
Trevor Read 3b 2 0 0 0 0 2 0 1 0
   Vaibhav Desai 3b 1 0 0 0 0 1 1 0 0
Tanyon Ventres p 0 0 0 0 0 0 0 4 0
   Christopher Ladou 0 0 0 0 0 0 0 0 0
   Michael Iacovelli p 0 0 0 0 0 0 0 0 0
Totals 27 0 2 0 4 14 24 13 4
Westfield State 9 (6-6)
Player AB R H RBI BB SO PO A LOB
Dan McCormack cf 5 1 2 3 0 0 1 0 0
Colin Dunn ss 5 2 1 0 0 0 1 2 2
Danny Dimatteo lf 3 0 0 1 0 1 0 0 1
   Tyler Adams lf 1 0 1 0 0 0 0 0 0
Anthony Crowley dh 3 1 3 2 1 0 0 0 0
   Aaron Clancy dh 1 0 0 0 0 0 0 0 0
Nate Barnes 1b 5 0 2 1 0 1 7 2 0
Connor Sheridan 3b 3 0 0 0 0 0 1 2 2
Christian Morales 2b 3 1 1 0 1 0 0 1 0
Dan Whigham c 4 2 0 0 0 0 14 1 2
Kyle Murphy rf 3 2 1 2 1 0 3 0 1
Ray Bell p 0 0 0 0 0 0 0 1 0
   Nate Marshall 0 0 0 0 0 0 0 0 0
   Matt Nunes p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 9 3 2 27 9 8
Becker
E - Chris Testa; Tj Sempkowski 2; Adam Fuoco; Trevor Read.
SB - Chris Testa.
Westfield State
2B - Anthony Crowley.
3B - Kyle Murphy.
RBI - Dan McCormack 3; Danny Dimatteo; Anthony Crowley 2; Nate Barnes; Kyle Murphy 2.
Sac - Danny Dimatteo.
GIDP - Nate Barnes.
SB - Dan McCormack.
CS - Nate Barnes.
Becker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanyon Ventres (L, 0-2) 5.1 7 6 2 2 1 0 0 0 1 0 24 28 5 8 0
Christopher Ladou 1.1 2 3 0 1 1 0 0 0 0 0 7 8 3 0 0
Michael Iacovelli 1.1 2 0 0 0 0 0 0 0 0 0 5 5 0 3 0
Totals 8.0 11 9 2 3 2 0 0 0 1 0 36 41 8 11 0
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ray Bell (W, 2-0) 6.0 2 0 0 3 9 0 0 0 0 0 18 21 4 3 0
Nate Marshall 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 0
Matt Nunes 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 9.0 2 0 0 4 14 0 0 0 0 0 27 31 6 5 0
Becker
Batters Faced - Tanyon Ventres 28; Christopher Ladou 8; Michael Iacovelli 5.
HBP - Tanyon Ventres.
Westfield State
Batters Faced - Ray Bell 21; Nate Marshall 6; Matt Nunes 4.