Official Baseball Box Score

Springfield College vs. Westfield State

3/24/2016 — Westfield, Mass. (Bud&Jim Hagan Field)

Umpires: HP: Rudy Firmbach • 1B: John DiGirolamoStart: 3:30 pmDuration: 2:15Attendance: 122 • Weather: 51 degrees;10 mph wind in LF • Game: G13SPFLD

Team 1 2 3 4 5 6 7 8 9 R H E
Springfield 0 0 1 0 0 0 0 0 0 1 6 3
Westfield St. 0 0 1 2 1 2 0 0 X 6 10 1
Springfield College 1 (6-4-1)
Player AB R H RBI BB SO PO A LOB
Billy Peterson rf 4 0 1 0 0 1 1 0 1
Evan Moore ss 3 1 1 0 1 0 1 4 0
Corey Wilcox cf 4 0 0 0 0 0 4 0 0
Mike Jamieson dh 3 0 1 0 1 0 0 0 0
Brandon Drabinski 1b 4 0 2 1 0 0 13 0 1
Nick Trentalange c 4 0 0 0 0 0 2 1 6
Patrick Coan 3b 1 0 0 0 0 0 0 0 0
   Joey Gamache 2b 3 0 1 0 0 0 0 3 0
Matt Fraioli 2b 3 0 0 0 0 2 2 3 0
Colin King lf 4 0 0 0 0 2 1 0 0
Tyler Kelly p 0 0 0 0 0 0 0 1 0
   Brian Johnson 0 0 0 0 0 0 0 0 0
   Jack Baldwin p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 2 5 24 12 8
Westfield State 6 (7-6)
Player AB R H RBI BB SO PO A LOB
Dan McCormack cf 4 0 0 1 0 0 2 0 0
Colin Dunn ss 4 0 2 1 0 0 0 2 1
Danny Dimatteo 1b 4 1 2 0 0 0 17 1 1
Anthony Crowley lf 3 0 1 2 0 1 1 0 0
Aaron Clancy dh 2 0 0 0 0 0 0 0 4
   Jared Ferrari 1 0 0 0 0 0 0 0 0
   Alex Benevides ph 1 0 0 0 0 0 0 0 0
Christian Morales 2b 4 0 0 0 0 0 1 5 0
Connor Sheridan 3b 4 2 3 0 0 0 1 5 0
Evan Moorhouse c 4 1 0 0 0 0 3 3 0
Kyle Murphy rf 4 2 2 1 0 0 1 0 0
Nate Barnes p 0 0 0 0 0 0 0 0 0
   Tyler Tongue 0 0 0 0 0 0 0 0 0
   Nate Marshall 0 0 0 0 0 0 1 0 0
   Stephen Brown p 0 0 0 0 0 0 0 1 0
Totals 35 6 10 5 0 1 27 17 6
Springfield College
E - Billy Peterson; Matt Fraioli; Tyler Kelly.
RBI - Brandon Drabinski.
Westfield State
E - Danny Dimatteo.
2B - Danny Dimatteo; Kyle Murphy.
3B - Danny Dimatteo.
RBI - Dan McCormack; Colin Dunn; Anthony Crowley 2; Kyle Murphy.
Sac - Anthony Crowley.
SB - Colin Dunn; Connor Sheridan 3.
Springfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Kelly (L, 0-2) 4.1 7 4 3 0 0 0 0 0 0 0 21 22 6 7 0
Brian Johnson 1.2 2 2 0 0 0 0 0 0 0 0 8 8 2 3 0
Jack Baldwin 2.0 1 0 0 0 1 0 0 0 0 0 6 6 2 2 0
Totals 8.0 10 6 3 0 1 0 0 0 0 0 35 36 10 12 0
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Barnes (W, 2-1) 6.0 5 1 1 2 3 0 0 0 0 0 23 26 7 8 0
Tyler Tongue 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Nate Marshall 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Stephen Brown 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 6 1 1 2 5 0 0 0 0 0 33 36 8 14 0
Springfield College
Batters Faced - Tyler Kelly 22; Brian Johnson 8; Jack Baldwin 6.
Westfield State
Batters Faced - Nate Barnes 26; Tyler Tongue 3; Nate Marshall 4; Stephen Brown 3.