Official Baseball Box Score

UMass Dartmouth vs. Westfield State

4/12/2017 — Westfield, Mass. (Bud&Jim Hagan Field)

Umpires: HP: Al Libardoni • 1B: Stephen Vantre, Jr.Start: 4:00 PMDuration: 2:22Attendance: 150 • Weather: 65 partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Mass.-Dartmouth 0 0 1 1 1 0 0 0 1 4 11 1
Westfield St. 0 2 0 5 0 0 0 0 X 7 11 1
UMass Dartmouth 4 (13-11)
Player AB R H RBI BB SO PO A LOB
Nate Tellier cf 5 0 1 1 0 1 3 0 2
Erick Ramirez ss 5 0 2 0 0 1 4 6 1
Mike Knell 3b 2 2 1 0 0 0 1 2 0
Taylor Cacciola 1b 4 0 1 0 0 1 13 0 4
Ezequiel Sanchez lf 5 1 1 0 0 0 0 0 0
Kenny Michael dh 3 0 2 1 2 0 0 0 0
Zach Courier rf 4 0 0 1 1 1 1 0 1
Brandon Polignone c 4 0 1 0 0 1 2 1 4
Josh O'Neill 2b 3 1 2 0 1 0 0 4 0
Michael Theriault p 0 0 0 0 0 0 0 0 0
   Benjamin Lodge p 0 0 0 0 0 0 0 0 0
   Zack Reid p 0 0 0 0 0 0 0 1 0
Totals 35 4 11 3 4 5 24 14 12
Westfield State 7 (17-4)
Player AB R H RBI BB SO PO A LOB
Anthony Crowley cf 4 1 1 2 0 0 4 0 0
Colin Dunn ss 4 0 1 0 0 1 5 7 0
Dan Rokitowski 1b 4 1 1 1 0 0 10 1 0
John Lippincott lf 4 0 1 1 0 0 0 0 0
Alex Lafayette dh 4 1 2 0 0 0 0 0 3
Jared Ferrari rf 3 2 2 0 0 0 1 0 0
   Nate Barnes rf 1 0 0 0 0 0 0 0 1
Aaron Clancy c 3 1 2 2 1 0 6 1 0
Arismendy Larancuent 2b 4 1 1 1 0 0 0 1 0
Tyler Beach 3b 3 0 0 0 0 0 1 1 1
Jamie Butler p 0 0 0 0 0 0 0 1 0
   Michael Hersey p 0 0 0 0 0 0 0 0 0
   Scott Strachan p 0 0 0 0 0 0 0 0 0
   Brian Hollister p 0 0 0 0 0 0 0 1 0
Totals 34 7 11 7 1 1 27 13 5
UMass Dartmouth
E - Erick Ramirez.
2B - Nate Tellier; Erick Ramirez; Ezequiel Sanchez; Josh O'Neill.
RBI - Nate Tellier; Kenny Michael; Zach Courier.
GIDP - Taylor Cacciola.
SB - Nate Tellier; Kenny Michael; Josh O'Neill 2.
CS - Kenny Michael.
Westfield State
E - Jamie Butler.
2B - Dan Rokitowski; Alex Lafayette; Jared Ferrari; Aaron Clancy.
3B - Anthony Crowley.
RBI - Anthony Crowley 2; Dan Rokitowski; John Lippincott; Aaron Clancy 2; Arismendy Larancuent.
GIDP - Arismendy Larancuent.
Mass.-Dartmouth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Theriault (L, 0-1) 3.2 10 7 7 0 0 0 0 0 0 0 21 22 4 7 0
Benjamin Lodge 2.1 0 0 0 0 1 0 1 0 0 0 7 7 3 3 0
Zack Reid 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Nate Tellier 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 8.0 11 7 7 1 1 0 1 0 0 0 34 36 8 14 0
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jamie Butler 4.2 7 3 3 3 2 0 0 0 3 0 19 25 6 4 0
Michael Hersey (W, 1-0) 1.1 1 0 0 0 2 0 0 0 1 0 5 6 1 1 0
Scott Strachan 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 0
Brian Hollister 1.0 2 1 1 1 0 0 0 0 0 0 4 5 2 0 0
Totals 9.0 11 4 4 4 5 0 0 0 4 0 35 43 11 8 0
UMass Dartmouth
Batters Faced - Nate Tellier 3; Michael Theriault 22; Benjamin Lodge 7; Zack Reid 4.
WP - Benjamin Lodge.
Westfield State
Batters Faced - Jamie Butler 25; Michael Hersey 6; Scott Strachan 7; Brian Hollister 5.
HBP - Jamie Butler 3; Michael Hersey.