Official Baseball Box Score

UMass-Boston vs. Westfield State

3/27/2018 — Westfield, Mass. (Bud&Jim Hagan Field)

Umpires: HP: Anthony Letizio • 1B: John PutalaStart: 3:30 PMDuration: 2:40Attendance: 142 • Weather: 50 degrees, partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Mass.-Boston 0 0 1 0 0 0 1 0 0 2 5 1
Westfield St. 1 0 0 1 0 0 0 2 X 4 3 1
UMass-Boston 2 (10-4)
Player AB R H RBI BB SO PO A LOB
Eddie Riley 3b 4 1 1 0 0 0 0 2 0
Ryan McCormick rf 3 0 2 0 2 0 1 0 0
Dave Murphy 2b 4 0 0 1 1 1 2 0 1
Chris Fowler 1b 4 0 0 0 0 0 10 0 5
Kyle Boudrias dh 4 0 2 0 0 0 0 0 0
   Nick Cotraro pr 0 0 0 0 0 0 0 0 0
Nick Herzog lf 3 0 0 0 0 0 1 0 0
Jack Harrington c 2 0 0 0 1 0 6 4 0
   Kyle Penney ph 1 0 0 0 0 0 0 0 0
   Luke Pilat rf 0 0 0 0 0 0 1 0 0
Derek Estes ss 1 0 0 0 1 0 2 2 1
   Nick Palma ph 1 0 0 0 0 0 0 0 0
   Kyle Brezinski 2b 1 0 0 0 0 0 0 0 1
Sal Frosceno cf 2 0 0 0 0 1 0 0 2
   Anthony Cecere ph 0 0 0 0 0 0 0 0 0
   Wanderson Pinales cf 1 1 0 0 0 0 1 0 0
Joey Rogers p 0 0 0 0 0 0 0 0 0
   Anthony Pescara p 0 0 0 0 0 0 0 1 0
   Joe Maguire p 0 0 0 0 0 0 0 1 0
   Bobby Tramondozzi p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 1 5 2 24 10 10
Westfield State 4 (8-8-1)
Player AB R H RBI BB SO PO A LOB
Jared Ferrari 2b 1 2 0 0 3 0 5 3 0
Brett Dooley 3b 2 0 0 0 0 1 0 1 0
Anthony Crowley cf 2 2 0 1 1 1 3 0 0
Alex Lafayette dh 4 0 1 0 0 0 0 0 0
John Lippincott lf 3 0 1 3 0 1 4 0 1
Kyle Murphy rf 3 0 1 0 1 2 1 0 1
Aaron Clancy c 2 0 0 0 0 1 2 1 1
Nate Barnes 1b 3 0 0 0 0 1 8 0 1
Tyler Beach ss 3 0 0 0 0 2 4 6 1
Vincenzo Camera p 0 0 0 0 0 0 0 2 0
   Scott Strachan p 0 0 0 0 0 0 0 0 0
   Tyler Tongue p 0 0 0 0 0 0 0 0 0
Totals 23 4 3 4 5 9 27 13 5
UMass-Boston
E - Derek Estes.
RBI - Dave Murphy.
GIDP - Chris Fowler.
SB - Wanderson Pinales.
Westfield State
E - Brett Dooley.
RBI - Anthony Crowley; John Lippincott 3.
Sac - John Lippincott.
SB - Jared Ferrari.
CS - Jared Ferrari; Brett Dooley.
Mass.-Boston IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Rogers 6.0 1 2 1 3 8 0 0 0 2 0 17 23 3 5 59
Anthony Pescara 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 3
Joe Maguire (L, 0-1) 0.1 0 2 2 2 0 0 0 0 0 1 0 3 0 1 10
Bobby Tramondozzi 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 7
Totals 8.0 3 4 3 5 9 0 0 0 2 1 23 33 5 8 79
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincenzo Camera 7.0 3 2 1 5 2 0 2 0 2 0 24 31 8 10 93
Scott Strachan (W, 2-1) 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 14
Tyler Tongue (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 18
Totals 9.0 5 2 1 5 2 0 2 0 2 0 31 39 12 12 125
UMass-Boston
Batters Faced - Joey Rogers 23; Anthony Pescara 4; Joe Maguire 3; Bobby Tramondozzi 3.
HBP - Joey Rogers 2.
IBB - Joe Maguire.
Westfield State
Batters Faced - Vincenzo Camera 31; Scott Strachan 4; Tyler Tongue 4.
WP - Vincenzo Camera 2.
HBP - Vincenzo Camera 2.