Official Baseball Box Score

Keystone vs. Westfield St.

3/1/2026 — Fairfax, Va (Patriot Park)

Start: 11:00 AMDuration: 2:50Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
#RV Keystone 2 2 1 1 0 0 0 1 0 7 11 0
Westfield St. 1 1 0 0 1 0 0 0 1 4 8 0
Keystone 7 (3-2)
Player AB R H RBI BB SO PO A LOB
Colson Bennett rf 4 0 1 0 0 0 0 0 2
Cooper Fesh lf 5 2 1 1 0 1 0 0 0
Emilio Portes ss 4 0 1 1 1 0 2 4 0
Benny Hess c 4 2 2 2 0 1 12 0 2
Dante Ruby 2b 5 1 4 2 0 0 0 1 2
Ethan Schimony 1b 3 0 1 0 2 2 10 0 1
Ian Scalabrini dh 4 0 0 0 0 3 0 0 2
   Ray Moreta ph 1 0 0 0 0 0 0 0 0
Dillion Bird 3b 3 1 0 0 2 0 0 4 1
Dee Rice cf 4 1 1 0 0 0 3 0 1
Leam Powell p 0 0 0 0 0 0 0 1 0
   Aidan Lehane 0 0 0 0 0 0 0 0 0
   Cooper Ryan 0 0 0 0 0 0 0 0 0
   Aidan Kee p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 6 5 7 27 10 11
Westfield St. 4 (0-3)
Player AB R H RBI BB SO PO A LOB
Connor Benvenuto 3b 4 0 1 0 0 3 0 1 0
   Will Winiarski 0 0 0 0 0 0 0 0 0
   Jacob Lucas 3b 1 0 0 0 0 0 0 1 0
Alex Martin cf 3 2 1 0 2 1 1 0 0
Sam Palmer rf 5 1 4 3 0 1 2 0 0
Chase Racine 1b 4 0 0 0 0 3 10 0 4
Colin Ryan dh 3 0 1 1 1 0 0 0 0
Matt Linehan lf 2 0 0 0 2 0 2 0 0
Antonio Scalise c 4 0 0 0 0 1 7 0 3
Kaen Smith 2b 3 0 0 0 0 1 4 2 3
   Stephen Carrozza 1 0 0 0 0 1 0 0 0
   Nick Gouveia 2b 0 0 0 0 0 0 0 0 0
Nick Lenfest ss 3 1 1 0 1 1 1 6 0
Jack Novak p 0 0 0 0 0 0 0 0 0
   Ryan Peters 0 0 0 0 0 0 0 0 0
   AJ Moore 0 0 0 0 0 0 0 0 0
   Brendan Goonan 0 0 0 0 0 0 0 0 0
   Luke Yorba p 0 0 0 0 0 0 0 1 0
Totals 33 4 8 4 6 12 27 11 10
Keystone
2B - Emilio Portes; Dante Ruby 2.
RBI - Cooper Fesh; Emilio Portes; Benny Hess 2; Dante Ruby 2.
SB - Benny Hess.
Westfield St.
HR - Sam Palmer.
RBI - Sam Palmer 3; Colin Ryan.
Sac - Colin Ryan.
SB - Alex Martin; Sam Palmer 2; Chase Racine.
#RV Keystone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leam Powell 4.0 5 2 2 2 3 0 0 0 0 0 17 19 2 7 0
Aidan Lehane 0.1 1 1 1 2 0 0 0 0 1 0 1 5 1 0 0
Cooper Ryan (W, 1-0) 3.2 1 0 0 2 7 0 0 0 0 0 11 13 1 2 0
Aidan Kee 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 0
Totals 9.0 8 4 4 6 12 1 0 0 1 0 33 41 4 10 0
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Novak (L, 0-1) 3.0 7 5 5 3 1 0 1 0 1 0 15 19 2 5 0
Ryan Peters 3.0 1 1 1 0 4 0 0 0 2 0 10 12 3 2 0
AJ Moore 1.2 3 1 1 1 2 0 0 0 0 0 8 9 2 1 0
Brendan Goonan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Luke Yorba 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Totals 9.0 11 7 7 5 7 0 1 0 3 0 37 45 9 10 0
Keystone
Batters Faced - Leam Powell 19; Aidan Lehane 5; Cooper Ryan 13; Aidan Kee 4.
HBP - Aidan Lehane.
Westfield St.
Batters Faced - Jack Novak 19; Ryan Peters 12; AJ Moore 9; Brendan Goonan; Luke Yorba 4.
WP - Jack Novak.
HBP - Jack Novak; Ryan Peters 2.