|
Westfield State at Fitchburg State - Fitchburg, Mass. 10/29/2016 - 12:00 PM |
|
|
Westfield St.
8 |
Fitchburg St.
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-6) | 0 | 0 | 0 | 8 | 8 |
| Fitchburg St. (4-4) | 0 | 12 | 7 | 7 | 26 |
| Fitchburg, Mass. | Elliot Field | |||||
Westfield St. |
|
| Offense | |
|---|---|
| TE | Devin Lekan |
| QB | Justin Beck |
| WR | Matt Thall |
| WR | Evan Garvey |
| RB | Will Woods |
| C | Saul Cabrera |
| LT | Kevin Joyce |
| LG | Pat Lydon |
| RT | Aidan O'Connell |
| RG | Chris Saba |
| WR | Tyler Bevan |
| Defense | |
| CB | Jack Buckley |
| SS | William Tejada |
| CB | James English |
| LB | Zach Howard |
| FS | Keenan Dwyer |
| DE | Kenneth Marshall |
| LB | John Ollari |
| LB | Jr. Leo Clinton |
| DE | Jake Mullins |
| DT | Ommel Bonilla |
Fitchburg St. |
|
| Offense | |
|---|---|
| TB | Jevon Brown-Simpson |
| WR | Taylor Ekstrom |
| WR | Ben Sattiewhite |
| QB | James Antonelli |
| TE | Dakota Mullen |
| RG | Zachary Pierre |
| RT | Mitchell Blair |
| C | Max Schiavone |
| LG | Connor Briggs |
| LT | Jayson Urato |
| WR | Jesse Brown |
| Defense | |
| LB | Malcolm Brown-Simpso |
| LB | Tre Watson |
| CB | Joshua Brewster |
| LB | Mamour Samb |
| CB | David Dezeme |
| SS | Greg Donahue |
| FS | Jovon White |
| DE | Nathan Hollie |
| DE | Anthony Bednarz |
| DT | Jeremy Garcia |
| DT | Damar Collins |
