|
Anna Maria at Westfield St. - Westfield, Mass. 9/6/2024 - 7:00 PM |
|
|
Anna Maria
41 |
Westfield St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (1-0) | 7 | 14 | 0 | 20 | 41 |
| Westfield St. (0-1) | 0 | 0 | 7 | 6 | 13 |
| Westfield, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANNA MAR35 | Westfield State wins toss, will recieve and defend north end zone |
| Ryan Kent kickoff 54 yards to the WESTFIEL11, Logan Gallagher return 19 yards to the WESTFIEL30 (Jacob Buccola). | |
| Westfield St. at 14:55 | |
|---|---|
| 1st and 10 at WESTFIEL30 | Westfield St. drive start at 14:55. |
| 1st and 10 at WESTFIEL30 | Sean Willis rush for 5 yards to the WESTFIEL35 (Jordan Francois), PENALTY ANNA MAR substitution infraction (Quardarius Will) 5 yards to the WESTFIEL35, NO PLAY. |
| 1st and 5 at WESTFIEL35 | Sean Willis rush for 6 yards to the WESTFIEL41 (Jordan Francois). |
| 1st and 10 at WESTFIEL41 | Sean Willis rush for 3 yards to the WESTFIEL44 (Alan Bailey; Jordan Martin). |
| 2nd and 7 at WESTFIEL44 | Gabe Fernandez rush for loss of 1 yard to the WESTFIEL43 (Alexander Mckie; Jordan Francois). |
| 3rd and 8 at WESTFIEL43 | Dylan Disabella rush for 7 yards to the 50 yardline (Rashawn Shelton), out-of-bounds. |
| 4th and 1 at WESTFIEL50 | Gabe Fernandez rush for 7 yards to the ANNA MAR43 (Jermaine Carter; Kevin Acosta Jr). |
| 1st and 10 at ANNA MAR43 | Sean Willis rush for 4 yards to the ANNA MAR39 (Elden Holmes). |
| 2nd and 6 at ANNA MAR39 | Dylan Disabella rush for 12 yards to the ANNA MAR27 (Jordan Francois; Rashawn Shelton). |
| 1st and 10 at ANNA MAR27 | Sean Willis rush for 5 yards to the ANNA MAR22 (Gabriel Mendez). |
| 2nd and 5 at ANNA MAR22 | Sean Willis rush for 3 yards to the ANNA MAR19 (Xavier Stephens; Jaiquan Torrenc). |
| 3rd and 2 at ANNA MAR19 | Sean Willis rush for 5 yards to the ANNA MAR14 (Di'Angelo Jean; Michael McCarth). |
| 1st and 10 at ANNA MAR14 | Sean Willis rush for 2 yards to the ANNA MAR12 (Ethan LaGuardia; Michael McCarth). |
| 2nd and 8 at ANNA MAR12 | Gabe Fernandez rush for loss of 1 yard to the ANNA MAR13 (Lance Thomas). |
| 3rd and 9 at ANNA MAR13 | Dylan Disabella rush for 5 yards to the ANNA MAR08 (Lance Thomas), out-of-bounds. |
| 4th and 4 at ANNA MAR08 | TEAM field goal attempt from 25 BLOCKED, recovered by ANNA MAR Joshua Roman, spot at ANNA MAR08 (blocked by Xavier Stephens). |
| 14 plays, 62 yards, 09:33 elapsed | |
| Anna Maria at 05:22 | |
| 1st and 10 at ANNA MAR08 | Anna Maria drive start at 05:22. |
| 1st and 10 at ANNA MAR08 | Jamal Cariglia rush for 5 yards to the ANNA MAR13 (Tommy Bean). |
| 2nd and 5 at ANNA MAR13 | Ryan Russell pass incomplete to Max Gasinowski (Tafari Proctor). |
| 3rd and 5 at ANNA MAR13 | Ryan Russell rush for 27 yards to the ANNA MAR40 (Zach Allen). |
| 1st and 10 at ANNA MAR40 | Justin Brown rush for 9 yards to the ANNA MAR49 (Tafari Proctor), out-of-bounds. |
| 2nd and 1 at ANNA MAR49 | Ryan Russell rush for 30 yards to the WESTFIEL21 (Max Margeson), out-of-bounds. |
| 1st and 10 at WESTFIEL21 | Ryan Russell pass incomplete to Davien Atkinson (Andrew Lovell). |
| 2nd and 10 at WESTFIEL21 | Ryan Russell pass incomplete to Max Gasinowski (Max Margeson). |
| 3rd and 10 at WESTFIEL21 | Ryan Russell pass complete to Davien Atkinson for 16 yards to the WESTFIEL05 (Tafari Proctor). |
| 1st and Goal at WESTFIEL05 | Ryan Russell rush for 5 yards to the WESTFIEL00, TOUCHDOWN, clock 01:42. |
| 1st and Goal at WESTFIEL03 | qb keeper left end |
| Ryan Kent kick attempt good. | |
| Anna Maria 7, Westfield St. 0 | |
| 9 plays, 92 yards, 03:40 elapsed | |
| Ryan Kent kickoff 21 yards to the WESTFIEL44, fair catch by Tom Cascio. | |
| Westfield St. at 01:41 | |
| 1st and 10 at WESTFIEL44 | Westfield St. drive start at 01:41. |
| 1st and 10 at WESTFIEL44 | Sean Willis rush for 3 yards to the WESTFIEL47 (Samwiri Jakana; Jermaine Carter). |
| 2nd and 7 at WESTFIEL47 | Dylan Disabella rush for 2 yards to the WESTFIEL49 (David Robinson), PENALTY WESTFIEL holding (Vinny Cirillo) 10 yards to the WESTFIEL39. |
| 2nd and 15 at WESTFIEL39 | Dylan Disabella rush for loss of 1 yard to the WESTFIEL38 (Gabriel Mendez; Lance Thomas). |
| 3rd and 16 at WESTFIEL38 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 16 at WESTFIEL38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 16 at WESTFIEL38 | Gabe Fernandez rush for 6 yards to the WESTFIEL44 (Jaiquan Torrenc; David Robinson), PENALTY WESTFIEL holding declined. |
| 4th and 10 at WESTFIEL44 | Andrew Currier punt 16 yards to the ANNA MAR40, out-of-bounds. |
| 4 plays, 0 yards, 01:54 elapsed | |
| Anna Maria at 14:47 | |
| 1st and 10 at ANNA MAR40 | Anna Maria drive start at 14:47. |
| 1st and 10 at ANNA MAR40 | Ryan Russell pass complete to Davien Atkinson for 11 yards to the WESTFIEL49 (Zach Allen). |
| 1st and 10 at WESTFIEL49 | Jamal Cariglia rush for 18 yards to the WESTFIEL31 (Tafari Proctor; Blake Simpson). |
| 1st and 10 at WESTFIEL31 | Jamal Cariglia rush for 1 yard to the WESTFIEL30 (Tommy Bean; Anthony Messore). |
| 2nd and 9 at WESTFIEL30 | Ryan Russell pass complete to David Robinson for 12 yards to the WESTFIEL18 (Andrew Lovell). |
| 1st and 10 at WESTFIEL18 | Justin Brown rush for 18 yards to the WESTFIEL00, TOUCHDOWN, clock 12:09. |
| 1st and Goal at WESTFIEL03 | juked several defenders to right pylon |
| Ryan Kent kick attempt good. | |
| Anna Maria 14, Westfield St. 0 | |
| 5 plays, 60 yards, 02:38 elapsed | |
| Ryan Kent kickoff 32 yards to the WESTFIEL33, Corey Henderson return 2 yards to the WESTFIEL35 (Darren Watson; Marino Vedova), out-of-bounds. | |
| Westfield St. at 12:06 | |
| 1st and 10 at WESTFIEL35 | Westfield St. drive start at 12:06. |
| 1st and 10 at WESTFIEL35 | Sean Willis rush for 3 yards to the WESTFIEL38 (Gabriel Mendez; Lance Thomas). |
| 2nd and 7 at WESTFIEL38 | Sean Willis rush for 2 yards to the WESTFIEL40 (Xavier Stephens). |
| 3rd and 5 at WESTFIEL40 | Jacob Swinehart rush for no gain to the WESTFIEL40 (Di'Angelo Jean; Jaiquan Torrenc), out-of-bounds. |
| 4th and 5 at WESTFIEL40 | Andrew Currier punt 30 yards to the ANNA MAR30, Di'Angelo Jean return 7 yards to the ANNA MAR37 (Blake Simpson). |
| 3 plays, 5 yards, 02:06 elapsed | |
| Anna Maria at 10:00 | |
| 1st and 10 at ANNA MAR37 | Anna Maria drive start at 10:00. |
| 1st and 10 at ANNA MAR37 | Jamal Cariglia rush for 7 yards to the ANNA MAR44 (Anthony Messore; Tommy Bean). |
| 2nd and 3 at ANNA MAR44 | Ryan Russell pass incomplete to Max Gasinowski (Tafari Proctor), PENALTY ANNA MAR ineligible man down field (Max Cyr) 5 yards to the ANNA MAR39, NO PLAY. |
| 2nd and 8 at ANNA MAR39 | Ryan Russell pass incomplete (Andrew Lovell), PENALTY ANNA MAR holding (Waleri Mora Cru) 10 yards to the ANNA MAR29, NO PLAY. |
| 2nd and 18 at ANNA MAR29 | Ryan Russell pass complete to Justin Oliver for 55 yards to the WESTFIEL16 (Zach Allen). |
| 1st and 10 at WESTFIEL16 | PENALTY ANNA MAR delay of game (Ryan Russell) 5 yards to the WESTFIEL21. |
| 1st and 15 at WESTFIEL21 | Ryan Russell pass intercepted by Andrew Lovell at the WESTFIEL05, Andrew Lovell return 26 yards to the WESTFIEL31, out-of-bounds. |
| 3 plays, 42 yards, 01:59 elapsed | |
| Westfield St. at 08:01 | |
| 1st and 10 at WESTFIEL31 | Westfield St. drive start at 08:01. |
| 1st and 10 at WESTFIEL31 | Gabe Fernandez sacked for loss of 6 yards to the WESTFIEL25 (Jordan Francois). |
| 2nd and 16 at WESTFIEL25 | Timeout Westfield St., clock 07:53. |
| 2nd and 16 at WESTFIEL25 | Timeout Anna Maria, clock 07:53. |
| 2nd and 16 at WESTFIEL25 | Gabe Fernandez pass complete to Dylan Disabella for 13 yards to the WESTFIEL38 (Di'Angelo Jean). |
| 3rd and 3 at WESTFIEL38 | Sean Willis rush for 5 yards to the WESTFIEL43 (Gabriel Mendez). |
| 1st and 10 at WESTFIEL43 | Sean Willis rush for 4 yards to the WESTFIEL47 (Lance Thomas), PENALTY ANNA MAR personal foul off-setting, PENALTY WESTFIEL personal foul off-setting. |
| 1st and 6 at WESTFIEL47 | 2nd and 5. |
| 2nd and 5 at WESTFIEL47 | Logan Gallagher rush for 5 yards to the ANNA MAR48 (Samwiri Jakana; Brannon Middlet). |
| 1st and 10 at ANNA MAR48 | 3rd and 1. |
| 3rd and 1 at ANNA MAR48 | Logan Gallagher rush for 3 yards to the ANNA MAR45 (Lance Thomas; Joshua Roman). |
| 1st and 10 at ANNA MAR45 | Gabe Fernandez pass incomplete to Will Brewster (Rashawn Shelton). |
| 2nd and 10 at ANNA MAR45 | Logan Gallagher rush for 4 yards to the ANNA MAR41 (David Robinson). |
| 3rd and 6 at ANNA MAR41 | Gabe Fernandez pass intercepted by Samwiri Jakana at the ANNA MAR15, Samwiri Jakana return 0 yards to the ANNA MAR15. |
| 9 plays, 28 yards, 04:21 elapsed | |
| Anna Maria at 03:40 | |
| 1st and 10 at ANNA MAR15 | Anna Maria drive start at 03:40. |
| 1st and 10 at ANNA MAR15 | Ryan Russell pass complete to David Robinson for 85 yards to the WESTFIEL00, TOUCHDOWN, clock 03:30. |
| 1st and Goal at WESTFIEL03 | play action down left side |
| Ryan Kent kick attempt good. | |
| Anna Maria 21, Westfield St. 0 | |
| 1 plays, 85 yards, 00:10 elapsed | |
| Ryan Kent kickoff 50 yards to the WESTFIEL15, Logan Gallagher return 14 yards to the WESTFIEL29 (Garret Paul). | |
| Westfield St. at 03:22 | |
| 1st and 10 at WESTFIEL29 | Westfield St. drive start at 03:22. |
| 1st and 10 at WESTFIEL29 | Gabe Fernandez rush for no gain to the WESTFIEL29 (Jermaine Carter; Xavier Stephens). |
| 2nd and 10 at WESTFIEL29 | Sean Willis rush for 4 yards to the WESTFIEL33 (Kellen Palm; Xavier Stephens). |
| 3rd and 6 at WESTFIEL33 | Jacob Swinehart rush for 9 yards to the WESTFIEL42 (Jordan Francois; Michael McCarth). |
| 1st and 10 at WESTFIEL42 | 2 minute timeout at 1:54 |
| 1st and 10 at WESTFIEL42 | Gabe Fernandez pass complete to Dylan Disabella for 6 yards to the WESTFIEL48 (Davien Atkinson). |
| 2nd and 4 at WESTFIEL48 | Gabe Fernandez pass complete to Conor Schlittle for 17 yards to the ANNA MAR35 (Joshua Roman; Di'Angelo Jean). |
| 1st and 10 at ANNA MAR35 | Timeout Anna Maria, clock 01:20. |
| 1st and 10 at ANNA MAR35 | Gabe Fernandez pass incomplete to Jordan Lanoue. |
| 2nd and 10 at ANNA MAR35 | Gabe Fernandez pass incomplete to Jacob Swinehart. |
| 3rd and 10 at ANNA MAR35 | 112 clock stops |
| 3rd and 10 at ANNA MAR35 | Sean Willis rush for 5 yards to the ANNA MAR30 (Joshua Roman; Di'Angelo Jean). |
| 4th and 5 at ANNA MAR30 | Timeout Westfield St., clock 01:05. |
| 4th and 5 at ANNA MAR30 | Gabe Fernandez pass incomplete to Will Brewster (Darren Watson). |
| 9 plays, 41 yards, 02:21 elapsed | |
| Anna Maria at 01:01 | |
| 1st and 10 at ANNA MAR30 | Anna Maria drive start at 01:01. |
| 1st and 10 at ANNA MAR30 | Ryan Russell sacked for loss of 4 yards to the ANNA MAR26 (Blake Simpson). |
| 2nd and 14 at ANNA MAR26 | Justin Brown rush for 8 yards to the ANNA MAR34 (Andrew Lovell; Tommy Bean). |
| 3rd and 6 at ANNA MAR34 | 15.5 sec clock stop injury |
| 3rd and 6 at ANNA MAR34 | clock 00:05. |
| 3rd and 6 at ANNA MAR34 | 10 sec run off |
| 3rd and 6 at ANNA MAR34 | Ryan Russell rush for 13 yards to the ANNA MAR47 (Andrew Lovell). |
| 3 plays, 17 yards, 01:01 elapsed | |
| 1st and 10 at ANNA MAR47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANNA MAR47 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at ANNA MAR47 | WESTFIEL ball on WESTFIEL35, clock 15:00. |
| Andrew Currier kickoff 62 yards to the ANNA MAR03, Justin Oliver return 22 yards to the ANNA MAR25 (Aydan Verba; Tommy Bean). | |
| Anna Maria at 14:52 | |
| 1st and 10 at ANNA MAR25 | Anna Maria drive start at 14:52. |
| 1st and 10 at ANNA MAR25 | Justin Brown rush for 4 yards to the ANNA MAR29 (Eric Lovell; Dylan Zuerblis). |
| 2nd and 6 at ANNA MAR29 | Justin Brown rush for loss of 4 yards to the ANNA MAR25 (Tommy Bean; Anthony Messore). |
| 3rd and 10 at ANNA MAR25 | Ryan Russell rush for 5 yards to the ANNA MAR30 (Blake Simpson). |
| 4th and 5 at ANNA MAR30 | Ryan Kent punt 48 yards to the WESTFIEL22, downed. |
| 3 plays, 5 yards, 02:19 elapsed | |
| Westfield St. at 12:33 | |
| 1st and 10 at WESTFIEL22 | Westfield St. drive start at 12:33. |
| 1st and 10 at WESTFIEL22 | Sean Willis rush for 3 yards to the WESTFIEL25 (Samwiri Jakana; Jermaine Carter). |
| 2nd and 7 at WESTFIEL25 | Sean Willis rush for 3 yards to the WESTFIEL28 (Lance Thomas; Jordan Francois). |
| 3rd and 4 at WESTFIEL28 | Sean Willis rush for 4 yards to the WESTFIEL32 (Di'Angelo Jean). |
| 1st and 10 at WESTFIEL32 | Curtis Dion rush for 10 yards to the WESTFIEL42 (Kellen Palm), out-of-bounds, PENALTY ANNA MAR personal foul (Samwiri Jakana) 15 yards to the ANNA MAR43. |
| 1st and 10 at ANNA MAR43 | Gabe Fernandez pass incomplete (Kellen Palm). |
| 2nd and 10 at ANNA MAR43 | Gabe Fernandez pass complete to Dylan Disabella for 15 yards to the ANNA MAR28 (Di'Angelo Jean). |
| 1st and 10 at ANNA MAR28 | Curtis Dion rush for loss of 2 yards to the ANNA MAR30 (Rashawn Shelton). |
| 2nd and 12 at ANNA MAR30 | Gabe Fernandez rush for 12 yards to the ANNA MAR18 (Delvin Pryor; Jordan Francois). |
| 1st and 10 at ANNA MAR18 | Gabe Fernandez pass incomplete to Curtis Dion. |
| 2nd and 10 at ANNA MAR18 | Conor Schlittle rush for 8 yards to the ANNA MAR10 (Di'Angelo Jean). |
| 3rd and 2 at ANNA MAR10 | Gabe Fernandez rush for 2 yards to the ANNA MAR08 (Elden Holmes; Corey Jerrick). |
| 1st and Goal at ANNA MAR08 | Sean Willis rush for 7 yards to the ANNA MAR01 (Kellen Palm; Joshua Roman). |
| 2nd and Goal at ANNA MAR01 | Gabe Fernandez rush for no gain to the ANNA MAR01, fumble forced by Lance Thomas, fumble by Gabe Fernandez recovered by ANNA MAR Jordan Francois at ANNA MAR15. |
| 13 plays, 63 yards, 06:32 elapsed | |
| Anna Maria at 06:01 | |
| 1st and 10 at ANNA MAR15 | Anna Maria drive start at 06:01. |
| 1st and 10 at ANNA MAR15 | Ryan Russell pass complete to David Robinson for 9 yards to the ANNA MAR24 (Edwin Wilson). |
| 2nd and 1 at ANNA MAR24 | Ryan Russell pass complete to David Robinson for 5 yards to the ANNA MAR29, out-of-bounds. |
| 1st and 10 at ANNA MAR29 | Jamal Cariglia rush for 1 yard to the ANNA MAR30 (Cade Nelson). |
| 2nd and 9 at ANNA MAR30 | Ryan Russell pass complete to Max Gasinowski for 5 yards to the ANNA MAR35 (Edwin Wilson). |
| 3rd and 4 at ANNA MAR35 | Jamal Cariglia rush for 4 yards to the ANNA MAR39 (Alec Rodriguez). |
| 1st and 10 at ANNA MAR39 | Ryan Russell pass intercepted by Tafari Proctor at the WESTFIEL38, Tafari Proctor return 18 yards to the ANNA MAR44 (David Robinson). |
| 6 plays, 24 yards, 02:52 elapsed | |
| Westfield St. at 03:09 | |
| 1st and 10 at ANNA MAR44 | Westfield St. drive start at 03:09. |
| 1st and 10 at ANNA MAR44 | Sean Willis rush for 9 yards to the ANNA MAR35 (Lance Thomas). |
| 2nd and 1 at ANNA MAR35 | Sean Willis rush for 5 yards to the ANNA MAR30 (Jermaine Carter; Lance Thomas). |
| 1st and 10 at ANNA MAR30 | Sean Willis rush for 2 yards to the ANNA MAR28 (Lance Thomas). |
| 2nd and 8 at ANNA MAR28 | Timeout Westfield St., clock 01:28. |
| 2nd and 8 at ANNA MAR28 | Gabe Fernandez pass complete to Will Brewster for 8 yards to the ANNA MAR20 (Rashawn Shelton). |
| 1st and 10 at ANNA MAR20 | Gabe Fernandez pass complete to Dylan Disabella for 20 yards to the ANNA MAR00, TOUCHDOWN, clock 00:46. |
| 1st and Goal at ANNA MAR03 | over middle, to left pylon |
| Cooper Harvey kick attempt good. | |
| Anna Maria 21, Westfield St. 7 | |
| 5 plays, 44 yards, 02:23 elapsed | |
| Andrew Currier kickoff 50 yards to the ANNA MAR15, Justin Oliver return 18 yards to the ANNA MAR33 (Max Margeson; Jacob Applebee). | |
| Anna Maria at 00:38 | |
| 1st and 10 at ANNA MAR33 | Anna Maria drive start at 00:38. |
| 1st and 10 at ANNA MAR33 | Justin Brown rush for loss of 3 yards to the ANNA MAR30 (Blake Simpson; Justyn Gardener). |
| 2nd and 13 at ANNA MAR30 | Ryan Russell pass incomplete (Alec Rodriguez). |
| 3rd and 13 at ANNA MAR30 | QB hurry by Dylan Clark. |
| 3rd and 13 at ANNA MAR30 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 13 at ANNA MAR30 | Start of 4th quarter, clock 15:00. |
| 3rd and 13 at ANNA MAR30 | Ryan Russell pass complete to Delvin Pryor for 19 yards to the ANNA MAR49 (Zach Allen). |
| 1st and 10 at ANNA MAR49 | Justin Brown rush for loss of 3 yards to the ANNA MAR46 (Blake Simpson; Cade Nelson). |
| 2nd and 13 at ANNA MAR46 | Ryan Russell pass complete to David Robinson for 7 yards to the WESTFIEL47 (Blake Simpson). |
| 3rd and 6 at WESTFIEL47 | Ryan Russell pass complete to Delvin Pryor for 47 yards to the WESTFIEL00, TOUCHDOWN, clock 13:04, PENALTY ANNA MAR unsportmanlike conduct (Delvin Pryor) 1 yards to the WESTFIEL02. |
| Ryan Kent kick attempt failed (blocked), returned by Cade Nelson (blocked by Cade Nelson). | |
| Anna Maria 27, Westfield St. 7 | |
| 1st and 10 at ANNA MAR35 | ANNA MAR ball on ANNA MAR20, clock 13:04. |
| 6 plays, 68 yards, 02:34 elapsed | |
| Ryan Kent kickoff 42 yards to the WESTFIEL38, Tafari Proctor return 9 yards to the WESTFIEL47 (Di'Angelo Jean). | |
| Westfield St. at 12:57 | |
| 1st and 10 at WESTFIEL47 | Westfield St. drive start at 12:57. |
| 1st and 10 at WESTFIEL47 | Curtis Dion rush for 1 yard to the WESTFIEL48 (Nathan Cook; Jordan Francois). |
| 2nd and 9 at WESTFIEL48 | Gabe Fernandez pass incomplete to Conor Schlittle. |
| 3rd and 9 at WESTFIEL48 | Gabe Fernandez sacked for loss of 5 yards to the WESTFIEL43 (Jaiquan Torrenc). |
| 4th and 14 at WESTFIEL43 | Timeout Anna Maria, clock 11:36. |
| 4th and 14 at WESTFIEL43 | PENALTY WESTFIEL false start (Gilberto Rodrig) 5 yards to the WESTFIEL38. |
| 4th and 19 at WESTFIEL38 | Andrew Currier punt 35 yards to the ANNA MAR27, fair catch by Max Gasinowski. |
| 3 plays, -9 yards, 01:28 elapsed | |
| Anna Maria at 11:29 | |
| 1st and 10 at ANNA MAR27 | Anna Maria drive start at 11:29. |
| 1st and 10 at ANNA MAR27 | Jamal Cariglia rush for 9 yards to the ANNA MAR36 (Cade Nelson; Alec Rodriguez). |
| 2nd and 1 at ANNA MAR36 | Jamal Cariglia rush for 13 yards to the ANNA MAR49 (Tafari Proctor; Dylan Clark). |
| 1st and 10 at ANNA MAR49 | PENALTY ANNA MAR delay of game (Ryan Russell) 5 yards to the ANNA MAR44. |
| 1st and 15 at ANNA MAR44 | Ryan Russell pass complete to Kevin Acosta Jr for 3 yards to the ANNA MAR47. |
| 2nd and 12 at ANNA MAR47 | Ryan Russell pass incomplete to Trevor Kiman, dropped pass. |
| 3rd and 12 at ANNA MAR47 | Ryan Russell pass complete to Max Gasinowski for 4 yards to the WESTFIEL49 (Alec Rodriguez), out-of-bounds. |
| 4th and 8 at WESTFIEL49 | Ryan Kent punt 39 yards to the WESTFIEL10, fair catch by Jacob Swinehart. |
| 5 plays, 24 yards, 03:00 elapsed | |
| Westfield St. at 08:29 | |
| 1st and 10 at WESTFIEL10 | Westfield St. drive start at 08:29. |
| 1st and 10 at WESTFIEL10 | Gabe Fernandez pass incomplete to Conor Schlittle. |
| 2nd and 10 at WESTFIEL10 | Gabe Fernandez pass complete to Will Brewster for 11 yards to the WESTFIEL21 (Joshua Roman). |
| 1st and 10 at WESTFIEL21 | Gabe Fernandez pass complete to Will Brewster for 12 yards to the WESTFIEL33 (Joshua Roman), out-of-bounds. |
| 1st and 10 at WESTFIEL33 | Gabe Fernandez pass incomplete to Conor Schlittle. |
| 2nd and 10 at WESTFIEL33 | Sean Willis rush for 1 yard to the WESTFIEL34 (Darren Watson). |
| 3rd and 9 at WESTFIEL34 | Gabe Fernandez rush for loss of 1 yard to the WESTFIEL33 (Nathan Cook; Jermaine Carter), PENALTY ANNA MAR face mask (Jermaine Carter) 15 yards to the WESTFIEL48. |
| 1st and 10 at WESTFIEL48 | Gabe Fernandez pass incomplete to Conor Schlittle. |
| 2nd and 10 at WESTFIEL48 | Gabe Fernandez pass incomplete. |
| 3rd and 10 at WESTFIEL48 | Gabe Fernandez pass intercepted by Di'Angelo Jean at the ANNA MAR45, Di'Angelo Jean return 55 yards to the WESTFIEL00, TOUCHDOWN, clock 06:04, PENALTY WESTFIEL holding declined. |
| 9 plays, 38 yards, 02:25 elapsed | |
| Anna Maria at 06:04 | |
| 1st and Goal at WESTFIEL03 | Anna Maria drive start at 06:04. |
| Ryan Kent kick attempt good. | |
| Anna Maria 34, Westfield St. 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Kent kickoff 62 yards to the WESTFIEL03, fair catch by Casey Tang. | |
| Westfield St. at 06:04 | |
| 1st and 10 at WESTFIEL03 | Westfield St. drive start at 06:04. |
| 1st and 10 at WESTFIEL03 | WESTFIEL ball on WESTFIEL25, clock 06:04. |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 06:04. |
| 1st and 10 at WESTFIEL25 | Timeout Anna Maria, clock 06:04. |
| 1st and 10 at WESTFIEL25 | Gabe Fernandez pass complete to Curtis Dion for 14 yards to the WESTFIEL39 (Rashawn Shelton), out-of-bounds. |
| 1st and 10 at WESTFIEL39 | Gabe Fernandez pass incomplete to Conor Schlittle. |
| 2nd and 10 at WESTFIEL39 | PENALTY ANNA MAR targeting (Darren Watson) 15 yards to the ANNA MAR46. |
| 1st and 10 at ANNA MAR46 | QB hurry by Damian Puebla. |
| 1st and 10 at ANNA MAR46 | Ryan Scott pass complete to Chazz Davis for 8 yards to the ANNA MAR38 (Dasha Domercant). |
| 2nd and 2 at ANNA MAR38 | Ryan Scott pass incomplete to Will Brewster. |
| 3rd and 2 at ANNA MAR38 | Ryan Scott pass complete to Curtis Dion for 38 yards to the ANNA MAR00, TOUCHDOWN, clock 04:52. |
| 1st and Goal at ANNA MAR03 | scrambled left, hit at 15 and run in |
| Lucas Pickard rush attempt failed. | |
| Anna Maria 34, Westfield St. 13 | |
| 5 plays, 75 yards, 01:12 elapsed | |
| Cooper Harvey kickoff 10 yards to the WESTFIEL45, on-side kick, recovered by ANNA MAR on WESTFIEL45. | |
| Anna Maria at 04:51 | |
| 1st and 10 at WESTFIEL45 | Anna Maria drive start at 04:51. |
| 1st and 10 at WESTFIEL45 | Justin Oliver rush for 3 yards to the WESTFIEL42 (Adam Legere; Blake Simpson). |
| 2nd and 7 at WESTFIEL42 | Justin Brown rush for 6 yards to the WESTFIEL36 (Ethan Russell; Eric Lovell). |
| 3rd and 1 at WESTFIEL36 | Justin Brown rush for 2 yards to the WESTFIEL34 (Blake Simpson; Chase Goldberg). |
| 1st and 10 at WESTFIEL34 | Justin Brown rush for 6 yards to the WESTFIEL28 (Tafari Proctor; Tommy Bean). |
| 2nd and 4 at WESTFIEL28 | Timeout Westfield St., clock 02:34. |
| 2nd and 4 at WESTFIEL28 | Ryan Russell pass complete to Delvin Pryor for no gain to the WESTFIEL28 (Adam Legere; Blake Simpson), PENALTY ANNA MAR ineligible man down field (Hector Sierra) 5 yards to the WESTFIEL33, NO PLAY. |
| 2nd and 9 at WESTFIEL33 | Justin Brown rush for 24 yards to the WESTFIEL09 (Zach Allen). |
| 1st and Goal at WESTFIEL09 | 2:00 timeout |
| 1st and Goal at WESTFIEL09 | clock 02:00. |
| 1st and Goal at WESTFIEL09 | Justin Brown rush for 9 yards to the WESTFIEL00, TOUCHDOWN, clock 01:53. |
| 1st and Goal at WESTFIEL03 | jet sweep right |
| Ryan Kent kick attempt good. | |
| Anna Maria 41, Westfield St. 13 | |
| 6 plays, 45 yards, 02:58 elapsed | |
| Ryan Kent kickoff 54 yards to the WESTFIEL11, Jacob Swinehart return 17 yards to the WESTFIEL28 (Elie Charles). | |
| Westfield St. at 01:48 | |
| 1st and 10 at WESTFIEL28 | Westfield St. drive start at 01:48. |
| 1st and 10 at WESTFIEL28 | Ryan Scott pass incomplete to Jordan Lanoue. |
| 2nd and 10 at WESTFIEL28 | Logan Gallagher rush for 2 yards to the WESTFIEL30 (Seth Aidoo). |
| 3rd and 8 at WESTFIEL30 | Curtis Dion rush for loss of 4 yards to the WESTFIEL26 (Amari Mckinnon). |
| 4th and 12 at WESTFIEL26 | Logan Gallagher rush for 6 yards to the WESTFIEL32 (Damian Puebla). |
| 4 plays, 4 yards, 01:39 elapsed | |
| Anna Maria at 00:09 | |
| 1st and 10 at WESTFIEL32 | Anna Maria drive start at 00:09. |
| 1st and 10 at WESTFIEL32 | TEAM rush for loss of 2 yards to the WESTFIEL34. |
| 1 plays, -2 yards, 00:09 elapsed | |
| 2nd and 12 at WESTFIEL34 | End of game, clock 00:00. |
| back to top | |
