Fitchburg St. at Westfield St. October 6, 2021
Box Score
Fitchburg St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f/m 2
Sarah Craig
|
2 | 1 | 0 | 0 | 0 | 60 |
|
3
Riley O'Brien
|
2 | 0 | 0 | 0 | 0 | 55 |
|
4
Jessica Morse
|
0 | 0 | 0 | 0 | 0 | 51 |
|
d 5
Lena Spadafore
|
1 | 1 | 0 | 0 | 0 | 60 |
|
6
Jordan Bartell
|
1 | 0 | 0 | 0 | 0 | 18 |
|
f 9
Alexis Raymond
|
4 | 3 | 1 | 0 | 0 | 34 |
|
10
Hannah Walters
|
0 | 0 | 0 | 0 | 0 | 41 |
|
d 11
Sydney Alto
|
1 | 0 | 0 | 0 | 0 | 20 |
|
f 15
Sophia Piper
|
1 | 0 | 0 | 1 | 0 | 52 |
|
f/d 16
Emma Ganley
|
0 | 0 | 0 | 0 | 0 | 11 |
|
17
Madison Araujo
|
0 | 0 | 0 | 0 | 0 | 23 |
|
f 22
Joyce Arbia
|
0 | 0 | 0 | 0 | 0 | 9 |
|
f 23
Grace Kerr
|
1 | 1 | 0 | 0 | 0 | 47 |
|
d 24
Maddison Arpano
|
0 | 0 | 0 | 0 | 0 | 23 |
|
f 25
Emily Iacovelli
|
1 | 0 | 0 | 0 | 0 | 24 |
|
gk 44
Jenna Morse
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 0 | 588 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 0 | 2 | 0 | 45 | |
| 5 | 5 | 1 | 0 | 0 | 60 | |
| 6 | 5 | 2 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 15 | |
| 2 | 0 | 0 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
10
Lily Spencer
|
0 | 0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
16
Leah Pierce
|
0 | 0 | 0 | 0 | 0 | 20 |
| 2 | 2 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 3 | 3 | 0 | 685 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Jenna Morse (L, 1-7) | 14 | 3 | 11 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Riley Goulet (W, 4-7) | 6 | 1 | 5 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
1:33 | Cheryl Latona (6) (Emily Martin) - * | 0 - 1 |
|
Fitchburg St.
2nd
|
25:48 | Alexis Raymond (2) (Sophia Piper) - * | 1 - 1 |
|
Westfield St.
2nd
|
28:52 | Allie Giguere (3) (Emily Martin) - * | 1 - 2 |
|
Westfield St.
4th
|
59:57 | Cheryl Latona (7) (Shannon Roycroft) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
4th
|
51:26 | Green card - Emily Martin |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 1 | 4 | 4 | 5 | 14 |
| Westfield St. | 2 | 10 | 2 | 3 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 7 | 2 | 2 | 11 |
| Westfield St. | 0 | 3 | 0 | 2 | 5 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 1 | 2 | 3 | 6 |
| Westfield St. | 1 | 3 | 0 | 2 | 6 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 1 | 0 | 2 | 0 | 3 |
| Westfield St. | 0 | 1 | 1 | 1 | 3 |
| Date/Time | October 6, 2021 - 7:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:28 |
| Attendance | 222 |
| Referee: | Kevin Kinne |
| Asst. Referee: | Jenny Morrison |
| Timekeeper: | Mason Resendes |
| Scorer: | David Caspole |
Play By Play
| 0:00 | Jenna Morse at goalie for Fitchburg St.. | ||
| 0:00 | Riley Goulet at goalie for Westfield St.. | ||
| 1:30 | Penalty corner by Westfield St. Cheryl Latona [1:30]. | ||
| 1:33 | Goal!GOAL by Westfield St. Cheryl Latona (FIRST GOAL), Assist by Emily Martin, goal number 6 for season. * ( 0 - 1 ) |
||
| 3:17 | Shot by Fitchburg St. Emily Iacovelli, Blocked. | ||
| 4:37 | Substitution!Fitchburg St. substitution: Riley O'Brien for Sophia Piper. | ||
| Foul on Fitchburg St.. | |||
| 6:37 | Shot by Westfield St. Shannon Roycroft, Blocked. | ||
| 7:56 | Substitution!Fitchburg St. substitution: Jessica Morse for Emily Iacovelli. | ||
| 7:56 | Substitution!Fitchburg St. substitution: Jordan Bartell for . | ||
| 9:15 | Substitution!Fitchburg St. substitution: Sophia Piper for Joyce Arbia. | ||
| 9:53 | Substitution!Fitchburg St. substitution: Emily Iacovelli for Alexis Raymond. | ||
| 10:55 | Substitution!Fitchburg St. substitution: Hannah Walters for Emma Ganley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:12 | Shot by Westfield St. Cheryl Latona, Wide. | ||
| 17:33 | Shot by Westfield St. Cheryl Latona, Save (by goalie) Jenna Morse. | ||
| 17:41 | Penalty corner by Westfield St. Cheryl Latona [17:41]. | ||
| 19:52 | Substitution!Fitchburg St. substitution: Jessica Morse for Sydney Alto. | ||
| 20:13 | Shot by Westfield St. Allie Giguere, Save (by goalie) Jenna Morse. | ||
| 22:04 | Penalty corner by Westfield St. Cheryl Latona [22:04]. | ||
| 22:24 | Substitution!Fitchburg St. substitution: Riley O'Brien for Joyce Arbia. | ||
| 22:30 | Shot by Westfield St. Madison Ouellette, Save (by goalie) Jenna Morse. | ||
| 23:03 | Shot by Fitchburg St. Lena Spadafore, Save (by goalie) Riley Goulet. | ||
| 23:03 | Substitution!Westfield St. substitution: Kelsi McDevitt for Shannon Roycroft. | ||
| 23:03 | Substitution!Westfield St. substitution: Lily Spencer for Lindsey Spindel. | ||
| 23:03 | Substitution!Fitchburg St. substitution: Jordan Bartell for Maddison Arpano. | ||
| 23:25 | Shot by Westfield St. Allie Giguere, Save (by goalie) Jenna Morse. | ||
| 24:10 | Substitution!Westfield St. substitution: Skyla Harthcock for Madison Ouellette. | ||
| Foul on Westfield St.. | |||
| 25:45 | Shot by Fitchburg St. Alexis Raymond, Save (by goalie) Riley Goulet. | ||
| 25:45 | Penalty corner by Fitchburg St. Hannah Walters [25:45]. | ||
| 25:48 | Goal!GOAL by Fitchburg St. Alexis Raymond, Assist by Sophia Piper, goal number 2 for season. * ( 1 - 1 ) |
||
| 25:48 | Substitution!Fitchburg St. substitution: Jessica Morse for Emily Iacovelli. | ||
| 25:51 | Substitution!Fitchburg St. substitution: Alexis Raymond for Jordan Bartell. | ||
| 26:01 | Shot by Fitchburg St. Alexis Raymond, Save (by goalie) Riley Goulet. | ||
| 26:27 | Shot by Westfield St. Cheryl Latona, Save (by goalie) Jenna Morse. | ||
| 26:39 | Shot by Westfield St. Kelsi McDevitt, Save (by goalie) Jenna Morse. | ||
| 27:16 | Substitution!Westfield St. substitution: Shannon Roycroft for Kelsi McDevitt. | ||
| 27:52 | Shot by Westfield St. Shannon Roycroft, Blocked. | ||
| 28:02 | Penalty corner by Westfield St. Cheryl Latona [28:02]. | ||
| 28:50 | Shot by Westfield St. Emily Martin, Save (by goalie) Jenna Morse. | ||
| 28:52 | Goal!GOAL by Westfield St. Allie Giguere, Assist by Emily Martin, goal number 3 for season. * ( 1 - 2 ) |
||
| 29:37 | Substitution!Westfield St. substitution: Lindsey Spindel for Emily Martin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Westfield St.. | |||
| 33:04 | Shot by Fitchburg St. Sophia Piper, Wide. | ||
| 36:32 | Penalty corner by Fitchburg St. Grace Kerr [36:32]. | ||
| 36:44 | Shot by Fitchburg St. Sarah Craig, Blocked. | ||
| 36:55 | Substitution!Westfield St. substitution: Madison Ouellette for Emily Martin. | ||
| 37:07 | Substitution!Fitchburg St. substitution: Madison Araujo for Sophia Piper. | ||
| 37:07 | Substitution!Westfield St. substitution: Kelsi McDevitt for Leah Pierce. | ||
| 38:33 | Substitution!Fitchburg St. substitution: Jessica Morse for Grace Kerr. | ||
| 38:50 | Substitution!Westfield St. substitution: Lily Spencer for Skyla Harthcock. | ||
| 39:51 | Substitution!Westfield St. substitution: Leah Pierce for Lily Spencer. | ||
| 40:05 | Substitution!Fitchburg St. substitution: Sophia Piper for Emily Iacovelli. | ||
| Foul on Fitchburg St.. | |||
| 42:15 | Shot by Westfield St. Allie Giguere, Save (by goalie) Jenna Morse. | ||
| 42:24 | Shot by Westfield St. Allie Giguere, Save (by goalie) Jenna Morse. | ||
| 42:45 | Shot by Fitchburg St. Riley O'Brien, Wide. | ||
| 42:45 | Penalty corner by Fitchburg St. Sarah Craig [42:45]. | ||
| Foul on Fitchburg St.. | |||
| 44:47 | Substitution!Westfield St. substitution: Emily Martin for Emily Martin. | ||
| 45:00 | Shot by Fitchburg St. Alexis Raymond, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:42 | Shot by Fitchburg St. Grace Kerr, Save (by goalie) Riley Goulet. | ||
| 45:54 | Shot by Fitchburg St. Riley O'Brien, Blocked. | ||
| 46:23 | Substitution!Westfield St. substitution: Cheryl Latona for Shannon Roycroft. | ||
| 49:44 | Substitution!Fitchburg St. substitution: Jessica Morse for Alexis Raymond. | ||
| 49:55 | Shot by Westfield St. Kelsi McDevitt, Save (by goalie) Jenna Morse. | ||
| 50:18 | Penalty corner by Westfield St. Cheryl Latona [50:18]. | ||
| 50:41 | Penalty corner by Westfield St. Cheryl Latona [50:41]. | ||
| 50:43 | Shot by Westfield St. Cheryl Latona, Save (by goalie) Jenna Morse. | ||
| 51:26 | Green card on Westfield St. Emily Martin. | ||
| 51:26 | Substitution!Fitchburg St. substitution: Grace Kerr for Hannah Walters. | ||
| Foul on Westfield St.. | |||
| 53:27 | Shot by Fitchburg St. Sarah Craig, Save (by goalie) Riley Goulet. | ||
| 54:39 | Penalty corner by Fitchburg St. Sarah Craig [54:39]. | ||
| 54:44 | Shot by Fitchburg St. Sydney Alto, Blocked. | ||
| 54:52 | Penalty corner by Fitchburg St. Sarah Craig [54:52]. | ||
| 56:05 | Penalty corner by Fitchburg St. Sarah Craig [56:05]. | ||
| 56:58 | Substitution!Westfield St. substitution: Lily Spencer for Lindsey Spindel. | ||
| 58:21 | Shot by Fitchburg St. Jordan Bartell, Wide. | ||
| 58:50 | Substitution!Westfield St. substitution: Leah Pierce for Madison Ouellette. | ||
| 58:50 | Substitution!Fitchburg St. substitution: Riley O'Brien for Jessica Morse. | ||
| 59:54 | Substitution!Westfield St. substitution: Shannon Roycroft for Allie Giguere. | ||
| 59:57 | Goal!GOAL by Westfield St. Cheryl Latona, Assist by Shannon Roycroft, goal number 7 for season. * ( 1 - 3 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||


