Official Basketball Box Score

Salem State vs. Westfield State

1/18/2017 at 5:30 PM — Westfield, Mass. (Woodward Center)

Officials: Casey Kett, Jonathan Zenquis, Bhavin ParekhAttendance: 200

Team 1 2 Total
Salem St. 43 42 - 85
Westfield St. 26 42 - 68
Salem St.   Westfield St.
44.1% Total FG% 48.1%
37.9% 3-Pt. FG% 30.0%
77.8% Free Throw% 65.2%
None Technical Fouls None
32 Points in the Paint 36
25 Points off Turnovers 2
9 2nd Chance Points 6
14 Fast Break Points 8
43 Bench Points 36
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.2% 44.1%
3-Pt. FG% 38.9% 36.4% 37.9%
Free Throw% 100.0% 71.4% 77.8%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 53.6% 48.1%
3-Pt. FG% 0% 60.0% 30.0%
Free Throw% 60.0% 69.2% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Drew Healy* 2-4 0-0 0-0 1 1 2 3 4 0 0 0 1 17
#42 Marcus Faison* 1-2 0-1 0-0 0 4 4 3 2 0 0 0 0 12
#01 Brandon Moscat* 1-4 0-1 0-0 1 1 2 1 2 2 1 0 1 13
#11 Shaquan Murray* 7-11 2-4 2-2 1 1 2 2 18 1 1 0 3 24
#15 Alexander Santos* 6-11 4-8 0-0 1 4 5 2 16 5 0 0 0 27
#02 Stephen Bouyer 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Rayshaw Matthews 2-5 1-2 2-2 0 2 2 2 7 2 0 0 3 24
#12 Jacob Lindland 3-7 2-6 0-0 0 2 2 2 8 0 2 0 0 18
#13 Tyreik McCauley 7-9 2-3 3-6 1 4 5 3 19 0 1 1 0 23
#20 Alex DiRocco 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Sean Bryan 0-5 0-2 2-2 1 4 5 2 2 3 1 0 1 20
#24 Shyheim Davis-Smith 1-5 0-1 3-4 1 0 1 1 5 1 0 0 3 9
#31 Temitope Bailey 0-2 0-0 2-2 2 1 3 0 2 0 1 0 0 3
#41 Cornelius Matthews 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 30-68 11-29 14-18 12 25 37 22 85 14 8 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Marcus Collins* 2-7 0-0 0-0 1 7 8 4 4 0 0 1 0 26
#31 Shane Pasquantonio* 4-10 0-0 4-5 1 4 5 4 12 2 0 0 0 23
#10 Austin Joseph* 1-3 0-1 0-0 0 1 1 1 2 3 2 0 0 21
#20 Jose Allen* 1-5 0-2 0-0 0 0 0 0 2 1 1 0 0 18
#23 Jesus Sanchez* 4-9 1-4 3-5 0 7 7 0 12 3 2 0 2 34
#03 Philip Diphillipo 0-0 0-0 1-3 0 1 1 0 1 2 2 1 0 9
#04 Evan Hopson 4-5 0-0 3-6 0 5 5 1 11 4 5 2 0 18
#12 Allister Williams 1-2 1-1 0-0 0 0 0 2 3 0 2 0 1 18
#14 Dan Lanoue 3-5 0-0 4-4 2 3 5 3 10 2 1 1 0 20
#15 Jason Feliciano 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 3
#21 Cam Earle 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 3
#32 Joshua Bonny 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#34 Aaron Burke 2-2 0-0 0-0 1 0 1 2 4 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-52 3-10 15-23 7 29 36 17 68 18 15 6 4 200
* = Starter