Official Basketball Box Score

Westfield State Univ vs. Bridgewater State

2/3/2018 at 3:00 PM — Bridgewater, Mass.

Officials: Chris Anderson, Eric Britto, Julian ScottAttendance: 550

Team 1 2 Total
Westfield St. 26 38 - 64
Bridgewater St. 29 41 - 70
Westfield St.   Bridgewater St.
42.6% Total FG% 47.9%
15.4% 3-Pt. FG% 42.9%
62.5% Free Throw% 75.0%
None Technical Fouls None
18 Points off Turnovers 14
11 2nd Chance Points 10
6 Bench Points 23
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.9% 42.6%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 50.0% 70.0% 62.5%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 59.1% 47.9%
3-Pt. FG% 46.2% 37.5% 42.9%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Anthony Reynolds* 5-14 1-2 2-4 8 3 11 4 13 1 3 2 1 30
#12 Allister Williams* 1-4 1-4 0-0 0 4 4 3 3 1 2 0 0 33
#02 Moody Bey* 7-16 0-1 1-3 0 2 2 3 15 0 2 0 2 37
#55 Marcus Collins* 7-10 0-0 2-3 2 4 6 2 16 1 4 0 3 34
#00 Peter Mafo* 3-10 0-5 5-6 0 5 5 2 11 7 5 0 1 38
#41 Dan Lanoue 2-4 0-0 0-0 1 3 4 3 4 0 0 0 0 15
#15 Josh Pressley 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#24 Sam Traicoff 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Nick Demos 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-61 2-13 10-16 13 23 36 18 64 11 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Rocky DeAndrade* 5-9 3-6 2-3 0 1 1 4 15 0 3 0 0 36
#21 Dimitri St. Louis* 3-7 2-4 1-2 2 4 6 3 9 1 1 2 2 37
#33 Joseph Carty* 3-7 1-2 4-4 0 10 10 2 11 3 7 1 0 30
#03 Rayshon Ward* 4-9 0-2 4-6 2 5 7 2 12 2 3 0 2 36
#35 Mike Wiederkehr* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#11 Ryan Carney 5-8 2-5 3-3 0 0 0 4 15 1 4 0 0 27
#15 Nick Crocker 1-3 0-1 0-0 1 0 1 1 2 1 2 0 1 7
#34 Cole Stairs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Matthieu Midouin 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#23 Michael Vrabel 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#10 Bo Garcia 1-2 1-1 1-2 1 1 2 0 4 2 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-48 9-21 15-20 6 25 31 17 70 12 21 3 6 200
* = Starter