Official Basketball Box Score

Westfield St. vs. Fitchburg St.

2/13/2019 at 5:30 PM — Parkinson Gymnasium

Officials: William Flowers, Casey Kett, Matt SmithAttendance: 125

Team 1 2 Total
Westfield St. 40 42 - 82
Fitchburg St. 32 45 - 77
Westfield St.   Fitchburg St.
42.4% Total FG% 48.3%
30.0% 3-Pt. FG% 31.3%
71.9% Free Throw% 82.4%
None Technical Fouls None
38 Points in the Paint 44
29 Points off Turnovers 10
15 2nd Chance Points 11
2 Fast Break Points 2
4 Bench Points 26
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 40.5% 42.4%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 75.0% 68.8% 71.9%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 55.6% 48.3%
3-Pt. FG% 20.0% 50.0% 31.3%
Free Throw% 66.7% 85.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moody Bey* 4-6 1-1 0-0 0 1 1 5 9 1 2 1 2 24
#01 Christopher Prophet* 2-12 1-6 1-2 0 1 1 3 6 4 3 0 3 37
#03 Vawn Lord* 8-15 1-1 5-6 2 7 9 3 22 0 2 0 0 31
#05 Jauch Green, Jr.* 4-13 0-0 12-17 5 5 10 4 20 2 3 0 2 34
#12 Marcus Collins* 9-14 0-0 3-5 4 4 8 1 21 1 3 1 2 40
#15 Bahu Abdul-Wadud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#23 Malik Pouncy 1-6 0-2 2-2 0 1 1 2 4 2 1 0 2 27
#42 Justin Rennis 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-66 3-10 23-32 12 20 32 19 82 11 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Ruff* 5-8 0-2 7-8 1 7 8 4 17 0 3 0 0 30
#10 Tyrell St. John* 3-9 1-3 0-1 0 2 2 2 7 5 3 0 0 39
#12 Anselm Edegbe* 1-3 0-0 0-0 0 3 3 2 2 1 2 2 1 12
#24 Nicholas Tracy* 3-5 1-2 0-0 0 2 2 5 7 2 5 1 0 18
#31 Devan Harris* 7-13 0-0 4-4 5 5 10 4 18 1 4 0 2 27
#05 Jonathan Perez 3-7 2-5 3-4 1 2 3 2 11 1 3 0 1 30
#14 Tayjaun McKenzie 3-6 1-2 0-0 1 2 3 1 7 0 1 0 1 15
#21 Marcos Germosen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#22 Charlie Ollis 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 4
#25 Charles Doss 4-6 0-1 0-0 1 2 3 4 8 2 1 1 0 15
#32 Jordan Jones 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 29-60 5-16 14-17 12 30 42 26 77 13 25 5 6 200
* = Starter