Official Basketball Box Score

Utica vs. Westfield St.

11/15/2019 at 5:30 PM — Woodward Center/Westfield, Mass.

Officials: Sean Mahoney, TJ Baril, Joey ReyesAttendance: 222

Team 1 2 Total
Utica 42 31 - 73
Westfield St. 28 38 - 66
Utica   Westfield St.
33.9% Total FG% 33.8%
45.8% 3-Pt. FG% 33.3%
83.3% Free Throw% 52.9%
1 Technical Fouls 1
10 Points in the Paint 32
8 Points off Turnovers 12
7 2nd Chance Points 15
5 Fast Break Points 4
24 Bench Points 14
Utica
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 18.5% 33.9%
3-Pt. FG% 47.1% 42.9% 45.8%
Free Throw% 66.7% 85.7% 83.3%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 40.0% 33.8%
3-Pt. FG% 23.1% 50.0% 33.3%
Free Throw% 50.0% 54.5% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Hopkins,Darius* 3-14 0-1 4-4 0 6 6 2 10 4 4 0 1 30
#01 Lufkin,Kobe* 1-9 1-5 2-2 3 1 4 2 5 3 1 0 1 34
#15 Strielkauskas,Justin* 3-7 1-3 2-3 1 7 8 3 9 0 2 0 0 26
#20 Remley,Hunter* 7-12 5-9 2-3 0 3 3 2 21 1 3 0 2 34
#50 Murphy,Kimedrick* 2-7 0-0 0-0 2 11 13 3 4 3 0 5 1 28
#04 Talbert,Brett 2-5 1-2 7-8 0 1 1 2 12 1 1 0 0 16
#21 Morreale,Thomas 3-5 3-4 3-4 1 3 4 1 12 2 0 0 0 19
#25 Worth,Justin 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#30 Brantley,Justice 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Sullivan,Jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 1 6 0 2
Totals 21-62 11-24 20-24 12 34 46 17 73 14 13 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moody Bey* 3-7 2-3 2-4 1 4 5 1 10 1 1 1 0 31
#02 Vawn Lord* 10-20 1-3 4-6 3 4 7 3 25 0 3 1 1 31
#05 Jauch Green, Jr.* 3-11 2-5 1-2 1 6 7 3 9 3 4 0 1 33
#12 Marcus Collins* 2-7 0-0 1-1 2 6 8 1 5 1 1 0 0 30
#24 Sam Traicoff* 1-3 1-1 0-0 0 0 0 2 3 1 0 1 0 10
#01 Devant Garcia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#03 Bahu Abdul-Wadud 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#10 Meesha Oradka 0-1 0-0 0-0 0 0 0 5 0 1 0 1 0 6
#13 Justin Rennis 1-4 0-0 1-2 2 2 4 2 3 0 0 2 0 11
#23 Malik Pouncy 2-11 1-6 0-0 0 2 2 0 5 0 0 0 0 15
#31 Joseph Meade 2-5 0-0 0-2 4 4 8 2 4 4 2 1 1 18
#32 Brendon Hamilton 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-74 7-21 9-17 17 32 49 19 66 11 11 7 3 200
* = Starter