Official Basketball Box Score

Pine Manor vs. Westfield St.

12/7/2019 at 02:10 PM — Woodward Center

Officials: Joey Reyes, Victor Thomas, John CahillAttendance: 260

Team 1 2 Total
Pine Manor 32 39 - 71
Westfield St. 48 44 - 92
Pine Manor   Westfield St.
45.8% Total FG% 53.2%
38.5% 3-Pt. FG% 41.2%
63.2% Free Throw% 73.1%
None Technical Fouls None
32 Points in the Paint 48
26 Points off Turnovers 33
17 2nd Chance Points 11
4 Fast Break Points 24
16 Bench Points 30
Pine Manor
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 46.4% 45.8%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 40.0% 71.4% 63.2%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.7% 53.2%
3-Pt. FG% 36.4% 50.0% 41.2%
Free Throw% 57.1% 91.7% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Bruce* 5-15 4-8 3-5 1 4 5 2 17 1 7 0 4 36
#11 Christian Mobley* 2-6 0-0 0-0 1 2 3 2 4 0 2 0 1 27
#13 Jamel Hamans* 1-2 0-0 1-1 0 2 2 0 3 2 7 0 1 23
#15 Jalen Williams* 3-8 1-4 2-5 1 5 6 2 9 4 2 0 0 32
#35 Sayvonn Houston* 10-17 0-0 2-2 4 1 5 4 22 0 3 1 0 27
#03 Kevin Dicola 1-4 0-1 2-2 1 0 1 0 4 1 0 0 2 11
#05 Khalid Young 3-5 0-0 1-2 0 2 2 3 7 2 1 0 1 21
#23 Jalen Hardy 1-1 0-0 0-0 1 0 1 2 2 1 1 0 1 11
#25 Pierce Mckenzie 1-1 0-0 1-2 2 5 7 5 3 0 3 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-59 5-13 12-19 11 23 34 20 71 11 26 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moody Bey* 1-3 0-2 3-4 1 2 3 4 5 1 3 0 4 28
#02 Vawn Lord* 3-8 1-1 2-3 2 2 4 4 9 4 7 0 1 19
#05 Jauch Green, Jr.* 8-12 0-2 8-9 2 5 7 2 24 3 1 0 4 33
#12 Marcus Collins* 5-8 1-2 2-2 0 6 6 1 13 2 0 3 0 28
#31 Joseph Meade* 5-10 0-0 1-2 2 1 3 2 11 3 2 1 3 20
#03 Bahu Abdul-Wadud 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#10 Meesha Oradka 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 4
#13 Justin Rennis 1-1 0-0 0-0 0 2 2 0 2 1 1 1 0 12
#15 D.J. Southerland 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#21 Bryson Phillips 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#22 Gerry McManus 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Malik Pouncy 8-13 4-7 0-2 2 0 2 2 20 9 2 0 5 24
#32 Brendon Hamilton 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 8
#41 Ben Edwards 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-62 7-17 19-26 11 24 35 18 92 23 19 5 17 200
* = Starter