Official Basketball Box Score

Westfield St. vs. Fitchburg St.

2/8/2020 at 2:00 PM — Parkinson Gymnasium

Officials: TJ Baril, James Slattery, Ryan WholeyAttendance: 100

Team 1 2 Total
Westfield St. 31 41 - 72
Fitchburg St. 27 28 - 55
Westfield St.   Fitchburg St.
45.0% Total FG% 35.8%
20.0% 3-Pt. FG% 23.1%
59.3% Free Throw% 66.7%
1 Technical Fouls 1
42 Points in the Paint 36
15 Points off Turnovers 16
9 2nd Chance Points 4
2 Fast Break Points 2
15 Bench Points 29
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.9% 45.0%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 50.0% 66.7% 59.3%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 33.3% 35.8%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moody Bey* 1-6 0-1 3-4 2 4 6 1 5 2 2 0 1 30
#02 Vawn Lord* 6-13 0-1 1-2 0 5 5 2 13 1 3 0 0 31
#05 Jauch Green, Jr.* 2-9 0-2 6-9 1 4 5 3 10 3 4 0 1 33
#12 Marcus Collins* 5-10 0-1 1-2 3 3 6 2 11 2 2 1 0 24
#32 Brendon Hamilton* 8-10 0-0 2-2 3 9 12 2 18 2 2 1 1 29
#03 Bahu Abdul-Wadud 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#13 Justin Rennis 0-1 0-0 1-4 0 0 0 0 1 1 0 0 0 15
#21 Bryson Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Gerry McManus 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#23 Malik Pouncy 3-7 2-4 1-2 1 2 3 1 9 2 4 1 0 16
#41 Ben Edwards 2-4 0-1 1-2 1 3 4 1 5 0 0 2 0 11
#42 Brendan Keaveny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-60 2-10 16-27 14 34 48 13 72 13 19 5 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charles Doss* 2-11 0-0 0-0 1 5 6 4 4 0 2 1 0 23
#03 Xavier Betancourt* 2-9 0-2 2-2 1 1 2 1 6 3 2 0 0 34
#04 Devon Johnson* 3-12 0-1 0-0 0 2 2 4 6 3 1 0 4 31
#33 Keegan Sharp* 4-5 0-0 0-0 2 5 7 3 8 3 4 0 0 22
#34 Anthony Diaz* 1-1 0-0 0-0 1 2 3 3 2 1 1 0 0 16
#00 Toskany Abreu 4-10 2-5 2-2 0 1 1 2 12 0 2 0 2 21
#11 Jordan Jones 5-7 0-0 0-0 0 2 2 3 10 0 1 0 1 9
#15 Eian Gannon 2-5 1-2 0-0 2 0 2 3 5 1 0 0 1 19
#21 Tayjaun McKenzie 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#22 Dominik Williams 0-5 0-2 0-2 1 4 5 0 0 2 0 1 2 21
#TM Team 0-0 0-0 0-0 2 2 4 1 0
Totals 24-67 3-13 4-6 10 25 35 24 55 13 13 2 10 200
* = Starter