Official Basketball Box Score

MCLA vs. Westfield St.

1/17/2022 at 5:30 PM — Woodward Center

Officials: Marek Drabinski, Anthony Dulude, Ajay GonnelliAttendance: 150

Team 1 2 Total
MCLA 34 45 - 79
Westfield St. 24 40 - 64
MCLA   Westfield St.
42.6% Total FG% 34.7%
46.4% 3-Pt. FG% 26.3%
66.7% Free Throw% 52.9%
None Technical Fouls None
24 Points in the Paint 38
7 Points off Turnovers 7
5 2nd Chance Points 11
14 Fast Break Points 6
15 Bench Points 17
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.2% 42.6%
3-Pt. FG% 42.9% 50.0% 46.4%
Free Throw% 0% 66.7% 66.7%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 40.0% 34.7%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 50.0% 54.5% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mamadou Diallo* 1-2 0-0 0-2 2 5 7 1 2 1 3 1 1 30
#11 Hayden Bird* 5-16 5-14 1-1 2 7 9 4 16 1 2 0 1 40
#12 Quentin Gittens* 3-14 1-1 2-2 2 4 6 3 9 5 3 1 1 27
#21 Noah Yearsley* 9-16 3-6 5-8 0 10 10 2 26 3 1 2 2 40
#23 Bright Afful* 3-6 0-1 5-6 2 5 7 5 11 2 3 0 0 25
#05 JoJo Garcia 5-7 4-6 1-2 0 6 6 1 15 3 1 0 1 34
#14 Paul Avant 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-61 13-28 14-21 8 38 46 17 79 15 14 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 2-9 2-4 3-4 0 4 4 2 9 0 1 0 0 30
#12 Kumar Brown* 6-9 0-0 2-6 5 2 7 3 14 0 1 0 1 22
#13 Justin Rennis* 2-10 1-4 2-5 2 5 7 1 7 5 1 1 2 27
#15 Jeremy Remigio* 4-10 1-2 0-0 0 3 3 0 9 4 0 0 0 29
#22 Brendon Hamilton* 4-10 0-0 0-0 5 9 14 2 8 0 3 0 2 26
#00 Gerry McManus 0-3 0-1 0-0 0 0 0 2 0 1 0 0 0 7
#02 Meesha Ohradka 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 5
#04 JT Thompson 2-11 1-7 0-0 0 4 4 4 5 1 4 0 0 25
#23 Eric Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Michael Castillo 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 11
#30 Ali Kachmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Jordan Wiggins 3-3 0-0 0-0 2 2 4 0 6 1 0 0 2 10
#42 Brendan Keaveny 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-72 5-19 9-17 14 31 45 17 64 12 11 1 8 200
* = Starter