Official Basketball Box Score

Bridgewater St. vs. Westfield St.

2/11/2023 at 12:00 PM — Westfield, Mass./ Woodward Center

Officials: Daniel Moylan, Daniel Bronko, Donald AcerraAttendance: 305

Team 1 2 Total
Bridgewater St. 38 35 - 73
Westfield St. 34 46 - 80
Bridgewater St.   Westfield St.
43.8% Total FG% 47.5%
28.6% 3-Pt. FG% 36.4%
81.8% Free Throw% 84.2%
1 Technical Fouls None
34 Points in the Paint 36
22 Points off Turnovers 25
14 2nd Chance Points 14
5 Fast Break Points 10
9 Bench Points 32
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 42.4% 43.8%
3-Pt. FG% 26.3% 33.3% 28.6%
Free Throw% 83.3% 80.0% 81.8%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 48.4% 47.5%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 75.0% 86.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Parsons* 1-7 1-4 2-3 0 0 0 1 5 1 2 0 1 22
#04 Dante Kikuba* 12-19 4-8 3-4 1 5 6 4 31 2 7 0 5 32
#15 Louis Jennings* 8-14 1-6 4-4 2 5 7 2 21 1 1 0 3 31
#23 Alex Gonzalez* 2-8 1-5 0-0 2 4 6 3 5 5 0 0 1 23
#35 Emerson Halbleib* 1-4 0-1 0-0 5 6 11 1 2 2 4 0 1 33
#02 Tyler Uyemura 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#12 Chibueze Chukwuezi 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#14 Quinton Champagne 3-5 0-1 0-0 1 1 2 4 6 2 3 0 1 15
#22 Jordan Wetterlind 0-2 0-0 0-0 1 0 1 1 0 4 1 0 1 14
#24 Peyton Priest 1-5 1-3 0-0 0 1 1 2 3 1 1 0 0 15
#33 Stanley Pierre-Louis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-64 8-28 9-11 12 24 36 19 73 18 21 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 DaeJon Pendleton* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 5
#10 Timmy Jacobus* 2-5 0-2 0-0 0 2 2 1 4 1 1 0 1 16
#22 Brendon Hamilton* 7-13 0-0 0-0 4 9 13 1 14 5 4 0 0 36
#30 Lance Lennon* 3-4 1-2 4-4 1 2 3 4 11 1 3 0 1 19
#41 Brendan Keaveny* 7-14 5-11 0-0 0 5 5 2 19 3 2 0 4 34
#00 Gerry McManus 1-5 1-3 6-6 0 1 1 3 9 6 3 0 1 30
#01 Kobe Parker 3-7 1-3 0-0 0 0 0 1 7 0 1 0 0 8
#04 JT Thompson 1-2 0-1 3-4 0 2 2 0 5 1 1 0 0 13
#12 Kumar Brown 4-9 0-0 2-3 3 2 5 2 10 1 2 0 2 34
#23 Eric Johnson 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 8-22 16-19 8 25 33 15 80 19 18 0 10 200
* = Starter