Official Basketball Box Score

MCLA vs. Westfield St.

2/21/2023 at 5:30 PM — Westfield, Mass. / Woodward Center

Officials: Alan Libardoni, Dan Williams, Johnathan StahlAttendance: 456

Team 1 2 Total
#6 MCLA 29 31 - 60
#3 Westfield St. 40 41 - 81
#6 MCLA   #3 Westfield St.
34.4% Total FG% 51.6%
32.1% 3-Pt. FG% 29.4%
75.0% Free Throw% 75.0%
None Technical Fouls 1
18 Points in the Paint 44
22 Points off Turnovers 24
4 2nd Chance Points 15
16 Fast Break Points 6
22 Bench Points 15
#6 MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 33.3% 34.4%
3-Pt. FG% 36.8% 22.2% 32.1%
Free Throw% 0% 75.0% 75.0%
#3 Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 48.4% 51.6%
3-Pt. FG% 30.0% 28.6% 29.4%
Free Throw% 100.0% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Reece Racette* 2-6 0-0 0-0 3 3 6 1 4 2 1 0 0 29
#05 JoJo Garcia* 2-6 2-6 0-0 0 4 4 4 6 1 2 0 1 26
#11 Korey Greenland* 4-9 2-5 1-2 2 1 3 0 11 2 2 0 1 21
#21 Noah Yearsley* 5-17 3-11 2-2 0 3 3 1 15 2 3 2 1 29
#32 Jayden Mills* 1-4 0-1 0-0 3 2 5 3 2 0 3 0 2 28
#00 Nazier Carter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#04 Jake Bluestein 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 5
#12 Brian Perez 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#13 Ken Fukuda 0-2 0-0 3-4 0 0 0 1 3 0 0 0 0 5
#14 Tyler Joseph 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 4
#23 Colby Burleson 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#24 Amon Moore 2-4 0-1 0-0 0 0 0 2 4 0 3 0 0 13
#33 Kumar Lewis 2-7 0-1 0-0 1 2 3 2 4 0 2 0 1 16
#34 Jamie Nurse 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#40 Yanni Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#55 Jaxen Potter 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 21-61 9-28 9-12 12 21 33 16 60 9 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 JT Thompson* 8-15 4-9 4-5 2 5 7 4 24 5 2 0 2 28
#05 DaeJon Pendleton* 0-0 0-0 0-0 1 3 4 4 0 7 1 1 1 32
#12 Kumar Brown* 11-18 0-0 1-3 5 5 10 1 23 0 4 0 1 38
#22 Brendon Hamilton* 4-10 0-0 4-4 2 8 10 0 12 2 1 2 1 29
#41 Brendan Keaveny* 3-7 1-4 0-0 1 2 3 0 7 5 2 0 2 24
#00 Gerry McManus 2-7 0-3 3-4 0 1 1 6 7 2 2 0 1 25
#01 Kobe Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Timmy Jacobus 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 5
#23 Eric Johnson 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 12
#30 Lance Lennon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 32-62 5-17 12-16 12 28 40 15 81 22 15 3 8 200
* = Starter