Westfield St. at U. of New England September 24, 2019
Box Score
Westfield St.
U. of New England
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 51 | |
|
11
Joey Paier
|
2 | 0 | 0 | 0 | 49 |
|
14
Jabari Smith
|
0 | 0 | 0 | 0 | 90 |
|
15
Noel Powell
|
0 | 0 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Zach Soucy
|
1 | 1 | 0 | 0 | 15 |
|
18
Paul Soucy
|
1 | 0 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Nate Weaver
|
2 | 1 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Alex Gray
|
0 | 0 | 0 | 0 | 31 |
|
3
Cody Kennedy
|
1 | 0 | 0 | 0 | 90 |
|
4
Lee Esposito
|
2 | 1 | 0 | 0 | 79 |
|
- Yellow card 41:34
5
Danny O'Brien
|
1 | 0 | 0 | 1 | 90 |
|
6
Matt Ferguson
|
0 | 0 | 0 | 0 | 19 |
|
8
Callum Heaslewood
|
10 | 5 | 1 | 0 | 90 |
|
12
John Upton
|
0 | 0 | 0 | 0 | 15 |
|
13
Cam Twombly
|
0 | 0 | 0 | 0 | 90 |
|
14
Parker West
|
0 | 0 | 0 | 0 | 47 |
|
15
Michael Puchacz
|
0 | 0 | 0 | 0 | 45 |
|
16
Ben Thompson
|
0 | 0 | 0 | 0 | 11 |
|
17
Ryan McLeod
|
0 | 0 | 0 | 0 | 11 |
|
18
Anthony Palamountain
|
0 | 0 | 0 | 0 | 8 |
|
23
Brenden Waterman
|
0 | 0 | 0 | 0 | 45 |
|
24
Luca DiTursi
|
2 | 0 | 0 | 0 | 32 |
|
gk 26
Camden Spear
|
0 | 0 | 0 | 0 | 90 |
|
28
Brendan Crichton
|
0 | 0 | 0 | 0 | 24 |
|
31
Colby Obrecht
|
0 | 0 | 0 | 0 | 90 |
|
32
Daniel Smushkin
|
1 | 1 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Tyler Diotalevi | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Camden Spear | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
U. of New England
2nd
|
56:11 | Callum Heaslewood (3) (Danny O'Brien) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
U. of New England
1st
|
41:34 | Yellow card - Danny O'Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 6 | 12 |
| U. of New England | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 3 | 6 |
| U. of New England | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 1 | 7 |
| U. of New England | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 4 | 7 |
| U. of New England | 5 | 0 | 5 |
| Date/Time | September 24, 2019 - 07:00 PM |
|---|---|
| Location | Biddeford, Maine |
| Stadium | Barbara Hazard Field |
| Game length | 1:58 |
| Attendance | 72 |
| Referee: | Chris Roy |
| Asst. Referee: | Dawson Renaud |
| : | Jessica Remmes |
| Scorer: | Dave Ambrose |
Play By Play
| 0:00 | Diotalevi, Tyler at goalie for Westfield State. | ||
| 0:00 | Camden Spear at goalie for Univ. of New England. | ||
| 0:27 | Shot by Univ. of New England Callum Heaslewood, Save (by goalie) Diotalevi, Tyler. | ||
| 0:43 | Corner kick by Univ. of New England TEAM [0:43]. | ||
| 01:33 | Substitution!Westfield State substitution: Powell, Noel for Jalbert, Ian. | ||
| 03:10 | Shot by Westfield State Fofana, Mohamed, Save (by goalie) Camden Spear. | ||
| 04:15 | Corner kick by Westfield State TEAM [04:15]. | ||
| 05:07 | Shot by Univ. of New England Callum Heaslewood, Wide. | ||
| 06:24 | Offside against Westfield State. | ||
| 08:21 | Shot by Westfield State Morais, Ryan, Save (by goalie) Camden Spear. | ||
| Foul on Univ. of New England. | |||
| 11:54 | Offside against Westfield State. | ||
| 13:07 | Shot by Univ. of New England Callum Heaslewood, Save (by goalie) Diotalevi, Tyler. | ||
| Foul on Univ. of New England. | |||
| 14:08 | Shot by Westfield State Weaver, Nate, Wide. | ||
| 14:38 | Shot by Univ. of New England Callum Heaslewood, Wide. | ||
| Foul on Westfield State. | |||
| 17:03 | Corner kick by Westfield State TEAM [17:03]. | ||
| 17:49 | Shot by Westfield State Morais, Ryan, Wide. | ||
| 19:51 | Corner kick by Westfield State TEAM [19:51]. | ||
| 20:30 | Corner kick by Westfield State TEAM [20:30]. | ||
| 21:18 | Substitution!Westfield State substitution: Paier, Joey for Fofana, Mohamed. | ||
| Foul on Univ. of New England. | |||
| 24:03 | Substitution!Univ. of New England substitution: Luca DiTursi for Brendan Crichton. | ||
| 24:24 | Shot by Univ. of New England Lee Esposito, Wide. | ||
| 25:51 | Shot by Westfield State Soucy, Paul, Wide. | ||
| 26:49 | Shot by Univ. of New England Lee Esposito, Team Save. | ||
| Foul on Univ. of New England. | |||
| 28:22 | Shot by Westfield State Paier, Joey, Wide. | ||
| Foul on Univ. of New England. | |||
| 31:14 | Substitution!Univ. of New England substitution: Parker West for Alex Gray. | ||
| 32:06 | Offside against Westfield State. | ||
| 33:47 | Substitution!Westfield State substitution: Molina, Kevin for Haji, Jason. | ||
| 34:08 | Corner kick by Westfield State TEAM [34:08]. | ||
| 37:53 | Corner kick by Westfield State TEAM [37:53]. | ||
| 38:26 | Offside against Univ. of New England. | ||
| 39:13 | Corner kick by Univ. of New England TEAM [39:13]. | ||
| 41:24 | Shot by Univ. of New England Luca DiTursi, Blocked. | ||
| 41:34 | Yellow card on Univ. of New England Danny O'Brien. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 43:54 | Offside against Univ. of New England. | ||
| 0:00 | Substitution!Univ. of New England substitution: Michael Puchacz for Brendan Waterman. | ||
| 0:00 | Substitution!Westfield State substitution: Haji, Jason for Molina, Kevin. | ||
| 0:00 | Substitution!Westfield State substitution: Fofana, Mohamed for Paier, Joey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:37 | Corner kick by Westfield State TEAM [48:37]. | ||
| Foul on Westfield State. | |||
| 50:56 | Shot by Univ. of New England Cody Kennedy, Wide. | ||
| 52:00 | Shot by Univ. of New England Callum Heaslewood, Wide. | ||
| 53:32 | Offside against Westfield State. | ||
| 54:23 | Shot by Univ. of New England Callum Heaslewood, Save (by goalie) Diotalevi, Tyler. | ||
| 56:04 | Shot by Univ. of New England Luca DiTursi, Blocked. | ||
| 56:11 | Goal!GOAL by Univ. of New England Callum Heaslewood (FIRST GOAL), Assist by Danny O'Brien, goal number 3 for season. ( 0 - 1 ) |
||
| 56:11 | Substitution!Univ. of New England substitution: Matt Ferguson for Luca DiTursi. | ||
| Foul on Westfield State. | |||
| 60:56 | Shot by Westfield State Fofana, Mohamed, Blocked. | ||
| 62:05 | Corner kick by Univ. of New England TEAM [62:05]. | ||
| 64:59 | Substitution!Westfield State substitution: Paier, Joey for Haji, Jason. | ||
| 64:59 | Substitution!Westfield State substitution: Molina, Kevin for Della Penna, Ryan. | ||
| 64:59 | Substitution!Westfield State substitution: Cervone, Shane for Soucy, Paul. | ||
| 65:44 | Offside against Univ. of New England. | ||
| 68:30 | Shot by Univ. of New England Callum Heaslewood, Wide. | ||
| Foul on Westfield State. | |||
| 72:17 | Shot by Univ. of New England Danny O'Brien, Wide. | ||
| 73:25 | Shot by Westfield State Weaver, Nate, Save (by goalie) Camden Spear. | ||
| Foul on Westfield State. | |||
| 74:41 | Shot by Univ. of New England Callum Heaslewood, Save (by goalie) Diotalevi, Tyler. | ||
| 74:49 | Shot by Westfield State Cervone, Shane, Save (by goalie) Camden Spear. | ||
| 74:49 | Substitution!Univ. of New England substitution: Ben Thompson for Lee Esposito. | ||
| 74:49 | Substitution!Univ. of New England substitution: John Upton for Matt Ferguson. | ||
| 74:49 | Substitution!Westfield State substitution: Haji, Jason for Molina, Kevin. | ||
| 74:49 | Substitution!Westfield State substitution: Soucy, Paul for Fofana, Mohamed. | ||
| 74:49 | Substitution!Westfield State substitution: Soucy, Zach for Cervone, Shane. | ||
| 74:49 | Shot by Westfield State Soucy, Zach, Team Save. | ||
| 78:42 | Substitution!Univ. of New England substitution: Ryan McLeod for Parker West. | ||
| 80:53 | Shot by Univ. of New England Daniel Smushkin, Save (by goalie) Diotalevi, Tyler. | ||
| 81:03 | Shot by Univ. of New England Callum Heaslewood, Wide. | ||
| 82:14 | Shot by Westfield State Haji, Jason, Save (by goalie) Camden Spear. | ||
| 82:23 | Substitution!Univ. of New England substitution: Anthony Palamountain for Daniel Smushkin. | ||
| 84:47 | Offside against Westfield State. | ||
| 84:58 | Shot by Westfield State Paier, Joey, Wide. | ||
| 85:56 | Substitution!Univ. of New England substitution: Lee Esposito for Ben Thompson. | ||
| 85:48 | Corner kick by Univ. of New England TEAM [85:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


