Bridgewater St. at Westfield St. September 29, 2019
Box Score
Bridgewater St.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nate Morgado
|
0 | 0 | 0 | 0 | 93 |
|
d/m 2
Dan Rickson
|
0 | 0 | 0 | 0 | 13 |
|
f 6
Patrick Gildea
|
3 | 2 | 1 | 0 | 54 |
|
f/m 7
Justin Borges
|
0 | 0 | 0 | 0 | 66 |
|
d 8
Liam Lenihan
|
1 | 0 | 0 | 0 | 93 |
|
m 9
Adam Gold
|
0 | 0 | 0 | 0 | 13 |
|
m 10
Hatim Brahimi
|
1 | 0 | 0 | 1 | 34 |
|
m 12
Shane Ebanks
|
0 | 0 | 0 | 0 | 59 |
|
f 13
Kevin Roberts
|
6 | 5 | 1 | 0 | 80 |
|
d
- Yellow card 50:45
17
Stanislaus Sokolov
|
1 | 0 | 0 | 0 | 90 |
|
f/m 18
Will Halben
|
0 | 0 | 0 | 0 | 61 |
|
m 20
Dominic Berthiaume
|
1 | 1 | 0 | 0 | 27 |
|
d 21
Noah Jacques
|
0 | 0 | 0 | 0 | 93 |
|
f/m 23
David Nelson
|
3 | 2 | 0 | 0 | 57 |
|
f/m 24
Joseph Madden Jr.
|
0 | 0 | 0 | 0 | 93 |
|
d 25
Zachary Ells
|
2 | 1 | 0 | 0 | 93 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 1 | 1019 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 83 | |
| 2 | 1 | 1 | 1 | 62 | |
| 5 | 2 | 1 | 0 | 93 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 1 | 93 | |
| 1 | 1 | 0 | 0 | 93 | |
| 3 | 2 | 1 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 88 | |
| 2 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 93 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 | 1238 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 1-7) | 7 | 3 | 4 | 92:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Tyler Diotalevi (W, 2-4) | 11 | 2 | 9 | 92:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
2nd
|
48:44 | Paul Soucy (Ryan Della Penna) - * | 0 - 1 |
|
Westfield St.
2nd
|
61:45 | Ryan Morais (unassisted) - * | 0 - 2 |
|
Bridgewater St.
2nd
|
76:00 | Patrick Gildea (unassisted) - * | 1 - 2 |
|
Bridgewater St.
2nd
|
77:58 | Kevin Roberts (Hatim Brahimi) - * | 2 - 2 |
|
Westfield St.
OT
|
92:54 | Ryan Della Penna (Noel Powell) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
49:54 | Yellow card - Jason Haji |
|
Westfield St.
2nd
|
50:45 | Yellow card - Stanislaus Sokolov |
|
Westfield St.
2nd
|
55:49 | Yellow card - Ryan Della Penna |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 2 | 16 | 0 | 18 |
| Westfield St. | 9 | 6 | 1 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 2 | 2 | 0 | 4 |
| Westfield St. | 2 | 7 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 0 | 3 | 0 | 3 |
| Westfield St. | 4 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 4 | 8 | 1 | 13 |
| Westfield St. | 5 | 8 | 0 | 13 |
| Date/Time | September 29, 2019 - 12:15 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 2:07 |
| Attendance | 127 |
| Referee: | Randy Croteau |
| Asst. Referee: | Sal Corsino |
| : | Mark Lamereaux |
| Timekeeper: | Paul Frys |
| Scorer: | Tim Spratt |
Play By Play
| 0:00 | Tyler Diotalevi at goalie for Westfield St.. | ||
| 0:00 | Nate Morgado at goalie for Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 2:29 | Header Shot by Westfield St. Ryan Morais, Save (by goalie) Nate Morgado. | ||
| 2:45 | Corner kick by Westfield St. Jason Haji [2:45]. | ||
| 3:06 | Corner kick by Westfield St. Jason Haji [3:06]. | ||
| 3:29 | Shot by Westfield St. Ryan Morais, Blocked. | ||
| 3:35 | Shot by Westfield St. Jason Haji, Blocked. | ||
| 3:41 | Corner kick by Westfield St. Jason Haji [3:41]. | ||
| 3:51 | Header Shot by Westfield St. Ryan Della Penna, High. | ||
| 4:44 | Shot by Bridgewater St. David Nelson, Save (by goalie) Tyler Diotalevi. | ||
| 5:22 | Header Shot by Westfield St. Paul Soucy, Blocked. | ||
| 6:33 | Shot by Westfield St. Mohamed Fofana, Blocked. | ||
| 6:47 | Corner kick by Westfield St. Jason Haji [6:47]. | ||
| 8:34 | Header Shot by Westfield St. Ryan Morais, Blocked. | ||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 16:37 | Offside against Bridgewater St.. | ||
| 23:24 | Substitution!Westfield St. substitution: Shane Cervone for Ryan Della Penna. | ||
| 23:24 | Substitution!Westfield St. substitution: Joey Paier for Paul Soucy. | ||
| 25:23 | Substitution!Bridgewater St. substitution: Patrick Gildea for David Nelson. | ||
| 25:23 | Substitution!Bridgewater St. substitution: Hatim Brahimi for Shane Ebanks. | ||
| 31:32 | Shot by Westfield St. Nate Weaver, High. | ||
| 31:40 | Substitution!Bridgewater St. substitution: Adam Gold for Justin Borges. | ||
| 31:40 | Substitution!Bridgewater St. substitution: Dominic Berthiaume for Will Halben. | ||
| 31:40 | Substitution!Westfield St. substitution: Kevin Molina for Mohamed Fofana. | ||
| 31:56 | Shot by Bridgewater St. Zachary Ells, Save (by goalie) Tyler Diotalevi. | ||
| Foul on Bridgewater St.. | |||
| 37:03 | Shot by Westfield St. Nate Weaver, Save (by goalie) Nate Morgado. | ||
| Foul on Westfield St.. | |||
| 38:22 | Substitution!Westfield St. substitution: Ryan Cassidy for Nate Weaver. | ||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 Nate Morgado, #6 Patrick Gildea, #7 Justin Borges, #8 Liam Lenihan, #12 Shane Ebanks. | ||
| 45:00 | For Westfield St.: #3 Kevin Molina, #6 Jason Haji, #8 Ryan Morais, #11 Joey Paier, #12 Ryan Cassidy, #13 Maxwell Whalen, #14 Jabari Smith, #16 Zach Matracia, #19 Alberto Burgos Jr., #24 Shane Cervone, #88 Tyler Diotalevi. | ||
| 45:00 | For Bridgewater St.: #1 Nate Morgado, #6 Patrick Gildea, #7 Justin Borges, #12 Shane Ebanks, #13 Kevin Roberts, #17 Stanislaus Sokolov, #18 Will Halben, #21 Noah Jacques, #24 Joseph Madden Jr., #25 Zachary Ells. | ||
| 45:00 | For Westfield St.: #6 Jason Haji, #7 Ryan Della Penna, #8 Ryan Morais, #10 Mohamed Fofana, #14 Jabari Smith, #15 Noel Powell, #16 Zach Matracia, #18 Paul Soucy, #19 Alberto Burgos Jr., #23 Nate Weaver, #88 Tyler Diotalevi. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 47:58 | Header Shot by Westfield St. Alberto Burgos Jr., Wide. | ||
| 48:44 | Goal!GOAL by Westfield St. Paul Soucy (FIRST GOAL), Assist by Ryan Della Penna * ( 0 - 1 ) |
||
| 49:54 | Yellow card on Westfield St. Jason Haji. | ||
| 50:45 | Yellow card on Bridgewater St. Stanislaus Sokolov. | ||
| Foul on Bridgewater St.. | |||
| 52:26 | Offside against Bridgewater St.. | ||
| Foul on Westfield St.. | |||
| 53:12 | Header Shot by Bridgewater St. Patrick Gildea, High. | ||
| Foul on Westfield St.. | |||
| 55:29 | Shot by Bridgewater St. Kevin Roberts, Blocked. | ||
| 55:49 | Substitution!Westfield St. substitution: Jared O'Connor for Alberto Burgos Jr.. | ||
| 55:49 | Yellow card on Westfield St. Ryan Della Penna. | ||
| 56:30 | Header Shot by Bridgewater St. Kevin Roberts, Save (by goalie) Tyler Diotalevi. | ||
| Foul on Westfield St.. | |||
| 57:58 | Shot by Bridgewater St. Zachary Ells, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 60:36 | Substitution!Westfield St. substitution: Alberto Burgos Jr. for Jared O'Connor. | ||
| 60:40 | Shot by Westfield St. Ryan Morais, Blocked. | ||
| 61:45 | Goal!GOAL by Westfield St. Ryan Morais * ( 0 - 2 ) |
||
| 61:45 | Substitution!Bridgewater St. substitution: Dominic Berthiaume for Patrick Gildea. | ||
| 61:45 | Substitution!Bridgewater St. substitution: Dan Rickson for Justin Borges. | ||
| 61:45 | Substitution!Bridgewater St. substitution: David Nelson for Kevin Roberts. | ||
| Foul on Bridgewater St.. | |||
| 63:41 | Offside against Westfield St.. | ||
| 64:05 | Header Shot by Bridgewater St. David Nelson, Save (by goalie) Tyler Diotalevi. | ||
| Foul on Westfield St.. | |||
| 66:40 | Corner kick by Bridgewater St. Zachary Ells [66:40]. | ||
| 67:09 | Shot by Bridgewater St. Stanislaus Sokolov, High. | ||
| 67:13 | Substitution!Westfield St. substitution: Joey Paier for Ryan Della Penna. | ||
| 67:18 | Shot by Westfield St. Paul Soucy, Save (by goalie) Nate Morgado. | ||
| Foul on Bridgewater St.. | |||
| 68:58 | Corner kick by Westfield St. Joey Paier [68:58]. | ||
| Foul on Bridgewater St.. | |||
| 71:33 | Substitution!Bridgewater St. substitution: Kevin Roberts for Will Halben. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 73:07 | Shot by Bridgewater St. Kevin Roberts, Save (by goalie) Tyler Diotalevi. | ||
| 73:57 | Shot by Bridgewater St. Dominic Berthiaume, Save (by goalie) Tyler Diotalevi. | ||
| Foul on Westfield St.. | |||
| 75:14 | Substitution!Bridgewater St. substitution: Justin Borges for Dominic Berthiaume. | ||
| 75:14 | Substitution!Bridgewater St. substitution: Patrick Gildea for Dan Rickson. | ||
| 75:14 | Substitution!Bridgewater St. substitution: Hatim Brahimi for Shane Ebanks. | ||
| 75:38 | Corner kick by Bridgewater St. Zachary Ells [75:38]. | ||
| 75:54 | Shot by Bridgewater St. Patrick Gildea, Save (by goalie) Tyler Diotalevi. | ||
| 76:00 | Goal!GOAL by Bridgewater St. Patrick Gildea * ( 1 - 2 ) |
||
| 76:29 | Shot by Westfield St. Zach Matracia, Save (by goalie) Nate Morgado. | ||
| 76:52 | Substitution!Westfield St. substitution: Ryan Della Penna for Jason Haji. | ||
| 76:57 | Shot by Bridgewater St. Hatim Brahimi, Blocked. | ||
| 77:58 | Goal!GOAL by Bridgewater St. Kevin Roberts, Assist by Hatim Brahimi * ( 2 - 2 ) |
||
| 78:14 | Corner kick by Westfield St. Joey Paier [78:14]. | ||
| 79:20 | Header Shot by Bridgewater St. Liam Lenihan, High. | ||
| Foul on Bridgewater St.. | |||
| 85:12 | Shot by Bridgewater St. David Nelson, Wide. | ||
| 86:43 | Shot by Bridgewater St. Kevin Roberts, Save (by goalie) Tyler Diotalevi. | ||
| 86:57 | Substitution!Bridgewater St. substitution: Will Halben for Kevin Roberts. | ||
| 86:57 | Substitution!Westfield St. substitution: Jason Haji for Mohamed Fofana. | ||
| 87:50 | Offside against Westfield St.. | ||
| 89:12 | Corner kick by Bridgewater St. Justin Borges [89:12]. | ||
| 89:48 | Header Shot by Bridgewater St. Kevin Roberts, Save (by goalie) Tyler Diotalevi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bridgewater St.: #1 Nate Morgado, #6 Patrick Gildea, #7 Justin Borges, #8 Liam Lenihan, #12 Shane Ebanks, #13 Kevin Roberts, #21 Noah Jacques, #23 David Nelson, #24 Joseph Madden Jr., #25 Zachary Ells. | ||
| 90:00 | For Westfield St.: #6 Jason Haji, #7 Ryan Della Penna, #8 Ryan Morais, #10 Mohamed Fofana, #14 Jabari Smith, #15 Noel Powell, #16 Zach Matracia, #18 Paul Soucy, #19 Alberto Burgos Jr., #23 Nate Weaver, #88 Tyler Diotalevi. | ||
| Foul on Bridgewater St.. | |||
| 92:54 | Goal!GOAL by Westfield St. Ryan Della Penna, Assist by Noel Powell * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


