Westfield St. at Coast Guard October 1, 2019
Box Score
Westfield St.
Coast Guard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 38 | |
|
11
Joey Paier
|
1 | 0 | 0 | 0 | 52 |
| 1 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 16 | |
|
14
Jabari Smith
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 47 | |
|
18
Paul Soucy
|
3 | 3 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 36 | |
|
23
Nate Weaver
|
1 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
James Morrison
|
0 | 0 | 0 | 0 | 78 |
|
gk 30
John Vaaler
|
0 | 0 | 0 | 0 | 13 |
|
mid 3
Gabriel Gallant
|
0 | 0 | 0 | 0 | 42 |
|
def 4
PJ Miccoli
|
0 | 0 | 0 | 0 | 78 |
|
mid 5
Nicholas Gibbs
|
0 | 0 | 0 | 0 | 34 |
|
def 6
Ryan King
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Taka Lendon
|
1 | 1 | 0 | 1 | 49 |
|
def 8
Daniel Taglianetti
|
3 | 2 | 0 | 2 | 78 |
|
def 10
Brock Hassett
|
2 | 2 | 1 | 0 | 73 |
|
def 11
George Ackling
|
0 | 0 | 0 | 0 | 31 |
|
fwd 12
Gio Ottomanelli
|
3 | 2 | 2 | 0 | 39 |
|
mid 13
Pryor Miller
|
2 | 0 | 0 | 0 | 77 |
|
fwd 14
Robbie Fugett
|
3 | 1 | 1 | 1 | 48 |
|
mid 15
John DiTommaso
|
2 | 2 | 1 | 0 | 26 |
|
mid 16
Casey Savage
|
0 | 0 | 0 | 0 | 21 |
|
mid 18
Steven Ferrandino
|
1 | 0 | 0 | 0 | 19 |
|
mid 19
Wyatt Labbe
|
0 | 0 | 0 | 0 | 18 |
|
mid 20
Seth Anderson
|
1 | 1 | 0 | 0 | 51 |
|
fwd 21
Noah Engstrom
|
0 | 0 | 0 | 0 | 38 |
|
def 23
Mike Daunt
|
1 | 0 | 0 | 0 | 57 |
|
mid 25
John Flood
|
0 | 0 | 0 | 0 | 28 |
|
def 31
Tyler Huynh
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 4 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin Brown (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Morrison (W, 1-0-0) | 4 | 0 | 4 | 77:48 | |
| 30 - John Vaaler | 0 | 0 | 0 | 12:12 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
10:47 | Gio Ottomanelli (2) (Robert Fugett) | 0 - 1 |
|
Coast Guard
1st
|
39:11 | Brock Hassett (1) (Daniel Taglianetti) | 0 - 2 |
|
Coast Guard
2nd
|
48:09 | Robert Fugett (1) (Taka Lendon) | 0 - 3 |
|
Coast Guard
2nd
|
71:31 | Gio Ottomanelli (2) (Daniel Taglianetti) | 0 - 4 |
|
Coast Guard
2nd
|
83:54 | John DiTommaso (1) (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 5 | 10 |
| Coast Guard | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 2 | 6 |
| Coast Guard | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 0 | 1 |
| Coast Guard | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 5 | 10 |
| Coast Guard | 5 | 5 | 10 |
| Date/Time | October 1, 2019 - 04:00 |
|---|---|
| Game length | 01:50 |
| Attendance | 0 |
Play By Play
| 00:00 | Morrison, Duncan at goalie for Coast Guard | ||
| 00:00 | Brown, Griffin at goalie for Westfield St. | ||
| 03:47 | Shot by CGA Miller, Pryor. | ||
| 04:09 | Shot by WST Fofana, Mohamed. | ||
| 04:25 | Shot by WST Powell, Noel, out top. | ||
| 04:58 | Foul on Miccoli, PJ. | ||
| 05:32 | Shot by WST Weaver, Nate. | ||
| 06:36 | Foul on Miller, Pryor. | ||
| 09:50 | Substitution!WST substitution: Khan, Zakaria for Weaver, Nate. | ||
| 10:47 | Goal!GOAL by CGA Ottomanelli, Gio Assist by Fugett, Robert. ( 0 - 1 ) |
||
| 12:02 | Shot by CGA Taglianetti, Daniel, bottom right, saved by Brown, Griffin. | ||
| 12:17 | Foul on Smith, Jabari. | ||
| 13:14 | Corner kick [13:14]. | ||
| 14:29 | Corner kick [14:29]. | ||
| 15:01 | Shot by CGA Lendon, Taka, bottom right, saved by Brown, Griffin. | ||
| 15:22 | Foul on Lendon, Taka. | ||
| 16:04 | Substitution!WST substitution: Allen, Matthew for Mupompa, Shyam. | ||
| 16:20 | Shot by WST Morais, Ryan, out top. | ||
| 19:03 | Offside against Westfield St.. | ||
| 20:27 | Shot by CGA Daunt, Michael, out left. | ||
| 22:28 | Shot by CGA Anderson, Seth, bottom right, saved by Brown, Griffin. | ||
| 22:45 | Shot by CGA Ottomanelli, Gio, out right. | ||
| 23:07 | Substitution!WST substitution: Bennis, Hayden for Fofana, Mohamed. | ||
| 23:07 | Substitution!WST substitution: Soucy, Zach for Powell, Noel. | ||
| 23:07 | Substitution!WST substitution: Grant, Jake for Soucy, Paul. | ||
| 23:21 | Foul on Fugett, Robert. | ||
| 23:49 | Foul on Cervone, Shane. | ||
| 24:25 | Shot by CGA Fugett, Robert, out right. | ||
| 24:50 | Substitution!CGA substitution: Engstrom, Noah for Ottomanelli, Gio. | ||
| 24:50 | Substitution!WST substitution: Paier, Joey for Haji, Jason. | ||
| 26:17 | Substitution!CGA substitution: Ferrandino, Steve for Anderson, Seth. | ||
| 27:27 | Foul on Paier, Joey. | ||
| 27:54 | Shot by CGA Taglianetti, Daniel, out top. | ||
| 28:09 | Substitution!CGA substitution: Gallant, Gabe for Lendon, Taka. | ||
| 28:56 | Foul on Cervone, Shane. | ||
| 29:35 | Substitution!CGA substitution: Gibbs, Nicholas for Daunt, Michael. | ||
| 29:35 | Substitution!WST substitution: Whalen, Maxwell for Morais, Ryan. | ||
| 30:36 | Corner kick [30:36]. | ||
| 30:50 | Shot by WST Bennis, Hayden. | ||
| 32:38 | Substitution!CGA substitution: DiTommaso, John for Fugett, Robert. | ||
| 33:23 | Foul on Engstrom, Noah. | ||
| 33:59 | Shot by CGA DiTommaso, John, bottom right, saved by Brown, Griffin. | ||
| 34:14 | Corner kick [34:14]. | ||
| 36:45 | Substitution!WST substitution: Della Penna, Ryan for Cervone, Shane. | ||
| 38:47 | Corner kick [38:47]. | ||
| 39:11 | Goal!GOAL by CGA Hassett, Brock Assist by Taglianetti, Daniel. ( 0 - 2 ) |
||
| 39:42 | Foul on Paier, Joey. | ||
| 41:26 | Corner kick [41:26]. | ||
| 41:50 | Shot by CGA Miller, Pryor, out top right. | ||
| 43:56 | Shot by CGA Ferrandino, Steve, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WST: , #1 Brown, Griffin, #6 Haji, Jason, #8 Morais, Ryan, #10 Fofana, Mohamed, #15 Powell, Noel, #18 Soucy, Paul, #23 Weaver, Nate, #5 Allen, Matthew, #24 Cervone, Shane, #19 Burgos Jr., Alberto, #25 O'Connor, Jared. | ||
| 45:00 | FOR CGA: , #0 Morrison, Duncan , #4 Miccoli, PJ, #6 King , Ryan, #7 Lendon, Taka, #8 Taglianetti, Daniel, #10 Hassett, Brock, #14 Fugett, Robert, #13 Miller, Pryor, #20 Anderson, Seth, #23 Daunt, Michael, #25 Flood, John. | ||
| 45:00 | Substitution!CGA substitution: Lendon, Taka for Gallant, Gabe. | ||
| 45:00 | Substitution!CGA substitution: Fugett, Robert for Engstrom, Noah. | ||
| 45:00 | Substitution!CGA substitution: Anderson, Seth for DiTommaso, John. | ||
| 45:00 | Substitution!CGA substitution: Daunt, Michael for Ferrandino, Steve. | ||
| 45:00 | Substitution!CGA substitution: Flood, John for Gibbs, Nicholas. | ||
| 45:00 | Substitution!WST substitution: Haji, Jason for Paier, Joey. | ||
| 45:00 | Substitution!WST substitution: Morais, Ryan for Whalen, Maxwell. | ||
| 45:00 | Substitution!WST substitution: Fofana, Mohamed for Bennis, Hayden. | ||
| 45:00 | Substitution!WST substitution: Powell, Noel for Smith, Jabari. | ||
| 45:00 | Substitution!WST substitution: Soucy, Paul for Soucy, Zach. | ||
| 45:00 | Substitution!WST substitution: Weaver, Nate for Grant, Jake. | ||
| 45:00 | Substitution!WST substitution: Cervone, Shane for Khan, Zakaria. | ||
| 45:00 | Substitution!WST substitution: Burgos Jr., Alberto for Della Penna, Ryan. | ||
| 45:00 | Substitution!WST substitution: Paier, Joey for Weaver, Nate. | ||
| 47:42 | Shot by WST Soucy, Paul, bottom right, saved by Morrison, Duncan . | ||
| 48:09 | Goal!GOAL by CGA Fugett, Robert Assist by Lendon, Taka. ( 0 - 3 ) |
||
| 49:32 | Shot by WST Soucy, Paul, bottom right, saved by Morrison, Duncan . | ||
| 52:37 | Shot by CGA Fugett, Robert, blocked. | ||
| 53:02 | Substitution!WST substitution: Cassidy, Ryan for Morais, Ryan. | ||
| 55:14 | Shot by WST Soucy, Paul, bottom center, saved by Morrison, Duncan . | ||
| 56:43 | Foul on Flood, John. | ||
| 57:48 | Foul on Haji, Jason. | ||
| 58:14 | Foul on Haji, Jason. | ||
| 58:46 | Shot by CGA Hassett, Brock, bottom right, saved by Brown, Griffin. | ||
| 59:18 | Substitution!WST substitution: Molina, Kevin for Fofana, Mohamed. | ||
| 59:33 | Substitution!CGA substitution: Ackling, George for Miccoli, PJ. | ||
| 59:33 | Substitution!CGA substitution: Ottomanelli, Gio for Fugett, Robert. | ||
| 61:11 | Shot by CGA Taglianetti, Daniel, bottom left, saved by Brown, Griffin. | ||
| 61:41 | Foul on Cassidy, Ryan. | ||
| 62:01 | Shot by WST Cassidy, Ryan, bottom right, saved by Morrison, Duncan . | ||
| 62:13 | Shot by WST Paier, Joey, out right. | ||
| 63:00 | Foul on Cassidy, Ryan. | ||
| 65:35 | Substitution!CGA substitution: Gallant, Gabe for Lendon, Taka. | ||
| 65:51 | Substitution!WST substitution: Soucy, Zach for Soucy, Paul. | ||
| 68:17 | Foul on Hassett, Brock. | ||
| 69:39 | Substitution!CGA substitution: Savage, Casey for Anderson, Seth. | ||
| 69:39 | Substitution!WST substitution: DeBello, Anthony for Powell, Noel. | ||
| 69:39 | Substitution!WST substitution: Della Penna, Ryan for Cervone, Shane. | ||
| 71:31 | Goal!GOAL by CGA Ottomanelli, Gio Assist by Taglianetti, Daniel. ( 0 - 4 ) |
||
| 72:17 | Substitution!CGA substitution: Gibbs, Nicholas for Hassett, Brock. | ||
| 72:17 | Substitution!CGA substitution: Labbe, Wyatt for Daunt, Michael. | ||
| 72:17 | Substitution!CGA substitution: Miccoli, PJ for Flood, John. | ||
| 73:08 | Substitution!CGA substitution: Engstrom, Noah for Ottomanelli, Gio. | ||
| 73:40 | Foul on Taglianetti, Daniel. | ||
| 75:03 | Foul on Savage, Casey . | ||
| 76:30 | Substitution!CGA substitution: DiTommaso, John for Miller, Pryor. | ||
| 76:30 | Substitution!WST substitution: Grant, Jake for Haji, Jason. | ||
| 76:30 | Substitution!WST substitution: Bennis, Hayden for Paier, Joey. | ||
| 77:44 | Substitution!CGA substitution: Huynh, Tyler for Taglianetti, Daniel. | ||
| 77:48 | Substitution!CGA substitution: Vaaler, John for Morrison, Duncan . | ||
| 81:11 | Offside against Westfield St.. | ||
| 83:18 | Substitution!WST substitution: Soucy, Paul for Della Penna, Ryan. | ||
| 83:29 | Foul on Grant, Jake. | ||
| 83:54 | Goal!GOAL by CGA DiTommaso, John. ( 0 - 5 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


