Williams at Westfield St. October 15, 2019
Box Score
Williams
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Teddy Rader
|
0 | 0 | 0 | 0 | 110 |
|
m 3
Brady Foehl
|
1 | 1 | 0 | 0 | 40 |
|
d/m 4
Nick Ranieri
|
2 | 0 | 0 | 1 | 86 |
|
d/m 5
Liam Bardong
|
4 | 1 | 0 | 0 | 110 |
|
d/m 6
Nick Boardman
|
0 | 0 | 0 | 0 | 72 |
|
f/m 7
Nathan Song
|
1 | 0 | 0 | 0 | 55 |
|
d 8
Jules Oberg
|
2 | 1 | 0 | 0 | 110 |
|
f/m 9
Eli Petrik
|
3 | 0 | 0 | 0 | 59 |
|
m/f 12
Jake Saudek
|
0 | 0 | 0 | 0 | 13 |
|
f/m 13
Demian Gass
|
9 | 3 | 0 | 0 | 73 |
|
f/m 14
Justin Adams
|
0 | 0 | 0 | 0 | 56 |
|
d 15
Andrew Mathew
|
1 | 0 | 0 | 0 | 100 |
|
f/m 16
Jakob Cedergren
|
0 | 0 | 0 | 0 | 10 |
|
d 17
Teo Pollini
|
0 | 0 | 0 | 0 | 7 |
|
d/m 18
Jamie Holland
|
1 | 0 | 0 | 0 | 103 |
|
m 19
Henry Osborn
|
1 | 1 | 0 | 0 | 20 |
|
m 21
Chris Fleischer
|
4 | 2 | 0 | 0 | 90 |
|
f 23
Will Felitto
|
3 | 2 | 1 | 0 | 87 |
|
f/m 28
Luke Swann
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 11 | 1 | 1 | 1208 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 1 | 75 | |
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 2 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teddy Rader (T, 0-2-2) | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Chambers (T, 0-0-1) | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams
2nd
|
51:22 | Will Felitto (Nick Ranieri) - *long serve from left side | 1 - 0 |
|
Westfield St.
2nd
|
57:37 | Shane Cervone (Joey Paier) - *beat defender right side crossed | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams | 9 | 16 | 6 | 1 | 32 |
| Westfield St. | 0 | 4 | 0 | 2 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams | 0 | 3 | 0 | 2 | 5 |
| Westfield St. | 3 | 5 | 2 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams | 7 | 4 | 4 | 1 | 16 |
| Westfield St. | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams | 2 | 7 | 1 | 0 | 10 |
| Westfield St. | 6 | 4 | 2 | 0 | 12 |
| Date/Time | October 15, 2019 - 3:30 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 2:21 |
| Attendance | 111 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Bryce Renkiewicz |
| : | Casey Frankfort |
| Scorer: | D Caspole |
Play By Play
| 0:00 | Teddy Rader at goalie for Williams. | ||
| 0:00 | Nick Chambers at goalie for Westfield St.. | ||
| 1:02 | Shot by Williams Demian Gass, High. | ||
| 7:44 | Corner kick by Williams Eli Petrik [7:44]. | ||
| 8:15 | Header Shot by Williams Liam Bardong, Save (by goalie) Nick Chambers. | ||
| 8:29 | Corner kick by Williams Eli Petrik [8:29]. | ||
| 8:44 | Shot by Williams Demian Gass, Wide Right. | ||
| 12:21 | Shot by Williams Nick Ranieri, Wide. | ||
| 17:07 | Corner kick by Williams Eli Petrik [17:07]. | ||
| 17:19 | Shot by Williams Chris Fleischer, Save (by goalie) Nick Chambers. | ||
| 20:11 | Substitution!Westfield St. substitution: Jake Grant for Mohamed Fofana. | ||
| 20:11 | Substitution!Westfield St. substitution: Ryan Della Penna for Shane Cervone. | ||
| Foul on Williams. | |||
| Foul on Westfield St.. | |||
| 22:41 | Shot by Williams Eli Petrik, Wide. | ||
| Foul on Westfield St.. | |||
| 25:16 | Substitution!Williams substitution: Justin Adams for Nick Boardman. | ||
| 25:16 | Substitution!Williams substitution: Brady Foehl for Demian Gass. | ||
| 25:16 | Substitution!Williams substitution: Nathan Song for Chris Fleischer. | ||
| 25:16 | Substitution!Williams substitution: Jake Saudek for Will Felitto. | ||
| 25:16 | Substitution!Williams substitution: Henry Osborn for Eli Petrik. | ||
| Foul on Williams. | |||
| 27:02 | Substitution!Westfield St. substitution: Zach Soucy for Joey Paier. | ||
| 31:35 | Shot by Williams Jules Oberg, Blocked. | ||
| 33:56 | Corner kick by Williams Henry Osborn [33:56]. | ||
| 34:33 | Substitution!Westfield St. substitution: Hayden Bennis for Paul Soucy. | ||
| Foul on Westfield St.. | |||
| 36:41 | Corner kick by Williams Jake Saudek [36:41]. | ||
| 37:17 | Header Shot by Williams Henry Osborn, Save (by goalie) Nick Chambers. | ||
| 37:50 | Substitution!Westfield St. substitution: Zakaria Khan for Jared O'Connor. | ||
| 37:50 | Substitution!Williams substitution: Teo Pollini for Jamie Holland. | ||
| Foul on Westfield St.. | |||
| 37:55 | Corner kick by Williams Jake Saudek [37:55]. | ||
| 37:57 | Substitution!Williams substitution: Luke Swann for Jake Saudek. | ||
| 37:57 | Substitution!Williams substitution: Henry Osborn for . | ||
| 38:18 | Corner kick by Williams Henry Osborn [38:18]. | ||
| 39:20 | Shot by Williams Andrew Mathew, High. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams: #1 Teddy Rader, #4 Nick Ranieri, #5 Liam Bardong, #6 Nick Boardman, #8 Jules Oberg, #9 Eli Petrik, #13 Demian Gass, #15 Andrew Mathew, #18 Jamie Holland, #21 Chris Fleischer, #23 Will Felitto. | ||
| 45:00 | For Westfield St.: #0 Nick Chambers, #5 Matthew Allen, #6 Jason Haji, #11 Joey Paier, #14 Jabari Smith, #16 Zach Matracia, #18 Paul Soucy, #19 Alberto Burgos Jr., #21 Jake Grant, #24 Shane Cervone, #25 Jared O'Connor. | ||
| 45:51 | Shot by Williams Chris Fleischer, High. | ||
| 48:48 | Shot by Westfield St. Paul Soucy, Save (by goalie) Teddy Rader. | ||
| 49:21 | Offside against Williams. | ||
| 50:46 | Header Shot by Williams Demian Gass, Save (by goalie) Nick Chambers. | ||
| dangerous center of goal mouth | |||
| Foul on Westfield St.. | |||
| 51:22 | Goal!GOAL by Williams Will Felitto (FIRST GOAL), Assist by Nick Ranieri *long serve from left side ( 1 - 0 ) |
||
| 52:34 | Offside against Williams. | ||
| Foul on Williams. | |||
| 53:47 | Shot by Williams Demian Gass, Blocked. | ||
| 53:52 | Corner kick by Williams Eli Petrik [53:52]. | ||
| 54:14 | Header Shot by Williams Demian Gass, Save (by goalie) Nick Chambers. | ||
| 55:22 | Shot by Williams Eli Petrik, High. | ||
| Foul on Westfield St.. | |||
| 56:51 | Shot by Williams Nick Ranieri, Blocked. | ||
| 57:14 | Shot by Williams Demian Gass, Blocked. | ||
| 57:37 | Goal!GOAL by Westfield St. Shane Cervone, Assist by Joey Paier *beat defender right side crossed ( 1 - 1 ) |
||
| 58:56 | Shot by Williams Demian Gass, Blocked. | ||
| 59:01 | Corner kick by Williams Eli Petrik [59:01]. | ||
| 59:33 | Substitution!Westfield St. substitution: Zach Soucy for Joey Paier. | ||
| Foul on Westfield St.. | |||
| 63:04 | Corner kick by Williams Eli Petrik [63:04]. | ||
| 63:22 | Shot by Williams Liam Bardong, Blocked. | ||
| 64:00 | Substitution!Westfield St. substitution: Ryan Della Penna for Shane Cervone. | ||
| 64:00 | Substitution!Williams substitution: Justin Adams for Eli Petrik. | ||
| 64:00 | Substitution!Williams substitution: Nathan Song for Demian Gass. | ||
| Foul on Williams. | |||
| 68:55 | Substitution!Westfield St. substitution: Hayden Bennis for Paul Soucy. | ||
| 68:55 | Substitution!Westfield St. substitution: Zakaria Khan for Jared O'Connor. | ||
| 70:18 | Header Shot by Williams Will Felitto, Save (by goalie) Nick Chambers. | ||
| Foul on Williams. | |||
| 71:30 | Substitution!Williams substitution: Demian Gass for Nick Boardman. | ||
| Foul on Williams. | |||
| 74:25 | Substitution!Westfield St. substitution: Jared O'Connor for Zakaria Khan. | ||
| Foul on Williams. | |||
| 76:31 | Shot by Williams Demian Gass, High. | ||
| volleyed 6 out | |||
| 76:49 | Substitution!Westfield St. substitution: Joey Paier for Zach Soucy. | ||
| Foul on Westfield St.. | |||
| 78:18 | Shot by Williams Nathan Song, High. | ||
| bouncing ball in penalty area | |||
| 79:25 | Shot by Williams Jules Oberg, Save (by goalie) Nick Chambers. | ||
| 80:04 | Substitution!Westfield St. substitution: Paul Soucy for Hayden Bennis. | ||
| Foul on Williams. | |||
| 85:05 | Substitution!Westfield St. substitution: Shane Cervone for Ryan Della Penna. | ||
| 85:05 | Substitution!Williams substitution: Eli Petrik for Nathan Song. | ||
| 86:05 | Corner kick by Williams Eli Petrik [86:05]. | ||
| 86:11 | Substitution!Williams substitution: Nathan Song for Nick Ranieri. | ||
| Foul on Williams. | |||
| 87:33 | Shot by Williams Jamie Holland, Blocked. | ||
| 88:10 | Shot by Williams Demian Gass, Save (by goalie) Nick Chambers. | ||
| 88:36 | Shot by Westfield St. Jason Haji, Save (by goalie) Teddy Rader. | ||
| 20 out rt side | |||
| 89:09 | Shot by Westfield St. Paul Soucy, Save (by goalie) Teddy Rader. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Westfield St.: #0 Nick Chambers, #5 Matthew Allen, #6 Jason Haji, #11 Joey Paier, #14 Jabari Smith, #16 Zach Matracia, #18 Paul Soucy, #19 Alberto Burgos Jr., #21 Jake Grant, #24 Shane Cervone, #25 Jared O'Connor. | ||
| 90:00 | For Williams: #1 Teddy Rader, #3 Brady Foehl, #5 Liam Bardong, #6 Nick Boardman, #8 Jules Oberg, #9 Eli Petrik, #13 Demian Gass, #15 Andrew Mathew, #18 Jamie Holland, #21 Chris Fleischer, #23 Will Felitto. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 93:54 | Shot by Williams Chris Fleischer, High. | ||
| 94:41 | Corner kick by Williams Eli Petrik [94:41]. | ||
| 95:03 | Shot by Williams Liam Bardong, Blocked. | ||
| 95:09 | Corner kick by Williams Eli Petrik [95:09]. | ||
| 95:34 | Shot by Williams Liam Bardong, Blocked. | ||
| 95:43 | Corner kick by Williams Eli Petrik [95:43]. | ||
| 97:12 | Corner kick by Williams Eli Petrik [97:12]. | ||
| 97:32 | Shot by Williams Chris Fleischer, Save (by goalie) Nick Chambers. | ||
| diving stop by chambers | |||
| Foul on Williams. | |||
| 99:21 | Shot by Williams Brady Foehl, Save (by goalie) Nick Chambers. | ||
| 100:00 | Shot by Williams Eli Petrik, Wide. | ||
| off free kick | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Williams: #1 Teddy Rader, #3 Brady Foehl, #5 Liam Bardong, #6 Nick Boardman, #7 Nathan Song, #8 Jules Oberg, #14 Justin Adams, #16 Jakob Cedergren, #18 Jamie Holland, #21 Chris Fleischer. | ||
| 100:00 | For Westfield St.: #0 Nick Chambers, #5 Matthew Allen, #6 Jason Haji, #11 Joey Paier, #14 Jabari Smith, #16 Zach Matracia, #18 Paul Soucy, #19 Alberto Burgos Jr., #21 Jake Grant, #24 Shane Cervone, #25 Jared O'Connor. | ||
| 103:39 | Substitution!Williams substitution: Will Felitto for Luke Swann. | ||
| 105:23 | Offside against Westfield St.. | ||
| 107:20 | Shot by Williams Will Felitto, Blocked. | ||
| 107:27 | Corner kick by Williams Chris Fleischer [107:27]. | ||
| 109:42 | Shot by Westfield St. Jabari Smith, Save (by goalie) Teddy Rader. | ||
| 110:00 | Shot by Westfield St. Shane Cervone, Save (by goalie) Teddy Rader. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


