Westfield St. at MCLA October 18, 2019
Box Score
Westfield St.
MCLA
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 84 | |
| 3 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 5 | 2 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 79 | |
| 2 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 1 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Sam Edge
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 87:21
2
Jason Yanes
|
1 | 0 | 0 | 0 | 80 |
|
4
David Jamina
|
0 | 0 | 0 | 0 | 89 |
|
d
- Yellow card 53:23
5
Ryan Wanek
|
0 | 0 | 0 | 0 | 63 |
|
m 6
Colin Rousseau
|
2 | 1 | 0 | 0 | 90 |
|
f 7
Garrett Derosia
|
3 | 3 | 0 | 0 | 90 |
|
m 9
Andrew Nygard
|
0 | 0 | 0 | 0 | 29 |
|
d 10
Issa Jalloh
|
2 | 1 | 1 | 0 | 78 |
|
11
Rafael Castro
|
2 | 2 | 0 | 1 | 39 |
|
12
Keyshawn Newman
|
0 | 0 | 0 | 0 | 22 |
|
14
Wesley Call
|
0 | 0 | 0 | 0 | 51 |
|
17
Peter Sherman
|
1 | 1 | 0 | 0 | 12 |
|
m 18
Mateo Wirzburger
|
0 | 0 | 0 | 0 | 57 |
|
19
Tanner Giggliotti
|
2 | 1 | 0 | 0 | 42 |
|
22
Gabriel DeMello
|
0 | 0 | 0 | 0 | 42 |
|
m 23
Nick Castle
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Tyler Diotalevi (W, 4-5) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Edge (L, 3-10) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
32:46 | Paul Soucy (2) (Jared O'Connor) - * | 1 - 0 |
|
Westfield St.
2nd
|
48:23 | Ryan Morais (2) (Paul Soucy) - *slip pass from #6 | 2 - 0 |
|
MCLA
2nd
|
51:25 | Issa Jalloh (1) (Rafael Castro) - *loose ball off corner | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
2nd
|
53:23 | Yellow card - Ryan Wanek |
|
MCLA
2nd
|
58:49 | Yellow card - Nate Weaver |
|
MCLA
2nd
|
87:21 | Yellow card - Jason Yanes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 7 | 16 |
| MCLA | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 4 | 8 |
| MCLA | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 2 | 5 |
| MCLA | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 6 | 10 |
| MCLA | 7 | 6 | 13 |
| Date/Time | October 18, 2019 - 06:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 2:00 |
| Attendance | 96 |
| Referee: | Gunther Sihler |
| Asst. Referee: | Gerardo Acosta-Garc. |
| : | Tom Ludkiewicz |
| Timekeeper: | Joe Gratton |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Tyler Diotalevi at goalie for Westfield St.. | ||
| 0:00 | Sam Edge at goalie for MCLA. | ||
| 3:30 | Shot by MCLA Garrett Derosia, Save (by goalie) Tyler Diotalevi. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| 9:20 | Shot by MCLA Colin Rousseau, Blocked. | ||
| 9:23 | Corner kick by MCLA Garrett Derosia [9:23]. | ||
| Foul on Westfield St.. | |||
| 17:47 | Corner kick by Westfield St. Jason Haji [17:47]. | ||
| 18:22 | Shot by Westfield St. Paul Soucy, Blocked. | ||
| 19:13 | Shot by MCLA Garrett Derosia, Save (by goalie) Tyler Diotalevi. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 21:21 | Header Shot by Westfield St. Alberto Burgos Jr., Wide. | ||
| 22:04 | Corner kick by Westfield St. Jason Haji [22:04]. | ||
| 23:43 | Substitution!Westfield St. substitution: Ryan Della Penna for Ryan Morais. | ||
| 23:43 | Substitution!Westfield St. substitution: Shane Cervone for Joey Paier. | ||
| 24:17 | Shot by MCLA Garrett Derosia, Save (by goalie) Tyler Diotalevi. | ||
| 25:41 | Shot by Westfield St. Nate Weaver, Save (by goalie) Sam Edge. | ||
| 26:07 | Shot by Westfield St. Ryan Della Penna, Blocked. | ||
| 26:13 | Corner kick by Westfield St. Jason Haji [26:13]. | ||
| 26:54 | Shot by Westfield St. Ryan Della Penna, Wide. | ||
| Foul on Westfield St.. | |||
| 27:24 | Shot by MCLA Rafael Castro, Save (by goalie) Tyler Diotalevi. | ||
| 28:16 | Offside against MCLA. | ||
| 28:37 | Substitution!MCLA substitution: Mateo Wirzburger for Andrew Nygard. | ||
| 29:49 | Shot by MCLA Tanner Giggliotti, Blocked. | ||
| Foul on MCLA. | |||
| 31:15 | Substitution!Westfield St. substitution: Matthew Allen for Noel Powell. | ||
| 32:46 | Goal!GOAL by Westfield St. Paul Soucy (FIRST GOAL), Assist by Jared O'Connor, goal number 2 for season. * ( 1 - 0 ) |
||
| 34:57 | Substitution!Westfield St. substitution: Mohamed Fofana for Jared O'Connor. | ||
| 36:25 | Corner kick by MCLA Garrett Derosia [36:25]. | ||
| Foul on MCLA. | |||
| 37:46 | Shot by Westfield St. Nate Weaver, Hit Post. | ||
| 38:31 | Substitution!MCLA substitution: Wesley Call for Rafael Castro. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 41:37 | Shot by Westfield St. Shane Cervone, Save (by goalie) Sam Edge. | ||
| 42:25 | Substitution!MCLA substitution: Keyshawn Newman for Tanner Giggliotti. | ||
| 44:05 | Header Shot by Westfield St. Paul Soucy, Wide. | ||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:18 | Shot by MCLA Rafael Castro, Save (by goalie) Tyler Diotalevi. | ||
| 47:31 | Shot by Westfield St. Jared O'Connor, Blocked. | ||
| 47:53 | Substitution!MCLA substitution: Gabriel DeMello for Jason Yanes. | ||
| 48:23 | Goal!GOAL by Westfield St. Ryan Morais, Assist by Paul Soucy, goal number 2 for season. *slip pass from #6 ( 2 - 0 ) |
||
| 49:42 | Shot by Westfield St. Jason Haji, Wide. | ||
| 51:20 | Corner kick by MCLA Tanner Giggliotti [51:20]. | ||
| 51:25 | Goal!GOAL by MCLA Issa Jalloh, Assist by Rafael Castro, goal number 1 for season. *loose ball off corner ( 2 - 1 ) |
||
| 51:25 | Substitution!MCLA substitution: Keyshawn Newman for Andrew Nygard. | ||
| 53:23 | Yellow card on MCLA Ryan Wanek. | ||
| Foul on MCLA. | |||
| 54:53 | Shot by MCLA Colin Rousseau, Save (by goalie) Tyler Diotalevi. | ||
| Foul on Westfield St.. | |||
| 57:31 | Header Shot by Westfield St. Paul Soucy, Save (by goalie) Sam Edge. | ||
| 57:54 | Substitution!MCLA substitution: Jason Yanes for Ryan Wanek. | ||
| 58:49 | Yellow card on Westfield St. Nate Weaver. | ||
| 60:16 | Shot by MCLA Issa Jalloh, Wide. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| 63:56 | Substitution!MCLA substitution: Mateo Wirzburger for Keyshawn Newman. | ||
| 64:12 | Substitution!Westfield St. substitution: Ryan Della Penna for Nate Weaver. | ||
| Foul on Westfield St.. | |||
| 68:12 | Substitution!Westfield St. substitution: Mohamed Fofana for Ryan Morais. | ||
| 68:12 | Substitution!Westfield St. substitution: Shane Cervone for Joey Paier. | ||
| Foul on MCLA. | |||
| 73:52 | Shot by Westfield St. Shane Cervone, Blocked. | ||
| 74:07 | Substitution!MCLA substitution: Keyshawn Newman for David Jamina. | ||
| 74:48 | Substitution!MCLA substitution: David Jamina for Keyshawn Newman. | ||
| 74:48 | Substitution!Westfield St. substitution: Nate Weaver for Jason Haji. | ||
| 76:37 | Shot by MCLA Tanner Giggliotti, Save (by goalie) Tyler Diotalevi. | ||
| Foul on Westfield St.. | |||
| 78:02 | Shot by MCLA Jason Yanes, High. | ||
| 78:06 | Substitution!MCLA substitution: Peter Sherman for Issa Jalloh. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| 80:31 | Shot by MCLA Peter Sherman, Save (by goalie) Tyler Diotalevi. | ||
| 80:51 | Substitution!Westfield St. substitution: Jason Haji for Jared O'Connor. | ||
| Foul on Westfield St.. | |||
| 82:40 | Corner kick by Westfield St. Paul Soucy [82:40]. | ||
| 83:02 | Corner kick by Westfield St. Paul Soucy [83:02]. | ||
| 83:31 | Shot by Westfield St. Ryan Della Penna, Wide. | ||
| Foul on MCLA. | |||
| 85:23 | Substitution!Westfield St. substitution: Joey Paier for Ryan Della Penna. | ||
| 85:23 | Substitution!MCLA substitution: Ryan Wanek for Mateo Wirzburger. | ||
| 86:02 | Shot by Westfield St. Paul Soucy, High. | ||
| 87:20 | Corner kick by MCLA Garrett Derosia [87:20]. | ||
| 87:21 | Yellow card on MCLA Jason Yanes. | ||
| 87:34 | Corner kick by MCLA Rafael Castro [87:34]. | ||
| Foul on MCLA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


