Bridgewater St. at Westfield St. October 16, 2021
Box Score
Bridgewater St.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
William Russell
|
0 | 0 | 0 | 0 | 90 |
|
d/m 2
Dan Rickson
|
0 | 0 | 0 | 0 | 80 |
|
d/m 3
Joseph Madden Jr.
|
0 | 0 | 0 | 1 | 31 |
|
d 4
Jack O'Toole
|
0 | 0 | 0 | 0 | 10 |
|
d 5
Kyle Lenihan
|
0 | 0 | 0 | 0 | 6 |
|
d 6
Jacob Ramos
|
2 | 2 | 1 | 0 | 84 |
|
f/m 7
Brett Ghelfi
|
0 | 0 | 0 | 1 | 52 |
|
d 8
Liam Lenihan
|
0 | 0 | 0 | 0 | 84 |
|
f 9
Cameron Abdella
|
0 | 0 | 0 | 0 | 10 |
|
f 10
Robson Montrond
|
6 | 3 | 0 | 0 | 75 |
|
f 11
Ethan Lafontant
|
1 | 1 | 1 | 0 | 29 |
|
m 12
Carsten Boloz
|
1 | 1 | 0 | 0 | 74 |
|
f/m 14
Jake Provoyeur
|
0 | 0 | 0 | 0 | 6 |
|
m 15
Zade Shepherd
|
1 | 1 | 0 | 0 | 8 |
|
m 17
Ethan DeMelo
|
0 | 0 | 0 | 0 | 45 |
|
m 18
Ryan O'Donnell
|
1 | 1 | 0 | 0 | 10 |
|
m 19
Dan Santos
|
0 | 0 | 0 | 0 | 45 |
|
d 20
Justin Silva
|
2 | 2 | 0 | 1 | 80 |
|
m 21
Joseph Kingara
|
0 | 0 | 0 | 0 | 27 |
|
f/m 23
David Nelson
|
3 | 3 | 1 | 1 | 71 |
|
m 24
Will Halben
|
2 | 1 | 1 | 0 | 58 |
|
m 25
Josef Floeck
|
0 | 0 | 0 | 0 | 6 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 19 | 16 | 5 | 4 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 22 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 63 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (W, 3-3) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emilio Mancuso (L, 2-6) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
2:18 | Jacob Ramos (Justin Silva & Joseph Madden Jr.) - *Corner kick flicked on to back post | 1 - 0 |
|
Bridgewater St.
1st
|
12:48 | Westfield St. Own goal - *deflected off defender after saved shot | 2 - 0 |
|
Bridgewater St.
1st
|
30:41 | David Nelson (unassisted) - long throw in headed away by D biut didn | 3 - 0 |
|
Bridgewater St.
2nd
|
59:40 | Will Halben (David Nelson) - * | 4 - 0 |
|
Bridgewater St.
2nd
|
81:37 | Ethan Lafontant (Brett Ghelfi) - *long through-ball on right side | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
32:02 | Yellow card - Jared O'Connor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 10 | 9 | 19 |
| Westfield St. | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 2 | 5 |
| Westfield St. | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 3 | 5 |
| Westfield St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 8 | 14 |
| Westfield St. | 6 | 3 | 9 |
| Date/Time | October 16, 2021 - 11:00 AM |
|---|---|
| Location | Westfield, Mass |
| Stadium | Alumni Field |
| Game length | 1:57 |
| Attendance | 250 |
| Referee: | Randy Croteau |
| Asst. Referee: | Gerry Deshaies |
| : | Joe Bellino |
| Timekeeper: | Mason Resendes |
| Scorer: | David Caspole |
Play By Play
| 0:00 | William Russell at goalie for Bridgewater St.. | ||
| 0:00 | Emilio Mancuso at goalie for Westfield St.. | ||
| Foul on Westfield St.. | |||
| 1:51 | Shot by Bridgewater St. Justin Silva, Save (by goalie) Emilio Mancuso. | ||
| 2:05 | Corner kick by Bridgewater St. Joseph Madden Jr. [2:05]. | ||
| 2:18 | Goal!GOAL by Bridgewater St. Jacob Ramos (FIRST GOAL), Assist by Justin Silva and Joseph Madden Jr. *Corner kick flicked on to back post ( 1 - 0 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 5:48 | Shot by Westfield St. Ryan Cassidy, Save (by goalie) William Russell. | ||
| 6:47 | Shot by Bridgewater St. Robson Montrond, Blocked. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 11:20 | Header Shot by Bridgewater St. Jacob Ramos, Save (by goalie) Emilio Mancuso. | ||
| 12:38 | Shot by Bridgewater St. David Nelson, Save (by goalie) Emilio Mancuso. | ||
| 12:48 | Shot by Bridgewater St. Robson Montrond, Save (by goalie) Emilio Mancuso. | ||
| 12:48 | Goal!GOAL by Bridgewater St., own goal *deflected off defender after saved shot ( 2 - 0 ) |
||
| 14:33 | Corner kick by Westfield St. Nick Brown [14:33]. | ||
| 16:11 | Shot by Bridgewater St. Robson Montrond, Hit Post. | ||
| 16:22 | Corner kick by Bridgewater St. Joseph Madden Jr. [16:22]. | ||
| 16:46 | Header Shot by Bridgewater St. Justin Silva, Save (by goalie) Emilio Mancuso. | ||
| 17:08 | Substitution!Westfield St. substitution: Coleby Andrade for Jack Johnson. | ||
| 21:50 | Shot by Westfield St. Zach Matracia, Save (by goalie) William Russell. | ||
| Foul on Bridgewater St.. | |||
| 23:10 | Substitution!Westfield St. substitution: Zach Soucy for Scott Porter. | ||
| 23:10 | Substitution!Westfield St. substitution: Nate Dunn for Ryan Cassidy. | ||
| 24:12 | Shot by Westfield St. Nate Dunn, Blocked. | ||
| 26:23 | Substitution!Bridgewater St. substitution: Dan Santos for Ethan DeMelo. | ||
| 29:28 | Substitution!Westfield St. substitution: Jake Silvestre for Nick Brown. | ||
| 29:44 | Shot by Westfield St. Zach Soucy, Wide. | ||
| 30:07 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Robson Montrond. | ||
| 30:41 | Goal!GOAL by Bridgewater St. David Nelson *long throw in headed away by D biut didn't clear ( 3 - 0 ) |
||
| 31:01 | Substitution!Bridgewater St. substitution: Joseph Kingara for Joseph Madden Jr.. | ||
| Foul on Westfield St.. | |||
| 32:02 | Yellow card on Westfield St. Jared O'Connor. | ||
| 34:31 | Substitution!Bridgewater St. substitution: Ethan Lafontant for Will Halben. | ||
| 34:31 | Substitution!Bridgewater St. substitution: Ryan O'Donnell for Carsten Boloz. | ||
| 37:38 | Substitution!Westfield St. substitution: Jack Kelly for Ian Jalbert. | ||
| Foul on Bridgewater St.. | |||
| 39:16 | Shot by Westfield St. Zach Matracia, Save (by goalie) William Russell. | ||
| Foul on Westfield St.. | |||
| 41:12 | Header Shot by Bridgewater St. Ryan O'Donnell, Save (by goalie) Emilio Mancuso. | ||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westfield St.: #5 Matthew Allen, #7 Ryan Cassidy, #8 Matthew Elmasian, #10 Nick Brown, #11 Jack Kelly, #16 Zach Matracia, #18 Alberto Burgos Jr., #21 Jack Johnson, #23 Jared O'Connor, #26 Coleby Andrade, #00 Emilio Mancuso. | ||
| 45:00 | For Bridgewater St.: #1 William Russell, #2 Dan Rickson, #6 Jacob Ramos, #7 Brett Ghelfi, #8 Liam Lenihan, #10 Robson Montrond, #12 Carsten Boloz, #17 Ethan DeMelo, #20 Justin Silva, #23 David Nelson, #24 Will Halben. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 50:43 | Shot by Westfield St. Nick Brown, Save (by goalie) William Russell. | ||
| 52:40 | Offside against Westfield St.. | ||
| Foul on Westfield St.. | |||
| 53:22 | Header Shot by Bridgewater St. David Nelson, Save (by goalie) Emilio Mancuso. | ||
| Foul on Bridgewater St.. | |||
| 55:31 | Corner kick by Westfield St. Nick Brown [55:31]. | ||
| 55:57 | Header Shot by Westfield St. Jared O'Connor, Wide. | ||
| Foul on Bridgewater St.. | |||
| 59:40 | Goal!GOAL by Bridgewater St. Will Halben, Assist by David Nelson * ( 4 - 0 ) |
||
| 63:37 | Substitution!Bridgewater St. substitution: Dan Santos for Ethan DeMelo. | ||
| 64:47 | Shot by Bridgewater St. Robson Montrond, Blocked. | ||
| 64:52 | Corner kick by Bridgewater St. Carsten Boloz [64:52]. | ||
| 65:22 | Shot by Bridgewater St. Robson Montrond, Save (by goalie) Emilio Mancuso. | ||
| Foul on Bridgewater St.. | |||
| 68:30 | Shot by Bridgewater St. Will Halben, Wide. | ||
| 68:38 | Substitution!Westfield St. substitution: Scott Porter for Jack Kelly. | ||
| 68:38 | Substitution!Westfield St. substitution: Kevough Brown for Matthew Allen. | ||
| 68:38 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Will Halben. | ||
| Foul on Bridgewater St.. | |||
| 70:01 | Shot by Westfield St. Nathaniel Mullins, Save (by goalie) William Russell. | ||
| 70:31 | Substitution!Westfield St. substitution: Zach Soucy for Coleby Andrade. | ||
| 70:42 | Corner kick by Westfield St. Nick Brown [70:42]. | ||
| 70:56 | Shot by Westfield St. Kevough Brown, Wide. | ||
| 71:21 | Substitution!Bridgewater St. substitution: Ethan Lafontant for David Nelson. | ||
| 74:16 | Substitution!Westfield St. substitution: Zach Matracia for Nathaniel Mullins. | ||
| 74:16 | Substitution!Westfield St. substitution: Matthew Allen for Zach Soucy. | ||
| 74:16 | Substitution!Westfield St. substitution: Matthew Allen for Zach Soucy. | ||
| Foul on Westfield St.. | |||
| 76:16 | Offside against Bridgewater St.. | ||
| 77:05 | Substitution!Westfield St. substitution: Jack Kelly for Scott Porter. | ||
| 77:05 | Substitution!Bridgewater St. substitution: Joseph Kingara for Joseph Madden Jr.. | ||
| 77:41 | Shot by Bridgewater St. Carsten Boloz, Save (by goalie) Emilio Mancuso. | ||
| 78:04 | Corner kick by Bridgewater St. Brett Ghelfi [78:04]. | ||
| Foul on Bridgewater St.. | |||
| 80:23 | Substitution!Westfield St. substitution: Coleby Andrade for Ryan Cassidy. | ||
| 80:23 | Substitution!Bridgewater St. substitution: Cameron Abdella for Dan Rickson. | ||
| 80:23 | Substitution!Bridgewater St. substitution: Jack O'Toole for Justin Silva. | ||
| 81:37 | Goal!GOAL by Bridgewater St. Ethan Lafontant, Assist by Brett Ghelfi *long through-ball on right side ( 5 - 0 ) |
||
| 81:39 | Substitution!Bridgewater St. substitution: Zade Shepherd for Brett Ghelfi. | ||
| Foul on Westfield St.. | |||
| 84:02 | Substitution!Bridgewater St. substitution: Josef Floeck for Carsten Boloz. | ||
| 84:02 | Substitution!Bridgewater St. substitution: Kyle Lenihan for Liam Lenihan. | ||
| 84:02 | Substitution!Bridgewater St. substitution: Jake Provoyeur for Jacob Ramos. | ||
| 85:45 | Shot by Bridgewater St. Zade Shepherd, Save (by goalie) Emilio Mancuso. | ||
| 85:55 | Corner kick by Bridgewater St. Zade Shepherd [85:55]. | ||
| Foul on Bridgewater St.. | |||
| 89:25 | Shot by Bridgewater St. Robson Montrond, Save (by goalie) Emilio Mancuso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


