Official Basketball Box Score

Westfield St. vs. Plymouth St.

11/13/2021 at 1:00 pm — Plymouth, NH

Officials: Roger Stanley,Kevin St. Onge,Larry RuffingAttendance: 117

Team 1 2 3 4 Total
Westfield St. 21 15 16 13 - 65
Plymouth St. 18 21 14 14 - 67
Westfield St.   Plymouth St.
30.4% Total FG% 44.3%
38.2% 3-Pt. FG% 9.1%
45.5% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 40
28 Points off Turnovers 22
14 2nd Chance Points 12
7 Fast Break Points 18
19 Bench Points 16
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 35.3% 26.7% 30.4%
3-Pt. FG% 35.7% 37.5% 40.0% 42.9% 38.2%
Free Throw% 33.3% 100.0% 33.3% 33.3% 45.5%
Plymouth St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 45.5% 46.2% 27.3% 44.3%
3-Pt. FG% 0% 20.0% 0% 0% 9.1%
Free Throw% 50.0% 0% 100.0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alison Giambanco* 1-1 0-0 0-4 1 2 3 1 2 0 1 0 2 8
#32 Paris Wilkey* 4-9 4-5 3-4 1 3 4 5 15 0 2 0 0 17
#03 Alison Mendel* 0-7 0-2 1-2 1 1 2 4 1 1 6 0 2 22
#22 Melissa Gray* 7-18 5-12 1-2 2 0 2 2 20 1 3 0 6 26
#24 Olivia Hadla* 3-10 1-3 1-2 2 3 5 0 8 7 3 0 3 24
#00 Jess Gardner 0-3 0-0 1-4 7 4 11 2 1 1 2 1 1 16
#01 Jordyn Lummus 3-6 1-1 0-0 2 1 3 4 7 0 4 0 3 16
#11 Mia-Angelina Leslie 0-1 0-0 0-0 2 1 3 1 0 0 2 1 0 7
#12 Lindsey Bohenko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jordan Halgas 0-0 0-0 0-0 0 0 0 3 0 1 1 1 1 18
#15 Maddie Pond 1-7 0-4 0-0 0 1 1 1 2 2 3 0 2 18
#21 Hannah Sheldon 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#23 Lauren Legere 1-3 1-3 0-0 1 1 2 0 3 0 0 0 1 13
#25 Lila Labrie 1-3 1-3 3-4 0 0 0 0 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 21-69 13-34 10-22 20 18 38 23 65 13 29 3 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lauren Keller* 2-7 1-2 0-0 2 2 4 3 5 0 3 1 2 29
#02 Sabrina Vlahovic* 5-11 0-3 6-6 1 9 10 4 16 5 8 0 3 35
#03 Autumn Nelson* 3-6 0-0 2-4 1 6 7 4 8 2 6 1 2 27
#14 Jalen Cook* 6-14 0-3 2-4 4 2 6 2 14 3 3 4 4 31
#34 Alessia Salzillo* 3-7 0-2 2-2 2 3 5 2 8 4 7 0 3 31
#04 Natalie Harris 1-3 0-0 0-0 1 0 1 0 2 1 2 0 0 6
#11 Sarah Sweet 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 12
#15 Jessica Ruiz 5-10 0-0 0-0 2 5 7 3 10 0 3 0 1 19
#25 Halie Hurd 2-2 0-0 0-0 2 0 2 0 4 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 27-61 1-11 12-16 17 33 50 20 67 17 36 6 15 200
* = Starter