Official Basketball Box Score

MCLA vs. Westfield St.

1/6/2024 at 12:00 PM — Westfield, Mass. / Woodward Center

Officials: James Wildman,GemettaNeal-Goulet,JenPasion-BlockerAttendance: 100

Team 1 2 3 4 Total
MCLA 6 6 11 9 - 32
Westfield St. 20 35 18 22 - 95
MCLA   Westfield St.
30.4% Total FG% 42.5%
25.0% 3-Pt. FG% 40.5%
50.0% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 34
5 Points off Turnovers 36
2 2nd Chance Points 20
6 Fast Break Points 21
5 Bench Points 46
MCLA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 35.7% 25.0% 30.4%
3-Pt. FG% 0% 40.0% 33.3% 0% 25.0%
Free Throw% 0% 0% 0% 50.0% 50.0%
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 56.5% 33.3% 47.4% 42.5%
3-Pt. FG% 36.4% 57.1% 25.0% 33.3% 40.5%
Free Throw% 0% 50.0% 66.7% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eva Eberwein* 0-4 0-1 0-0 0 3 3 0 0 1 3 0 0 22
#10 Maddie Teta* 2-5 1-3 0-0 0 3 3 1 5 5 6 0 1 30
#11 Zaylee Ramos* 0-5 0-1 0-0 0 2 2 1 0 1 7 2 0 29
#14 Kristie Zator* 6-12 2-6 0-0 2 8 10 1 14 1 7 0 2 36
#22 Hailey Peabody* 4-10 0-0 0-0 2 5 7 4 8 0 8 0 1 36
#05 Kaylee Gray 1-2 0-0 0-0 0 2 2 1 2 1 2 0 1 16
#15 Caroline Schmaling 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 17
#30 Laney Martin 1-3 0-1 0-0 0 1 1 1 2 1 1 0 0 6
#32 Ashlyn Bill 0-4 0-0 0-0 2 1 3 0 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 3 7 10 0 6
Totals 14-46 3-12 1-2 10 33 43 9 32 10 43 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordyn Lummus* 3-9 1-2 0-0 6 2 8 2 7 10 2 0 4 19
#05 Octaviana Williams* 0-0 0-0 0-0 2 2 4 0 0 2 3 0 3 15
#12 Lindsey Bohenko* 1-4 1-4 0-0 0 1 1 0 3 0 1 0 3 16
#24 Olivia Hadla* 8-14 6-11 2-2 0 2 2 0 24 1 2 0 9 18
#33 Jordan Grant* 7-14 0-1 1-1 2 0 2 1 15 1 1 0 2 16
#00 Jess Gardner 3-4 1-1 1-3 4 7 11 1 8 3 0 0 1 17
#03 Sophia DeAngelis 1-3 1-1 0-0 1 0 1 0 3 4 0 0 0 18
#10 Tori Dodge 0-6 0-3 0-0 0 2 2 2 0 2 0 0 1 13
#14 Ashley Ames 2-5 1-4 0-0 0 0 0 1 5 0 0 0 0 8
#15 Siobhan Meyer 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 6
#21 Hannah Sheldon 4-7 2-5 0-0 2 0 2 0 10 3 0 0 0 14
#22 Maddie Pond 3-9 1-6 0-0 1 0 1 0 7 2 0 0 4 18
#23 Caellen Foley 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#25 Morgan Berthiaume 4-8 3-4 0-0 0 2 2 1 11 4 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-87 17-42 4-6 19 20 39 9 95 32 10 0 28 200
* = Starter