2023-24 Women's Women's lacrosse Statistics - Westfield St.

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

4 Kiely Hafensteiner.. 20 17 20 39 59 35 57.1 30 85.7 3-5 17 1 31 3
11 Megan Bailey........ 20 19 48 8 56 87 55.2 68 78.2 10-16 37 84 34 25
3 Emma Prattson....... 18 16 18 27 45 41 43.9 32 78.0 1-2 6 0 23 5
22 Natalie DeMaio...... 20 18 40 4 44 87 46.0 61 70.1 10-19 11 1 27 5
9 Arianna Andresen.... 20 8 18 20 38 39 46.2 28 71.8 3-8 10 0 34 6
14 Kylie Buchanan...... 15 11 37 1 38 65 56.9 49 75.4 4-11 11 1 13 2
10 Mercedes Rozzi...... 20 4 22 11 33 31 71.0 29 93.5 6-12 18 30 12 10
18 Mykenzie Black...... 20 17 26 6 32 73 35.6 51 69.9 9-22 36 67 16 30
2 Lindsey Bohenko..... 20 9 11 9 20 30 36.7 19 63.3 2-7 15 30 15 4
13 Emma Cretella....... 5 5 16 3 19 29 55.2 26 89.7 8-13 14 8 10 14
12 Willow Romo......... 16 6 10 0 10 23 43.5 19 82.6 1-4 7 1 6 1
21 Mollie Pacheco...... 12 2 7 2 9 18 38.9 12 66.7 5-8 11 16 14 1
1 Jessica Connors..... 16 2 5 3 8 6 83.3 5 83.3 2-3 4 13 9 2
6 Shea O'Brien........ 12 3 2 4 6 11 18.2 7 63.6 0-1 2 1 5 2
8 Ashley D'Elia....... 12 1 1 1 2 3 33.3 2 66.7 1-2 1 4 2 0
7 Samantha Dyer....... 9 1 2 0 2 6 33.3 4 66.7 1-4 1 4 3 3
24 Olivia Hadla........ 19 15 0 2 2 1 0.0 1 100.0 0-1 13 2 13 13
30 Kara Banagan........ 16 11 0 0 0 0 - 0 - 0-0 18 0 9 5
26 Alyssa Benson....... 7 1 0 0 0 3 0.0 2 66.7 0-0 3 0 2 0
19 Ashley Charlton..... 4 - 0 0 0 0 - 0 - 0-0 0 0 1 0
15 Erin Dyckman........ 19 8 0 0 0 0 - 0 - 0-0 7 1 11 6
20 Marissa Feary....... 8 - 0 0 0 0 - 0 - 0-0 3 0 1 0
36 Emily Girard........ 2 - 0 0 0 0 - 0 - 0-0 0 0 0 0
5 Paige Jelliffe...... 20 19 0 0 0 1 0.0 1 100.0 0-0 22 2 6 16
16 Anna Mahoney........ 5 1 0 0 0 1 0.0 1 100.0 0-0 0 0 0 0
27 Victoria Paine...... 20 20 0 0 0 0 - 0 - 0-0 44 1 18 21
25 Lindsey Panneton.... 17 17 0 0 0 0 - 0 - 0-0 15 1 4 10
32 Sydney Smith........ 15 9 0 0 0 0 - 0 - 0-0 25 0 14 1

  Total............... 20 20 283 140 423 590 48.0 447 75.8 66-138 351 273 348 185
  Opponents............... 20 20 229 85 314 573 40.0 429 74.9 35-78 343 301 355 164
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

30 Kara Banagan........ 16 11 615:21 107 10.43 114 51.6 6 6 0 50.0
32 Sydney Smith........ 15 9 579:15 118 12.22 86 42.2 6 2 0 75.0
36 Emily Girard........ 2 0 12:10 4 19.73 0 0.0 0 0 0 0.0
9 Arianna Andresen.... - - 0:00 - - - 0.0 0 0 0 0.0
11 Megan Bailey........ - - 0:00 - - - 0.0 0 0 0 0.0
26 Alyssa Benson....... - - 0:00 - - - 0.0 0 0 0 0.0
18 Mykenzie Black...... - - 0:00 - - - 0.0 0 0 0 0.0
2 Lindsey Bohenko..... - - 0:00 - - - 0.0 0 0 0 0.0
14 Kylie Buchanan...... - - 0:00 - - - 0.0 0 0 0 0.0
19 Ashley Charlton..... - - 0:00 - - - 0.0 0 0 0 0.0
1 Jessica Connors..... - - 0:00 - - - 0.0 0 0 0 0.0
13 Emma Cretella....... - - 0:00 - - - 0.0 0 0 0 0.0
8 Ashley D'Elia....... - - 0:00 - - - 0.0 0 0 0 0.0
22 Natalie DeMaio...... - - 0:00 - - - 0.0 0 0 0 0.0
15 Erin Dyckman........ - - 0:00 - - - 0.0 0 0 0 0.0
7 Samantha Dyer....... - - 0:00 - - - 0.0 0 0 0 0.0
20 Marissa Feary....... - - 0:00 - - - 0.0 0 0 0 0.0
24 Olivia Hadla........ - - 0:00 - - - 0.0 0 0 0 0.0
4 Kiely Hafensteiner.. - - 0:00 - - - 0.0 0 0 0 0.0
5 Paige Jelliffe...... - - 0:00 - - - 0.0 0 0 0 0.0
16 Anna Mahoney........ - - 0:00 - - - 0.0 0 0 0 0.0
6 Shea O'Brien........ - - 0:00 - - - 0.0 0 0 0 0.0
21 Mollie Pacheco...... - - 0:00 - - - 0.0 0 0 0 0.0
27 Victoria Paine...... - - 0:00 - - - 0.0 0 0 0 0.0
25 Lindsey Panneton.... - - 0:00 - - - 0.0 0 0 0 0.0
3 Emma Prattson....... - - 0:00 - - - 0.0 0 0 0 0.0
12 Willow Romo......... - - 0:00 - - - 0.0 0 0 0 0.0
10 Mercedes Rozzi...... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 20 20 1206:46 229 11.39 200 46.6 12 8 0 0.6
  Opponents............... 20 20 1206:46 283 14.07 164 36.7 8 12 0 0.4