Official Volleyball Box Score
Westfield St. at Trinity (Conn.)
9/8/2018 at 4:30 pm
@ Hartford, Conn. (Oosting Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 43 | .023 |
| 2 | 4 | 5 | 32 | -.031 |
| 3 | 5 | 7 | 38 | -.053 |
Trinity (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 51 | .137 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 15 | 6 | 39 | .231 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Crowley * | 3 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shawna Crowley | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Elie | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Coleman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ally Rega * | 3 | 0 | 2 | 7 | -.286 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ainsley MacLeod | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Lynn Shattuck | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hanna Simpkins * | 3 | 3 | 6 | 34 | -.088 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Brianna Starkey | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Karolyn Higgins * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Cait Medeiros * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 113 | -.018 | 15 | 4 | 7 | 10 | 53 | 3 | 0 | 1 | 0 | 22.0 | ||
Trinity (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexandria Conde | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ali Odermann * | 2 | 1 | 0 | 3 | .333 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Locke Luhnow | 3 | 1 | 1 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexandra Kelly | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Hareena Johnson | 1 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Wyllie Boughton * | 3 | 10 | 2 | 20 | .400 | 3 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Rachel Underwood * | 3 | 11 | 4 | 27 | .259 | 3 | 2 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Colette Scheffers * | 2 | 7 | 4 | 19 | .158 | 2 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| 14 | Ana Diprizito | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jessica Yang * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hanna Engstrom * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Brianna Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalia Ortiz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Becky Chu | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 125 | .200 | 44 | 10 | 9 | 4 | 81 | 2 | 7 | 2 | 0 | 60.5 | ||
| Other Information |
|---|
|
Arena: Oosting Gym Attendance: 150 Time: 1:45 |
* = Starter
