Official Volleyball Box Score

Framingham vs. Westfield

10/27/2018 — Westfield, Mass. (Woodward Center)

Attendance: 105Duration: 2:20Referees: Ted Wilcox, Michael Zewski, Nathan Bashaw

Team 1 2 3 4 5 Sets Record
Framingham St. 25 23 25 23 10 2 16-14; 4-3 MASCAC
Westfield St. 16 25 19 25 15 3 6-18; 5-2 MASCAC
Framingham St.
Team Attack Per Set
Set K E TA PCT
1 12 4 30 .267
2 11 12 45 -.022
3 9 10 38 -.026
4 13 7 55 .109
5 4 7 25 -.120
Westfield St.
Team Attack Per Set
Set K E TA PCT
1 10 6 32 .125
2 9 9 38 .000
3 9 7 39 .051
4 13 7 50 .120
5 6 1 21 .238
Framingham St. (16-14; 4-3 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Cafarelli 5 0 0 1 .000 2 1 1 2 25 0 0 0 0 1.0
3 Deirdre Fay * 5 8 5 38 .079 2 1 0 0 23 0 1 0 0 9.5
4 Julia Barry 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Brandee Thomas * 5 13 11 52 .038 1 0 0 0 1 0 0 0 0 13.0
6 Jamiyae Mattress * 5 5 5 16 .000 0 0 2 0 0 2 3 0 0 8.5
9 Brenna Marquis 5 0 0 1 .000 0 3 2 0 9 0 0 0 0 3.0
10 Mackenzie Whalen * 5 1 1 8 .000 43 2 0 0 9 0 3 1 4 4.5
11 Brandey Rodriguez * 5 13 8 33 .152 0 0 0 0 4 1 3 0 0 15.5
18 Grace Caughey * 5 9 10 44 -.023 1 1 0 0 18 0 2 0 0 11.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 40 193 .047 49 8 5 4 91 3 12 1 4 66.0
Westfield St. (6-18; 5-2 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natasha Belardo * 5 1 1 2 .000 1 0 0 1 7 0 0 0 0 1.0
3 Ashley Crowley * 5 11 4 28 .250 1 1 2 3 6 0 3 0 1 13.5
7 Madison Coleman 5 0 1 2 -.500 0 0 3 0 15 0 0 0 0 0.0
8 Ally Rega * 5 3 1 14 .143 36 2 4 0 17 0 3 0 6 6.5
9 Ainsley MacLeod 5 7 9 40 -.050 1 0 0 0 5 0 3 0 0 8.5
10 Lynn Shattuck 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Jess Haradon 5 1 1 5 .000 4 0 1 2 21 0 0 0 0 1.0
12 Hanna Simpkins 5 2 5 19 -.158 1 1 0 0 2 1 5 0 0 6.5
13 Brianna Starkey * 5 19 8 58 .190 0 0 2 0 9 0 2 0 0 20.0
14 Karolyn Higgins * 5 3 0 11 .273 0 0 0 1 0 2 6 0 0 8.0
17 Cait Medeiros * 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 30 180 .094 45 4 12 8 92 3 22 0 7 65.0
* = Starter