Official Volleyball Box Score

Wheaton (MA) vs. Westfield St.

10/19/2024 — Northampton, MA (Ainsworth Gymnasium)

Attendance: 50Duration: 2:13

Team 1 2 3 4 5 Sets Record
Westfield St. 25 25 15 24 18 3 10-10,3-0 MASCAC
Wheaton (Mass.) 18 19 25 26 16 2 7-15,0-7 NEWMAC
Wheaton (Mass.)
Team Attack Per Set
Set K E TA PCT
1 10 10 46 0.0
2 10 10 31 0.0
3 12 3 29 0.31
4 18 8 49 0.204
5 11 4 30 0.233
Westfield St.
Team Attack Per Set
Set K E TA PCT
1 10 7 43 0.07
2 8 4 27 0.148
3 7 8 30 -0.033
4 9 4 50 0.1
5 9 2 33 0.212
Wheaton (Mass.) (7-15,0-7 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hollis Hanson 4 5 4 14 0.071 1 0 2 0 1 0 0 0 0 5.0
21 Sydney Lyon * 5 19 10 45 0.2 1 4 2 0 28 1 0 0 0 24.0
27 Celina Henn * 5 14 8 45 0.133 1 0 1 2 11 2 0 1 0 16.0
33 Julia Wingler * 5 6 4 18 0.111 1 0 0 0 2 3 1 0 0 9.5
6 Lillie Zickert 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
7 Jackie Hochberg 5 0 0 4 0.0 6 3 1 3 25 0 0 0 0 3.0
17 Mary Caroline Mazzanti 4 12 2 37 0.27 0 0 2 0 7 0 0 0 0 12.0
23 Arianna Tanksley 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
24 Abbie Dixon 1 0 2 8 -0.25 0 0 0 0 0 0 0 0 0 0.0
3 Elena Timo 2 0 0 1 0.0 6 1 0 0 1 0 0 0 0 1.0
4 Ajsa Orban * 5 3 1 4 0.5 39 1 2 0 11 1 0 0 0 5.0
8 Haley Jenkins * 2 0 1 2 -0.5 0 0 0 0 3 0 0 0 0 0.0
18 Katie De la pena * 5 2 3 7 -0.143 1 0 2 0 9 0 1 0 0 2.5
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 61 35 185 0.141 56 9 12 11 100 7 2 1 0 78.0
Westfield St. (10-10,3-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Julia Bartiet * 5 5 1 10 0.4 0 0 0 0 1 2 0 2 0 7.0
12 Sarah Bingham * 5 8 1 21 0.333 0 4 1 0 2 7 0 1 0 19.0
10 Julia Dangel-Garcia * 5 0 0 3 0.0 19 0 0 0 8 0 0 0 0 0.0
3 Allie Hill * 5 0 0 0 0.0 0 3 1 1 16 0 0 0 0 3.0
6 Emily Washkalavitch 5 0 3 11 -0.273 1 1 1 2 10 0 0 0 0 1.0
8 Emma Nihill 5 9 5 35 0.114 0 0 0 0 1 1 0 0 0 10.0
13 Morgan Dority 5 4 0 6 0.667 13 0 0 0 4 1 0 0 0 5.0
5 Hanna Nihill * 5 7 5 38 0.053 0 0 0 0 6 0 0 0 0 7.0
2 Chloe Schuld 5 0 1 5 -0.2 2 3 0 0 21 0 0 0 0 3.0
14 Sydney Cummins * 5 10 9 54 0.019 2 0 2 1 13 1 0 0 0 11.0
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 43 25 183 0.098 37 11 5 9 82 12 0 3 0 66.0
* = Starter