Official Volleyball Box Score
Bridgewater St. at Westfield St.
11/16/2024 at 09:00 AM
@ Westfield (Woodward Center)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 7 | 6 | 32 | .031 |
| 5 | 10 | 2 | 21 | .381 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 35 | .200 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 9 | 7 | 33 | .061 |
| 4 | 7 | 14 | 41 | -.171 |
| 5 | 8 | 2 | 24 | .250 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Starks | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Xin Ai Robinson * | 5 | 0 | 2 | 2 | -1.000 | 26 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lilly Misay | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ava Crane * | 5 | 13 | 5 | 39 | .205 | 1 | 1 | 3 | 1 | 14 | 1 | 2 | 0 | 0 | 16.0 |
| 11 | Bethany Votta | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Charlotte Sullivan * | 5 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Lily Welch * | 5 | 13 | 3 | 28 | .357 | 1 | 0 | 1 | 2 | 20 | 2 | 2 | 0 | 0 | 16.0 |
| 15 | Meaghan Coutu * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kim Gowell * | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Abigail Reardon | 5 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 152 | .171 | 49 | 7 | 12 | 7 | 63 | 3 | 18 | 0 | 0 | 70.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Schuld | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allie Hill * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hanna Nihill * | 5 | 6 | 13 | 35 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Emily Washkalavitch | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Bartiet * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 8 | Emma Nihill | 5 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Julia Dangel-Garcia * | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Bingham * | 5 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Morgan Dority | 5 | 3 | 2 | 8 | .125 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Sydney Cummins * | 5 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 160 | .131 | 47 | 7 | 7 | 7 | 73 | 4 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 302 Time: 1st Referee: Sean MacDonald 2nd Referee: Frank Schillinger Line Judge: Alexis Chappell Line Judge: Colin Fairman |
* = Starter
