Official Volleyball Box Score
Bridgewater St. at Westfield St.
11/16/2024 at 09:00 AM
@ Westfield (Woodward Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BRIDGE | -- 1st -- | WESTFI |
|---|---|---|
| BRIDGE starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| WESTFI starters: Hill, Allie; Nihill, Hanna; Bartiet, Julia; Dangel-Garcia, Julia; Bingham, Sarah; Cummins, Sydney; libero Schuld, Chloe. | ||
| [Hill Allie] Kill by Cummins, Sydney from (Dangel-Garcia, Julia) Point WESTFI | 0-1 | |
| 1-1 | [Hill, Allie] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| 2-1 | [Crane Ava] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BRIDGE | |
| 3-1 | [Crane, Ava] Attack error by Nihill, Hanna (block by Sullivan, Charlotte; Welch, Lily). Point BRIDGE | |
| 4-1 | [Crane Ava] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| [Crane, Ava] Attack error by Welch, Lily. Point WESTFI | 4-2 | |
| 5-2 | [Schuld Chloe] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BRIDGE | |
| 6-2 | [Misay, Lilly] Service ace (Cummins, Sydney) Point BRIDGE | |
| 7-2 | [Misay, Lilly] Service ace (Hill, Allie) Point BRIDGE | |
| [Misay, Lilly] Service error. Point WESTFI | 7-3 | |
| 8-3 | [Washkalavitch Emily] Kill by Gowell, Kim from (Robinson, Xin Ai) Point BRIDGE | |
| [Votta Bethany] Kill by Cummins, Sydney from (Dority, Morgan) Point WESTFI | 8-4 | |
| [Cummins, Sydney] Attack error by Reardon, Abigail (block by Bingham, Sarah; Nihill, Emma). Point WESTFI | 8-5 | |
| 9-5 | [Cummins Sydney] Kill by Gowell, Kim from (Votta, Bethany) Point BRIDGE | |
| [Welch Lily] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 9-6 | |
| 10-6 | [Bingham Sarah] Kill by Gowell, Kim from (Votta, Bethany) Point BRIDGE | |
| 11-6 | [Gowell Kim] Kill by Crane, Ava from (Votta, Bethany) Point BRIDGE | |
| 12-6 | [Gowell Kim] Kill by Crane, Ava from (Votta, Bethany) Point BRIDGE | |
| [Gowell, Kim] Service error. Point WESTFI | 12-7 | |
| 13-7 | [Dangel-Garcia, Julia] Service error. Point BRIDGE | |
| [Robinson Xin Ai] Kill by Bartiet, Julia from (Dangel-Garcia, Julia) Point WESTFI | 13-8 | |
| 14-8 | [Hill Allie] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BRIDGE | |
| 15-8 | [Crane Ava] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BRIDGE | |
| [Crane Ava] Kill by Cummins, Sydney from (Dangel-Garcia, Julia) Point WESTFI | 15-9 | |
| [Schuld, Chloe] Service ace (Crane, Ava) Point WESTFI | 15-10 | |
| [Schuld Chloe] Kill by Cummins, Sydney from (Schuld, Chloe) Point WESTFI | 15-11 | |
| 16-11 | [Schuld Chloe] Kill by Welch, Lily from (Crane, Ava) Point BRIDGE | |
| [Misay, Lilly] Service error. Point WESTFI | 16-12 | |
| [Washkalavitch, Emily] Attack error by Robinson, Xin Ai. Point WESTFI | 16-13 | |
| 17-13 | [Washkalavitch, Emily] Service error. Point BRIDGE | |
| 18-13 | [Votta, Bethany] Service ace (Schuld, Chloe) Point BRIDGE | |
| Timeout Westfield St. | ||
| [Votta, Bethany] Attack error by Reardon, Abigail (from Misay, Lilly). Point WESTFI | 18-14 | |
| 19-14 | [Cummins, Sydney] Attack error by Nihill, Emma (from Dority, Morgan). Point BRIDGE | |
| [Welch, Lily] Attack error by Gowell, Kim (from Votta, Bethany). Point WESTFI | 19-15 | |
| 20-15 | [Bingham Sarah] Kill by Crane, Ava from (Votta, Bethany) Point BRIDGE | |
| [Gowell, Kim] Service error. Point WESTFI | 20-16 | |
| [Dangel-Garcia, Julia] Attack error by Sullivan, Charlotte (from Votta, Bethany). Point WESTFI | 20-17 | |
| [Dangel-Garcia, Julia] Bad set by Votta, Bethany. Point WESTFI | 20-18 | |
| Timeout Bridgewater St. | ||
| [Dangel-Garcia Julia] Kill by Nihill, Emma from (Dangel-Garcia, Julia) Point WESTFI | 20-19 | |
| [Dangel-Garcia Julia] Kill by Nihill, Emma from (Dangel-Garcia, Julia) Point WESTFI | 20-20 | |
| [Dangel-Garcia, Julia] Attack error by Crane, Ava (block by Nihill, Hanna; Bartiet, Julia). Point WESTFI | 20-21 | |
| [Dangel-Garcia Julia] Kill by Nihill, Hanna from (Dangel-Garcia, Julia) Point WESTFI | 20-22 | |
| Timeout Bridgewater St. | ||
| [Dangel-Garcia, Julia] Bad set by Votta, Bethany. Point WESTFI | 20-23 | |
| [Dangel-Garcia, Julia] Attack error by Welch, Lily (from Votta, Bethany). Point WESTFI | 20-24 | |
| 21-24 | [Dangel-Garcia Julia] Kill by Reardon, Abigail from (Votta, Bethany) Point BRIDGE | |
| 22-24 | [Robinson Xin Ai] Kill by Crane, Ava from (Robinson, Xin Ai) Point BRIDGE | |
| Timeout Westfield St. | ||
| [Robinson Xin Ai] Kill by Nihill, Emma from (Dangel-Garcia, Julia) Point WESTFI | 22-25 | |
| back to top | ||
| BRIDGE | -- 2nd -- | WESTFI |
| BRIDGE starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| WESTFI starters: Hill, Allie; Nihill, Hanna; Bartiet, Julia; Dangel-Garcia, Julia; Bingham, Sarah; Cummins, Sydney; libero Schuld, Chloe. | ||
| [Crane, Ava] Service error. Point WESTFI | 0-1 | |
| [Schuld Chloe] Kill by Bingham, Sarah from (Dangel-Garcia, Julia) Point WESTFI | 0-2 | |
| 1-2 | [Schuld, Chloe] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| [Misay, Lilly] Service error. Point WESTFI | 1-3 | |
| 2-3 | [Washkalavitch Emily] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BRIDGE | |
| [Votta Bethany] Kill by Dority, Morgan from (Schuld, Chloe) Point WESTFI | 2-4 | |
| 3-4 | [Cummins Sydney] Kill by Gowell, Kim from (Votta, Bethany) Point BRIDGE | |
| [Welch, Lily] Service error. Point WESTFI | 3-5 | |
| [Bingham Sarah] Kill by Bartiet, Julia from (Dority, Morgan) Point WESTFI | 3-6 | |
| [Bingham, Sarah] Attack error by Crane, Ava (from Votta, Bethany). Point WESTFI | 3-7 | |
| [Bingham Sarah] Kill by Bartiet, Julia from (Dority, Morgan) Point WESTFI | 3-8 | |
| Timeout Bridgewater St. | ||
| [Bingham Sarah] Kill by Bartiet, Julia from (Dority, Morgan) Point WESTFI | 3-9 | |
| [Bingham, Sarah] Bad set by Votta, Bethany. Point WESTFI | 3-10 | |
| [Bingham Sarah] Kill by Nihill, Emma from (Dority, Morgan) Point WESTFI | 3-11 | |
| [Bingham, Sarah] Attack error by Crane, Ava (block by Dority, Morgan). Point WESTFI | 3-12 | |
| 4-12 | [Bingham Sarah] Kill by Reardon, Abigail from (Votta, Bethany) Point BRIDGE | |
| [Gowell Kim] Kill by Nihill, Emma from (Dority, Morgan) Point WESTFI | 4-13 | |
| [Dangel-Garcia Julia] Kill by Bartiet, Julia from (Dangel-Garcia, Julia) Point WESTFI | 4-14 | |
| [Dangel-Garcia, Julia] Attack error by Reardon, Abigail (from Votta, Bethany). Point WESTFI | 4-15 | |
| 5-15 | [Dangel-Garcia, Julia] Service error. Point BRIDGE | |
| [Robinson Xin Ai] Kill by Nihill, Hanna from (Dangel-Garcia, Julia) Point WESTFI | 5-16 | |
| [Hill, Allie] Attack error by Coutu, Meaghan (from Robinson, Xin Ai). Point WESTFI | 5-17 | |
| [Hill, Allie] Service ace (Misay, Lilly) Point WESTFI | 5-18 | |
| Timeout Bridgewater St. | ||
| [Hill Allie] Kill by Nihill, Hanna from (Dangel-Garcia, Julia) Point WESTFI | 5-19 | |
| [Hill, Allie] Service ace (Welch, Lily) Point WESTFI | 5-20 | |
| 6-20 | [Hill Allie] Kill by Coutu, Meaghan from (Sullivan, Charlotte) Point BRIDGE | |
| 7-20 | [Crane, Ava] Service ace (Hill, Allie) Point BRIDGE | |
| [Crane Ava] Kill by Bartiet, Julia from (Dangel-Garcia, Julia) Point WESTFI | 7-21 | |
| [Schuld Chloe] Kill by Bingham, Sarah from (Dangel-Garcia, Julia) Point WESTFI | 7-22 | |
| 8-22 | [Schuld Chloe] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| 9-22 | [Misay, Lilly] Attack error by Nihill, Hanna (block by Gowell, Kim; Welch, Lily). Point BRIDGE | |
| [Misay Lilly] Kill by Cummins, Sydney from (Dangel-Garcia, Julia) Point WESTFI | 9-23 | |
| [Washkalavitch Emily] Kill by Cummins, Sydney from (Dority, Morgan) Point WESTFI | 9-24 | |
| [Washkalavitch Emily] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 9-25 | |
| back to top | ||
| BRIDGE | -- 3rd -- | WESTFI |
| BRIDGE starters: Starks, Alexis; Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Gowell, Kim; libero Misay, Lilly. | ||
| WESTFI starters: Hill, Allie; Nihill, Hanna; Bartiet, Julia; Dangel-Garcia, Julia; Bingham, Sarah; Cummins, Sydney; libero Schuld, Chloe. | ||
| [Hill, Allie] Attack error by Sullivan, Charlotte (block by Bartiet, Julia). Point WESTFI | 0-1 | |
| [Hill, Allie] Attack error by Crane, Ava (from Robinson, Xin Ai). Point WESTFI | 0-2 | |
| [Hill, Allie] Service ace (Welch, Lily) Point WESTFI | 0-3 | |
| [Hill, Allie] Service ace (TEAM) Point WESTFI | 0-4 | |
| [Hill, Allie] Attack error by Starks, Alexis (from Robinson, Xin Ai). Point WESTFI | 0-5 | |
| 1-5 | [Hill Allie] Kill by Crane, Ava from (Robinson, Xin Ai) Point BRIDGE | |
| 2-5 | [Crane Ava] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| 3-5 | [Crane Ava] Kill by Welch, Lily Point BRIDGE | |
| [Crane Ava] Kill by Cummins, Sydney from (Dangel-Garcia, Julia) Point WESTFI | 3-6 | |
| 4-6 | [Schuld, Chloe] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| [Misay Lilly] Kill by Nihill, Hanna from (Dangel-Garcia, Julia) Point WESTFI | 4-7 | |
| 5-7 | [Washkalavitch, Emily] Service error. Point BRIDGE | |
| [Votta, Bethany] Attack error by Gowell, Kim (from Votta, Bethany). Point WESTFI | 5-8 | |
| [Cummins Sydney] Kill by Dority, Morgan from (Cummins, Sydney) Point WESTFI | 5-9 | |
| 6-9 | [Cummins Sydney] Kill by Welch, Lily from (Votta, Bethany) Point BRIDGE | |
| 7-9 | [Welch, Lily] Attack error by Nihill, Emma (block by Reardon, Abigail; Gowell, Kim). Point BRIDGE | |
| 8-9 | [Welch, Lily] Attack error by Nihill, Emma (block by Reardon, Abigail; Gowell, Kim). Point BRIDGE | |
| 9-9 | [Welch Lily] Kill by Gowell, Kim from (Welch, Lily) Point BRIDGE | |
| 10-9 | [Welch Lily] Kill by Crane, Ava from (Misay, Lilly) Point BRIDGE | |
| Timeout Westfield St. | ||
| [Welch Lily] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 10-10 | |
| 11-10 | [Bingham Sarah] Kill by Reardon, Abigail from (Votta, Bethany) Point BRIDGE | |
| [Gowell Kim] Kill by Nihill, Emma from (Dority, Morgan) Point WESTFI | 11-11 | |
| 12-11 | [Dangel-Garcia Julia] Kill by Reardon, Abigail from (Votta, Bethany) Point BRIDGE | |
| 13-11 | [Robinson Xin Ai] Kill by Crane, Ava Point BRIDGE | |
| 14-11 | [Robinson Xin Ai] Kill by Starks, Alexis from (Robinson, Xin Ai) Point BRIDGE | |
| 15-11 | [Robinson, Xin Ai] Attack error by Nihill, Emma (from Dangel-Garcia, Julia). Point BRIDGE | |
| 16-11 | [Robinson, Xin Ai] Bad set by Dangel-Garcia, Julia. Point BRIDGE | |
| 17-11 | [Robinson, Xin Ai] Attack error by Bartiet, Julia (from Dangel-Garcia, Julia). Point BRIDGE | |
| Timeout Westfield St. | ||
| 18-11 | [Robinson, Xin Ai] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| 19-11 | [Robinson Xin Ai] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BRIDGE | |
| 20-11 | [Robinson, Xin Ai] Service ace (Nihill, Hanna) Point BRIDGE | |
| [Robinson Xin Ai] Kill by Bartiet, Julia from (Dangel-Garcia, Julia) Point WESTFI | 20-12 | |
| 21-12 | [Hill Allie] Kill by Crane, Ava from (Robinson, Xin Ai) Point BRIDGE | |
| [Crane Ava] Kill by Cummins, Sydney from (Dangel-Garcia, Julia) Point WESTFI | 21-13 | |
| 22-13 | [Schuld Chloe] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| 23-13 | [Misay Lilly] Kill by Gowell, Kim from (Robinson, Xin Ai) Point BRIDGE | |
| 24-13 | [Misay, Lilly] Attack error by Cummins, Sydney (from Dangel-Garcia, Julia). Point BRIDGE | |
| [Misay Lilly] Kill by Nihill, Hanna from (Dangel-Garcia, Julia) Point WESTFI | 24-14 | |
| [Washkalavitch, Emily] Attack error by Gowell, Kim (from Crane, Ava). Point WESTFI | 24-15 | |
| [Washkalavitch Emily] Kill by Dority, Morgan from (Washkalavitch, Emily) Point WESTFI | 24-16 | |
| 25-16 | [Washkalavitch Emily] Kill by Starks, Alexis from (Misay, Lilly) Point BRIDGE | |
| back to top | ||
| BRIDGE | -- 4th -- | WESTFI |
| BRIDGE starters: Starks, Alexis; Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Gowell, Kim; libero Misay, Lilly. | ||
| WESTFI starters: Hill, Allie; Nihill, Hanna; Bartiet, Julia; Dangel-Garcia, Julia; Bingham, Sarah; Cummins, Sydney; libero Schuld, Chloe. | ||
| 1-0 | [Robinson, Xin Ai] Attack error by Bartiet, Julia (from Dangel-Garcia, Julia). Point BRIDGE | |
| 2-0 | [Robinson Xin Ai] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BRIDGE | |
| 3-0 | [Robinson, Xin Ai] Attack error by Cummins, Sydney (from Dangel-Garcia, Julia). Point BRIDGE | |
| 4-0 | [Robinson, Xin Ai] Service ace (Schuld, Chloe) Point BRIDGE | |
| [Robinson, Xin Ai] Attack error by Robinson, Xin Ai. Point WESTFI | 4-1 | |
| [Schuld Chloe] Kill by Cummins, Sydney Point WESTFI | 4-2 | |
| 5-2 | [Schuld, Chloe] Attack error by Nihill, Hanna (block by Sullivan, Charlotte; Crane, Ava). Point BRIDGE | |
| [Crane, Ava] Service error. Point WESTFI | 5-3 | |
| [Washkalavitch Emily] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 5-4 | |
| [Washkalavitch, Emily] Service ace (Misay, Lilly) Point WESTFI | 5-5 | |
| 6-5 | [Washkalavitch, Emily] Service error. Point BRIDGE | |
| 7-5 | [Misay, Lilly] Attack error by Cummins, Sydney (from Dority, Morgan). Point BRIDGE | |
| 8-5 | [Misay, Lilly] Attack error by Dority, Morgan (block by Welch, Lily). Point BRIDGE | |
| [Misay Lilly] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 8-6 | |
| 9-6 | [Cummins, Sydney] Attack error by Bingham, Sarah (block by Welch, Lily). Point BRIDGE | |
| [Votta, Bethany] Attack error by Gowell, Kim (block by Dority, Morgan; Bingham, Sarah). Point WESTFI | 9-7 | |
| 10-7 | [Bingham Sarah] Kill by Gowell, Kim from (Votta, Bethany) Point BRIDGE | |
| 11-7 | [Welch Lily] Kill by Crane, Ava from (Votta, Bethany) Point BRIDGE | |
| [Welch Lily] Kill by Nihill, Emma from (Dority, Morgan) Point WESTFI | 11-8 | |
| [Dangel-Garcia, Julia] Attack error by Reardon, Abigail (from Votta, Bethany). Point WESTFI | 11-9 | |
| [Dangel-Garcia, Julia] Service ace (Misay, Lilly) Point WESTFI | 11-10 | |
| [Dangel-Garcia, Julia] Attack error by Crane, Ava (block by Bartiet, Julia). Point WESTFI | 11-11 | |
| 12-11 | [Dangel-Garcia, Julia] Attack error by Nihill, Emma (block by Reardon, Abigail; Gowell, Kim). Point BRIDGE | |
| 13-11 | [Gowell, Kim] Attack error by Nihill, Hanna (from Schuld, Chloe). Point BRIDGE | |
| 14-11 | [Gowell, Kim] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| Timeout Westfield St. | ||
| [Gowell, Kim] Service error. Point WESTFI | 14-12 | |
| [Hill, Allie] Attack error by Reardon, Abigail (block by Bartiet, Julia). Point WESTFI | 14-13 | |
| 15-13 | [Hill Allie] Kill by Reardon, Abigail from (Misay, Lilly) Point BRIDGE | |
| 16-13 | [Robinson, Xin Ai] Attack error by Cummins, Sydney (block by Starks, Alexis; Sullivan, Charlotte). Point BRIDGE | |
| 17-13 | [Robinson, Xin Ai] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| 18-13 | [Robinson, Xin Ai] Attack error by Nihill, Hanna (block by Crane, Ava; Sullivan, Charlotte). Point BRIDGE | |
| 19-13 | [Robinson, Xin Ai] Service ace (Schuld, Chloe) Point BRIDGE | |
| Timeout Westfield St. | ||
| [Robinson Xin Ai] Kill by Nihill, Hanna from (Dangel-Garcia, Julia) Point WESTFI | 19-14 | |
| 20-14 | [Schuld Chloe] Kill by Starks, Alexis from (Robinson, Xin Ai) Point BRIDGE | |
| [Crane Ava] Kill by Bingham, Sarah Point WESTFI | 20-15 | |
| [Washkalavitch, Emily] Attack error by Welch, Lily (from Robinson, Xin Ai). Point WESTFI | 20-16 | |
| 21-16 | [Washkalavitch, Emily] Bad set by Dority, Morgan. Point BRIDGE | |
| 22-16 | [Misay Lilly] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| 23-16 | [Misay, Lilly] Attack error by Dority, Morgan (from Bingham, Sarah). Point BRIDGE | |
| [Misay, Lilly] Service error. Point WESTFI | 23-17 | |
| [Cummins Sydney] Kill by Washkalavitch, Emily from (Dority, Morgan) Point WESTFI | 23-18 | |
| 24-18 | [Cummins Sydney] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| 25-18 | [Votta, Bethany] Attack error by Nihill, Emma (block by Gowell, Kim; Reardon, Abigail). Point BRIDGE | |
| back to top | ||
| BRIDGE | -- 5th -- | WESTFI |
| BRIDGE starters: Starks, Alexis; Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Gowell, Kim; libero Misay, Lilly. | ||
| WESTFI starters: Hill, Allie; Nihill, Hanna; Bartiet, Julia; Dangel-Garcia, Julia; Bingham, Sarah; Cummins, Sydney; libero Schuld, Chloe. | ||
| 1-0 | [Robinson Xin Ai] Kill by Starks, Alexis from (Robinson, Xin Ai) Point BRIDGE | |
| [Robinson Xin Ai] Kill by Cummins, Sydney from (Schuld, Chloe) Point WESTFI | 1-1 | |
| 2-1 | [Schuld Chloe] Kill by Crane, Ava from (Robinson, Xin Ai) Point BRIDGE | |
| 3-1 | [Crane Ava] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| [Crane Ava] Kill by Bingham, Sarah from (Dangel-Garcia, Julia) Point WESTFI | 3-2 | |
| 4-2 | [Washkalavitch Emily] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| [Misay Lilly] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 4-3 | |
| 5-3 | [Cummins Sydney] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| [Votta, Bethany] Attack error by Gowell, Kim (from Votta, Bethany). Point WESTFI | 5-4 | |
| [Bingham Sarah] Kill by Nihill, Emma from (Dority, Morgan) Point WESTFI | 5-5 | |
| 6-5 | [Bingham, Sarah] Service error. Point BRIDGE | |
| 7-5 | [Welch Lily] Kill by Crane, Ava from (Votta, Bethany) Point BRIDGE | |
| [Welch Lily] Kill by Nihill, Emma from (Schuld, Chloe) Point WESTFI | 7-6 | |
| [Dangel-Garcia Julia] Kill by Nihill, Emma from (Schuld, Chloe) Point WESTFI | 7-7 | |
| 8-7 | [Dangel-Garcia Julia] Kill by Gowell, Kim from (Votta, Bethany) Point BRIDGE | |
| [Gowell, Kim] Service error. Point WESTFI | 8-8 | |
| 9-8 | [Hill Allie] Kill by Crane, Ava from (Votta, Bethany) Point BRIDGE | |
| 10-8 | [Robinson, Xin Ai] Attack error by Nihill, Hanna (block by Crane, Ava). Point BRIDGE | |
| 11-8 | [Robinson Xin Ai] Kill by Crane, Ava from (Misay, Lilly) Point BRIDGE | |
| 12-8 | [Robinson, Xin Ai] Bad set by Dangel-Garcia, Julia. Point BRIDGE | |
| Timeout Westfield St. | ||
| [Robinson, Xin Ai] Attack error by Sullivan, Charlotte (from Robinson, Xin Ai). Point WESTFI | 12-9 | |
| 13-9 | [Schuld, Chloe] Service error. Point BRIDGE | |
| 14-9 | [Crane, Ava] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BRIDGE | |
| Timeout Westfield St. | ||
| [Crane, Ava] Service error. Point WESTFI | 14-10 | |
| [Washkalavitch Emily] Kill by Cummins, Sydney from (Dority, Morgan) Point WESTFI | 14-11 | |
| [Washkalavitch Emily] Kill by Bingham, Sarah from (Dority, Morgan) Point WESTFI | 14-12 | |
| Timeout Bridgewater St. | ||
| [Washkalavitch, Emily] Bad set by Crane, Ava. Point WESTFI | 14-13 | |
| Timeout Bridgewater St. | ||
| 15-13 | [Washkalavitch Emily] Kill by Welch, Lily from (Robinson, Xin Ai) Point BRIDGE | |
| back to top | ||
