Official Volleyball Box Score

Eastern Conn. St. at Westfield St.

09/13/2025 at 07:00 AM
@ Westfield (Woodward Center)
5-1,0-0
3
-
1
1-6,0-0
Final 1 2 3 4 Score
Eastern Conn. St. (5-1,0-0) 25 22 26 25 3
Westfield St. (1-6,0-0) 21 25 24 19 1

Eastern Conn. St.

Set K E TA PCT
1 13 5 31 .258
2 10 7 39 .077
3 18 6 46 .261
4 13 6 35 .200

Westfield St.

Set K E TA PCT
1 10 5 32 .156
2 15 4 36 .306
3 9 5 40 .100
4 9 6 32 .094

Eastern Conn. St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Praskievicz * 4 8 4 41 .098 3 1 1 2 10 0 3 0 0 10.5
2 Sierra York * 4 8 5 22 .136 1 0 0 0 2 0 1 0 0 8.5
3 Maggie Barr 3 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
5 Emma Robinson * 4 13 2 30 .367 2 2 1 2 13 0 0 0 0 15.0
6 Ariah Davis 4 3 0 4 .750 22 2 2 0 8 0 0 0 0 5.0
8 Allegra Copeland 4 8 3 20 .250 1 0 0 0 3 0 0 0 0 8.0
9 Samantha Blandford 4 0 0 1 .000 0 2 2 0 0 0 0 0 0 2.0
10 Addison Soleau * 3 4 4 11 .000 0 0 0 0 1 0 2 0 0 5.0
11 Liz Squier * 4 0 1 4 -.250 20 4 1 0 7 0 0 0 0 4.0
12 Sarah Eldredge 4 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
16 Haley Jo Bridges * 4 9 3 13 .462 0 0 0 0 1 1 1 0 0 10.5
19 Emerson Conigliaro 4 0 0 1 .000 4 3 2 2 17 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 24 151 .199 53 14 10 9 68 1 8 0 0 73.0

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Majka 4 1 0 1 1.000 4 2 1 2 15 0 0 0 0 3.0
3 Allie Hill 4 1 1 3 .000 1 0 2 2 9 0 0 0 0 1.0
5 Hanna Nihill * 4 8 1 24 .292 0 0 0 0 0 0 4 0 0 10.0
6 Emily Washkalavitch * 4 13 6 47 .149 1 2 0 4 9 1 1 0 0 16.5
7 Mary Heneghan * 4 5 0 14 .357 1 0 0 0 2 1 2 0 0 7.0
10 Shaneidy Hernandez * 4 1 4 10 -.300 0 3 1 0 2 0 2 0 0 5.0
12 Lauren Carnes 4 12 6 32 .188 0 0 1 1 5 0 0 0 0 12.0
13 Morgan Dority * 4 2 2 9 .000 31 2 2 0 14 0 1 0 0 4.5
20 Zurielys Rivera * 4 0 0 0 .000 1 0 1 1 11 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 43 20 140 .164 39 9 8 14 67 2 10 0 0 59.0
Other Information
Arena: Woodward Center
Attendance: 104
Time:
* = Starter