Official Volleyball Box Score

Westfield St. vs. Mount Holyoke

10/10/2025 — South Hadley (Mildred S. Howard Gymnasium)

Attendance: 87Referees: Sean MacDonald, Charles Elias

Team 1 2 3 Sets Record
Westfield St. 15 21 15 0 10-8,2-1
Mount Holyoke 25 25 25 3 10-7,2-3
Westfield St.
Team Attack Per Set
Set K E TA PCT
1 5 3 26 .077
2 10 6 37 .108
3 7 3 37 .108
Mount Holyoke
Team Attack Per Set
Set K E TA PCT
1 17 3 29 .483
2 15 7 38 .211
3 17 3 34 .412
Westfield St. (10-8,2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Majka * 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
2 Samantha Rapp 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
3 Allie Hill 2 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
4 Kassandra Littlefield 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hanna Nihill * 3 5 5 27 .000 0 0 0 1 0 0 0 0 0 5.0
6 Emily Washkalavitch * 3 3 4 26 -.038 0 0 1 2 8 0 4 0 0 5.0
7 Mary Heneghan * 2 4 0 6 .667 0 0 0 0 0 0 1 1 0 4.5
8 Emma Nihill 3 4 2 19 .105 0 0 0 1 1 0 0 0 0 4.0
9 Kylee McDonough 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Morgan Dority * 3 1 1 10 .000 13 3 1 0 5 0 1 1 0 4.5
14 Isabelle McElhiney * 3 3 0 7 .429 0 0 0 0 1 0 3 0 0 4.5
17 Nathalya Felix 2 2 0 2 1.000 0 0 1 0 1 0 1 0 0 2.5
20 Zurielys Rivera 3 0 0 1 .000 3 0 1 0 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 12 100 .100 16 5 6 8 33 0 10 2 0 32.0
Mount Holyoke (10-7,2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyra Staples 3 0 0 0 .000 6 3 1 0 16 0 0 0 0 3.0
3 Sadie Duffrin * 3 2 0 9 .222 33 1 1 0 7 0 0 0 0 3.0
7 Elle Rimando * 3 20 6 30 .467 1 4 3 0 7 0 1 0 0 24.5
10 Madeline Barton * 3 19 4 40 .375 1 0 2 1 8 0 1 0 0 19.5
11 Sonja Gray * 3 1 2 6 -.167 1 0 0 0 2 0 0 0 0 1.0
14 Elanni Romero 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
15 Olivia Murray 3 6 1 13 .385 0 0 0 0 4 0 0 0 0 6.0
17 Milan Dansoh * 3 1 0 3 .333 1 0 0 0 1 1 2 1 0 3.0
20 Mia Sproge 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
29 Amelia Ringor * 3 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 13 101 .356 47 8 11 5 53 1 4 1 0 60.0
* = Starter