2025-26 Women's Volleyball Statistics - Westfield St.

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

12 Lauren Carnes....... 64 17 185 2.89 86 549 .180 4 0.06 15 0.23 9
5 Hanna Nihill........ 90 25 219 2.43 111 738 .146 2 0.02 4 0.04 3
6 Emily Washkalavitch. 87 24 203 2.33 113 739 .122 23 0.26 49 0.56 30
8 Emma Nihill......... 51 17 95 1.86 47 322 .149 2 0.04 2 0.04 0
17 Nathalya Felix...... 6 3 7 1.17 2 19 .263 12 2.00 1 0.17 2
11 Alanys Diaz......... 7 3 7 1.00 9 41 -.049 1 0.14 0 0.00 1
7 Mary Heneghan....... 72 20 68 0.94 22 207 .222 6 0.08 3 0.04 5
10 Shaneidy Hernandez.. 72 20 66 0.92 30 200 .180 3 0.04 32 0.44 30
16 Siobhan Meyer....... 24 8 21 0.88 5 53 .302 1 0.04 2 0.08 2
14 Isabelle McElhiney.. 22 8 17 0.77 3 34 .412 0 0.00 0 0.00 0
13 Morgan Dority....... 91 25 70 0.77 25 202 .223 724 7.96 28 0.31 40
4 Kassandra Littlefield 5 3 1 0.20 4 23 -.130 0 0.00 4 0.80 4
2 Samantha Rapp....... 21 11 3 0.14 0 13 .231 1 0.05 3 0.14 3
15 Bella LeBlanc....... 12 6 1 0.08 0 2 .500 0 0.00 0 0.00 0
3 Allie Hill.......... 82 23 5 0.06 1 13 .308 16 0.20 44 0.54 29
20 Zurielys Rivera..... 81 23 3 0.04 3 21 .000 49 0.60 21 0.26 24
1 Erica Majka......... 89 25 3 0.03 0 15 .200 53 0.60 42 0.47 18
9 Kylee McDonough..... 12 5 0 0.00 0 0 - 2 0.17 1 0.08 0
18 Carelys Benitez Lopez - - - - - - - - - - - -

  Total............... 94 26 974 10.36 461 3191 .161 899 9.56 251 2.67 200
  Opponents............... 94 26 1018 10.83 536 3242 .149 965 10.27 228 2.43 232

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

12 Lauren Carnes....... 64 19 63 0.98 3 13 16 0.25 2 0 209.5 3.3
5 Hanna Nihill........ 90 9 50 0.56 1 31 32 0.36 2 0 239.5 2.7
6 Emily Washkalavitch. 87 34 199 2.29 1 16 17 0.20 2 0 261.0 3.0
8 Emma Nihill......... 51 5 38 0.75 2 2 4 0.08 0 0 100.0 2.0
17 Nathalya Felix...... 6 0 12 2.00 0 1 1 0.17 0 0 8.5 1.4
11 Alanys Diaz......... 7 0 2 0.29 0 2 2 0.29 0 0 8.0 1.1
7 Mary Heneghan....... 72 0 24 0.33 7 46 53 0.74 5 0 101.0 1.4
10 Shaneidy Hernandez.. 72 0 65 0.90 19 30 49 0.68 3 2 132.0 1.8
16 Siobhan Meyer....... 24 1 3 0.13 9 10 19 0.79 3 0 37.0 1.5
14 Isabelle McElhiney.. 22 0 3 0.14 1 6 7 0.32 0 0 21.0 1.0
13 Morgan Dority....... 91 2 248 2.73 7 31 38 0.42 4 2 120.5 1.3
4 Kassandra Littlefield 5 0 4 0.80 0 2 2 0.40 0 0 6.0 1.2
2 Samantha Rapp....... 21 8 28 1.33 0 0 0 0.00 0 0 6.0 0.3
15 Bella LeBlanc....... 12 3 5 0.42 0 0 0 0.00 0 0 1.0 0.1
3 Allie Hill.......... 82 28 171 2.09 0 0 0 0.00 0 0 49.0 0.6
20 Zurielys Rivera..... 81 24 264 3.26 0 0 0 0.00 0 0 24.0 0.3
1 Erica Majka......... 89 52 266 2.99 0 0 0 0.00 0 0 45.0 0.5
9 Kylee McDonough..... 12 2 23 1.92 0 0 0 0.00 0 0 1.0 0.1
18 Carelys Benitez Lopez - - - - - - - - - - - -

  Total............... 94 227 1468 15.62 50 190 145 1.54 21 4 1369.0 14.6
  Opponents............... 94 249 1464 15.57 23 212 129 1.37 37 9 1373.0 14.6