Katie Vamosi
33 Katie Vamosi
-
- Height:
- 5-1
-
- Hometown:
- Easton
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Oliver Ames
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 12 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Salem St. | W, 4-1 |
| Oct 13 | at Southern Me. | L, 4-1 |
| Oct 17 | Castleton | L, 3-1 |
| Oct 20 | Plymouth St. | L by PS, 3-2 |
| Oct 23 | Western New Eng. | L, 3-1 |
| Oct 26 | at Fitchburg St. | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Sage | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | at Springfield | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at Simmons | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | at Framingham St. | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Mount Holyoke | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Western Conn. St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | Worcester St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | Eastern Conn. St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Keene St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Elms | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Bridgewater St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Salem St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | at Southern Me. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | Castleton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | Plymouth St. | L by PS, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fitchburg St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 12 | 54:56 | 2.13 | 2.72 | 6.00 | .738 |
| Conference | 10 | 9 | 60:41 | 2.50 | 2.88 | 6.10 | .709 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 7 | 7 | 65:35 | 2.29 | 2.44 | 8.86 | .795 |
| Away | 8 | 5 | 45:38 | 2.00 | 3.07 | 3.50 | .636 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 5 | 3 | 47:03 | 1.00 | 1.49 | 2.20 | .688 |
| Losses | 10 | 9 | 58:53 | 2.70 | 3.21 | 7.90 | .745 |
| Month | |||||||
| September | 11 | 8 | 47:54 | 2.00 | 2.92 | 5.91 | .747 |
| October | 4 | 4 | 74:19 | 2.50 | 2.35 | 6.25 | .714 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 12 | 824:06 | 32 | 2.72 | 90 | .738 | 0 | 0 | 0 | 0 |
| Conference | 10 | 9 | 606:48 | 25 | 2.88 | 61 | .709 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 7 | 7 | 459:02 | 16 | 2.44 | 62 | .795 | 0 | 0 | 0 | 0 |
| Away | 8 | 5 | 365:04 | 16 | 3.07 | 28 | .636 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 5 | 3 | 235:14 | 5 | 1.49 | 11 | .688 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 588:52 | 27 | 3.21 | 79 | .745 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 11 | 8 | 526:51 | 22 | 2.92 | 65 | .747 | 0 | 0 | 0 | 0 |
| October | 4 | 4 | 297:15 | 10 | 2.35 | 25 | .714 | 0 | 0 | 0 | 0 |
News mentions
WESTFIELD, Mass. – The Westfield State University field hockey team placed six members on the Little East Conference 2018 Fall All-Academic Team, as announced by the conference Friday afternoon.
WESTFIELD, Mass. – The Panthers outlasted the Owls in a LEC thriller as Plymouth State defeated Westfield State 3-2 in penalty strokes on senior night for the Owls this past Saturday at Alumni Field.
