Jauch Green, Jr.
05

Jauch Green, Jr.

gp
26
pts/g
18.6
fg %
43.4
3pt %
24.5
ft %
69.7
reb/g
7.6
a/g
3.1
Player Stats
  Overall Conference
Games 26 11
Games started 26 11
Minutes 827 340
Minutes per game 31.8 30.9
FG 160-369 54-141
FG Pct 43.4 38.3
3PT 27-110 8-40
3PT Pct 24.5 20.0
FT 136-195 61-88
FT Pct 69.7 69.3
Off rebounds 46 18
Def rebounds 152 80
Total rebounds 198 98
Rebounds per game 7.6 8.9
Personal fouls 71 27
Disqualifications 2 1
Assists 81 33
Turnovers 84 37
Assist to turnover ratio 1.0 0.9
Steals 58 24
Blocks 12 6
Points 483 177
Points per game 18.6 16.1
Points per 40 min 23.4 20.8
Recent Results
Date Opponent Result
Feb 12 Bridgewater St. W, 99-71
Feb 19 at Salem St. W, 86-63
Feb 22 MCLA W, 89-73
Feb 27 #5 Salem St. W, 102-74
Feb 29 #2 Worcester St. W, 81-77
Mar 6 vs. #19 Middlebury L, 78-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Alfred L, 74-65 - - - - - - - - -
Nov 15 Utica L, 73-66 1 33 3-11 27.3 2-5 40.0 1-2 50.0 9
Nov 16 Rensselaer W, 78-52 1 27 6-11 54.5 0-3 0.0 3-4 75.0 15
Nov 19 at Western New Eng. W, 84-79 1 26 5-11 45.5 1-3 33.3 2-5 40.0 13
Nov 23 Emmanuel (Mass.) L, 77-68 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Nov 24 at Mitchell W, 96-82 1 38 13-26 50.0 3-6 50.0 4-6 66.7 33
Nov 26 #3 Amherst W, 68-67 1 38 5-15 33.3 1-6 16.7 6-8 75.0 17
Dec 5 Elms W, 88-77 1 27 4-13 30.8 0-4 0.0 4-7 57.1 12
Dec 7 Pine Manor W, 92-71 1 33 8-12 66.7 0-2 0.0 8-9 88.9 24
Dec 10 at Eastern Nazarene W, 104-86 1 34 9-13 69.2 3-6 50.0 5-5 100.0 26
Dec 13 #21 Springfield L, 80-67 1 38 8-22 36.4 2-8 25.0 9-10 90.0 27
Dec 30 at Roger Williams L, 90-76 1 27 9-16 56.3 2-5 40.0 5-8 62.5 25
Jan 5 at Wheaton (Mass.) W, 90-80 1 40 7-17 41.2 0-3 0.0 11-14 78.6 25
Jan 11 Framingham St. W, 73-58 1 23 2-6 33.3 0-0 - 2-2 100.0 6
Jan 14 at Worcester St. L, 84-81 1 35 4-14 28.6 0-3 0.0 5-7 71.4 13
Jan 16 Fitchburg St. W, 88-71 1 31 10-16 62.5 1-3 33.3 6-9 66.7 27
Jan 18 at Bridgewater St. W, 96-82 - - - - - - - - -
Jan 25 Salem St. W, 98-69 1 29 6-12 50.0 1-4 25.0 8-13 61.5 21
Jan 29 at MCLA L, 82-81 1 37 4-15 26.7 2-6 33.3 8-10 80.0 18
Feb 1 at Framingham St. W, 86-73 1 30 1-6 16.7 0-3 0.0 8-9 88.9 10
Feb 5 Worcester St. W, 97-87 1 17 2-8 25.0 0-3 0.0 1-2 50.0 5
Feb 8 at Fitchburg St. W, 72-55 1 33 2-9 22.2 0-2 0.0 6-9 66.7 10
Feb 12 Bridgewater St. W, 99-71 1 29 7-18 38.9 0-1 0.0 5-7 71.4 19
Feb 19 at Salem St. W, 86-63 1 37 9-16 56.3 2-6 33.3 7-8 87.5 27
Feb 22 MCLA W, 89-73 1 39 7-21 33.3 2-9 22.2 5-12 41.7 21
Feb 27 #5 Salem St. W, 102-74 1 35 6-16 37.5 1-5 20.0 10-15 66.7 23
Feb 29 #2 Worcester St. W, 81-77 1 33 12-20 60.0 3-6 50.0 3-6 50.0 30
Mar 6 vs. #19 Middlebury L, 78-69 1 37 9-19 47.4 1-7 14.3 4-8 50.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Alfred L, 74-65 - - - - - - - - -
Nov 15 Utica L, 73-66 1 33 1 6 7 3 4 1 0
Nov 16 Rensselaer W, 78-52 1 27 2 6 8 1 0 4 0
Nov 19 at Western New Eng. W, 84-79 1 26 1 4 5 2 0 1 0
Nov 23 Emmanuel (Mass.) L, 77-68 1 21 2 3 5 4 3 2 0
Nov 24 at Mitchell W, 96-82 1 38 2 5 7 2 2 2 0
Nov 26 #3 Amherst W, 68-67 1 38 2 3 5 1 3 2 0
Dec 5 Elms W, 88-77 1 27 3 7 10 5 5 1 0
Dec 7 Pine Manor W, 92-71 1 33 2 5 7 3 1 4 0
Dec 10 at Eastern Nazarene W, 104-86 1 34 1 5 6 5 2 2 0
Dec 13 #21 Springfield L, 80-67 1 38 2 2 4 3 4 0 2
Dec 30 at Roger Williams L, 90-76 1 27 2 5 7 3 6 2 0
Jan 5 at Wheaton (Mass.) W, 90-80 1 40 2 5 7 6 4 4 1
Jan 11 Framingham St. W, 73-58 1 23 1 6 7 3 1 2 0
Jan 14 at Worcester St. L, 84-81 1 35 1 10 11 3 2 3 1
Jan 16 Fitchburg St. W, 88-71 1 31 2 5 7 2 7 1 0
Jan 18 at Bridgewater St. W, 96-82 - - - - - - - - -
Jan 25 Salem St. W, 98-69 1 29 2 2 4 1 2 4 0
Jan 29 at MCLA L, 82-81 1 37 4 11 15 3 6 1 1
Feb 1 at Framingham St. W, 86-73 1 30 0 11 11 3 4 2 0
Feb 5 Worcester St. W, 97-87 1 17 1 4 5 1 4 2 0
Feb 8 at Fitchburg St. W, 72-55 1 33 1 4 5 3 4 1 0
Feb 12 Bridgewater St. W, 99-71 1 29 4 4 8 8 2 5 0
Feb 19 at Salem St. W, 86-63 1 37 1 14 15 2 1 3 1
Feb 22 MCLA W, 89-73 1 39 1 9 10 4 4 0 3
Feb 27 #5 Salem St. W, 102-74 1 35 0 2 2 5 5 5 0
Feb 29 #2 Worcester St. W, 81-77 1 33 4 8 12 2 5 1 2
Mar 6 vs. #19 Middlebury L, 78-69 1 37 2 6 8 3 3 3 1
Date Opponent Score gs pf dq a/to
Nov 9 Alfred L, 74-65 - - - -
Nov 15 Utica L, 73-66 1 3 - 0.8
Nov 16 Rensselaer W, 78-52 1 1 - -
Nov 19 at Western New Eng. W, 84-79 1 4 - -
Nov 23 Emmanuel (Mass.) L, 77-68 1 4 - 1.3
Nov 24 at Mitchell W, 96-82 1 3 - 1.0
Nov 26 #3 Amherst W, 68-67 1 3 - 0.3
Dec 5 Elms W, 88-77 1 3 - 1.0
Dec 7 Pine Manor W, 92-71 1 2 - 3.0
Dec 10 at Eastern Nazarene W, 104-86 1 3 - 2.5
Dec 13 #21 Springfield L, 80-67 1 4 - 0.8
Dec 30 at Roger Williams L, 90-76 1 5 1 0.5
Jan 5 at Wheaton (Mass.) W, 90-80 1 1 - 1.5
Jan 11 Framingham St. W, 73-58 1 3 - 3.0
Jan 14 at Worcester St. L, 84-81 1 3 - 1.5
Jan 16 Fitchburg St. W, 88-71 1 3 - 0.3
Jan 18 at Bridgewater St. W, 96-82 - - - -
Jan 25 Salem St. W, 98-69 1 3 - 0.5
Jan 29 at MCLA L, 82-81 1 4 - 0.5
Feb 1 at Framingham St. W, 86-73 1 1 - 0.8
Feb 5 Worcester St. W, 97-87 1 5 1 0.3
Feb 8 at Fitchburg St. W, 72-55 1 3 - 0.8
Feb 12 Bridgewater St. W, 99-71 1 0 - 4.0
Feb 19 at Salem St. W, 86-63 1 1 - 2.0
Feb 22 MCLA W, 89-73 1 1 - 1.0
Feb 27 #5 Salem St. W, 102-74 1 3 - 1.0
Feb 29 #2 Worcester St. W, 81-77 1 1 - 0.4
Mar 6 vs. #19 Middlebury L, 78-69 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 27 31.4 8.1-15.1 0.1-0.9 6.3-9.6 22.6
2019-20 26 31.8 6.2-14.2 1.0-4.2 5.2-7.5 18.6
Total 53 31.6 7.2-14.7 0.6-2.5 5.8-8.6 20.6
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 27 847 219-409 53.5 4-23 17.4 169-259 65.3 611
2019-20 26 26 827 160-369 43.4 27-110 24.5 136-195 69.7 483
Total 53 53 1674 379-778 48.7 31-133 23.3 305-454 67.2 1094
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 27 847 31.4 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
2019-20 26 827 31.8 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Total 53 1674 31.6 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 27 3.4 6.6 9.9 2.2 3.0 2.5 0.4
2019-20 26 1.8 5.8 7.6 3.1 3.2 2.2 0.5
Total 53 2.6 6.2 8.8 2.6 3.1 2.4 0.5
  gp gs off def reb ast to stl blk
2018-19 27 27 91 177 268 59 81 68 12
2019-20 26 26 46 152 198 81 84 58 12
Total 53 53 137 329 466 140 165 126 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 31.8 6.2-14.2 1.0-4.2 5.2-7.5 18.6
Conference 11 30.9 4.9-12.8 0.7-3.6 5.5-8.0 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.2 5.9-13.8 0.9-4.0 4.7-7.1 17.3
Away 10 33.7 6.3-14.3 1.3-4.3 6.1-8.1 20.0
Neutral 1 37.0 9.0-19.0 1.0-7.0 4.0-8.0 23.0
             
Wins 19 31.5 6.4-14.0 0.9-3.9 5.5-7.9 19.2
Losses 7 32.6 5.6-14.7 1.3-5.0 4.6-6.4 17.0
             
November 6 30.5 5.7-13.3 1.2-4.0 2.7-4.2 15.2
December 5 31.8 7.6-15.2 1.4-5.0 6.2-7.8 22.8
January 6 32.5 5.5-13.3 0.7-3.2 6.7-9.2 18.3
February 8 31.6 5.8-14.2 1.0-4.4 5.6-8.5 18.1
March 1 37.0 9.0-19.0 1.0-7.0 4.0-8.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 827 160-369 43.4 27-110 24.5 136-195 69.7 483
Conference 11 11 340 54-141 38.3 8-40 20.0 61-88 69.3 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 453 88-207 42.5 13-60 21.7 71-106 67.0 260
Away 10 10 337 63-143 44.1 13-43 30.2 61-81 75.3 200
Neutral 1 1 37 9-19 47.4 1-7 14.3 4-8 50.0 23
                     
Wins 19 19 599 121-266 45.5 18-75 24.0 104-150 69.3 364
Losses 7 7 228 39-103 37.9 9-35 25.7 32-45 71.1 119
                     
November 6 6 183 34-80 42.5 7-24 29.2 16-25 64.0 91
December 5 5 159 38-76 50.0 7-25 28.0 31-39 79.5 114
January 6 6 195 33-80 41.3 4-19 21.1 40-55 72.7 110
February 8 8 253 46-114 40.4 8-35 22.9 45-68 66.2 145
March 1 1 37 9-19 47.4 1-7 14.3 4-8 50.0 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 827 31.8 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Conference 11 340 30.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 453 30.2 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Away 10 337 33.7 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Neutral 1 37 37.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 19 599 31.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Losses 7 228 32.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
                 
November 6 183 30.5 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
December 5 159 31.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
January 6 195 32.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
February 8 253 31.6 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.8 5.8 7.6 3.1 3.2 2.2 0.5
Conference 11 1.6 7.3 8.9 3.0 3.4 2.2 0.5
Exhibition - - - - - - - -
                 
Home 15 1.9 4.8 6.7 3.1 3.3 2.3 0.5
Away 10 1.5 7.4 8.9 3.2 3.1 2.1 0.4
Neutral 1 2.0 6.0 8.0 3.0 3.0 3.0 1.0
                 
Wins 19 1.7 5.7 7.4 3.1 2.9 2.4 0.4
Losses 7 2.0 6.1 8.1 3.1 4.0 1.7 0.7
                 
November 6 1.7 4.5 6.2 2.2 2.0 2.0 0.0
December 5 2.0 4.8 6.8 3.8 3.6 1.8 0.4
January 6 2.0 6.5 8.5 3.0 3.7 2.5 0.5
February 8 1.5 7.0 8.5 3.5 3.6 2.4 0.8
March 1 2.0 6.0 8.0 3.0 3.0 3.0 1.0
  gp gs off def reb ast to stl blk
Total 26 26 46 152 198 81 84 58 12
Conference 11 11 18 80 98 33 37 24 6
Exhibition - - - - - - - - -
                   
Home 15 15 29 72 101 46 50 34 7
Away 10 10 15 74 89 32 31 21 4
Neutral 1 1 2 6 8 3 3 3 1
                   
Wins 19 19 32 109 141 59 56 46 7
Losses 7 7 14 43 57 22 28 12 5
                   
November 6 6 10 27 37 13 12 12 0
December 5 5 10 24 34 19 18 9 2
January 6 6 12 39 51 18 22 15 3
February 8 8 12 56 68 28 29 19 6
March 1 1 2 6 8 3 3 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0