Marcus Payne
15

Marcus Payne

gp
24
p
6
g
1
a
5
pim
10
+/-
-6
Player Stats
  Overall Conference
Games 24 18
Points 6 3
Goals 1 0
Assists 5 3
PIM 10 4
+/- -6 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 16
Recent Results
Date Opponent Result
Feb 8 at Framingham St. W, 4-2
Feb 10 at Mass.-Dartmouth W, 7-6
Feb 15 Worcester St. W, 5-2
Feb 17 Fitchburg St. L, 10-4
Feb 20 at Plymouth St. L, 6-3
Feb 24 at Mass.-Dartmouth L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Western New Eng. L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 2 Salem St. L, 7-4 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at Post W, 6-2 - - - - - - - - - - - - - - - -
Nov 11 at Framingham St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Mass.-Dartmouth L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 18 Worcester St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Franklin Pierce W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Fitchburg St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Plymouth St. L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 7 at Assumption T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 6 at Salem St. L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 vs. Curry L, 5-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 vs. Salve Regina L, 5-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Mass.-Dartmouth W, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 at Worcester St. W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 25 at Fitchburg St. L, 9-3 - 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 27 Plymouth St. L, 8-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 30 Framingham St. W, 9-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 1 Salem St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at Becker   - - - - - - - - - - - - - - - -
Feb 8 at Framingham St. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at Mass.-Dartmouth W, 7-6 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 15 Worcester St. W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 17 Fitchburg St. L, 10-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at Plymouth St. L, 6-3 - 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Feb 24 at Mass.-Dartmouth L, 5-4 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 0 2 2 6 4 0 0 0 0 0 0 24 0 0 0 -
2017-18 24 1 5 6 10 -6 0 0 0 0 0 0 19 0 0 0 -
2018-19 23 0 4 4 13 1 0 0 0 0 0 0 20 2 2 0 1.000
Total 70 1 11 12 29 -1 0 0 0 0 0 0 63 2 2 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 5 6 10 -6 0 0 0 0 0 0 19 0 0 0 -
Conference 18 0 3 3 4 -8 0 0 0 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 3 3 4 2 0 0 0 0 0 0 9 0 0 0 -
Away 11 0 2 2 2 -8 0 0 0 0 0 0 10 0 0 0 -
Neutral 2 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 9 0 2 2 2 0 0 0 0 0 0 0 7 0 0 0 -
Losses 14 1 3 4 8 -5 0 0 0 0 0 0 10 0 0 0 -
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
                                   
October 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -
November 6 0 0 0 2 -1 0 0 0 0 0 0 5 0 0 0 -
December 2 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
January 8 1 2 3 8 -4 0 0 0 0 0 0 8 0 0 0 -
February 7 0 2 2 0 0 0 0 0 0 0 0 3 0 0 0 -