Kameron Limburg
gp
24
gs
23
min
1326:14
ga
95
gaa
4.30
sv
718
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 18 |
| Games started | 23 | 17 |
| Minutes | 1326:14 | 947:52 |
| Goals against | 95 | 72 |
| Goals-against average | 4.30 | 4.56 |
| Saves | 718 | 495 |
| Save pct | .883 | .873 |
| Wins | 8 | 7 |
| Losses | 13 | 9 |
| Ties | 1 | 0 |
| Win pct | .386 | .438 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Western New Eng. | L, 4-3 | 1 | 60:45 | 4 | 3.95 | 38 | .905 | 0 | 1 | 0 |
| Nov 2 | Salem St. | L, 7-4 | 1 | 49:16 | 7 | 8.53 | 17 | .708 | 0 | 1 | 0 |
| Nov 9 | at Post | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Framingham St. | L, 2-1 | 1 | 59:17 | 2 | 2.02 | 26 | .929 | 0 | 1 | 0 |
| Nov 16 | at Mass.-Dartmouth | L, 6-2 | 0 | 12:02 | 1 | 4.99 | 9 | .900 | 0 | 0 | 0 |
| Nov 18 | Worcester St. | L, 1-0 | 1 | 59:00 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| Nov 21 | Franklin Pierce | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Nov 30 | Fitchburg St. | W, 4-3 | 1 | 59:57 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Dec 2 | at Plymouth St. | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Dec 7 | at Assumption | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 51 | .962 | 0 | 0 | 1 |
| Jan 6 | at Salem St. | L, 5-2 | 1 | 40:00 | 4 | 6.00 | 17 | .810 | 0 | 1 | 0 |
| Jan 12 | vs. Curry | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Jan 13 | vs. Salve Regina | L, 5-3 | 1 | 59:30 | 4 | 4.03 | 28 | .875 | 0 | 1 | 0 |
| Jan 18 | Mass.-Dartmouth | W, 5-4 | 1 | 63:23 | 4 | 3.79 | 37 | .902 | 1 | 0 | 0 |
| Jan 20 | at Worcester St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Jan 25 | at Fitchburg St. | L, 9-3 | 1 | 55:31 | 8 | 8.65 | 26 | .765 | 0 | 1 | 0 |
| Jan 27 | Plymouth St. | L, 8-2 | 1 | 20:00 | 4 | 12.00 | 15 | .789 | 0 | 1 | 0 |
| Jan 30 | Framingham St. | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 0 | 0 |
| Feb 1 | Salem St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Feb 6 | at Becker | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Framingham St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 10 | at Mass.-Dartmouth | W, 7-6 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 1 | 0 | 0 |
| Feb 15 | Worcester St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 17 | Fitchburg St. | L, 10-4 | 1 | 49:26 | 8 | 9.71 | 37 | .822 | 0 | 1 | 0 |
| Feb 20 | at Plymouth St. | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 42 | .875 | 0 | 1 | 0 |
| Feb 24 | at Mass.-Dartmouth | L, 5-4 | 1 | 73:07 | 5 | 4.10 | 33 | .868 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 1326:14 | 95 | 4.30 | 718 | .883 | 8 | 13 | 1 | .386 |
| Conference | 18 | 17 | 947:52 | 72 | 4.56 | 495 | .873 | 7 | 9 | 0 | .438 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 601:47 | 40 | 3.99 | 334 | .893 | 5 | 5 | 0 | .500 |
| Away | 11 | 10 | 604:57 | 46 | 4.56 | 317 | .873 | 3 | 6 | 1 | .350 |
| Neutral | 2 | 2 | 119:30 | 9 | 4.52 | 67 | .882 | 0 | 2 | 0 | .000 |
| Wins | 9 | 9 | 543:20 | 27 | 2.98 | 279 | .912 | 8 | 0 | 0 | 1.000 |
| Losses | 14 | 13 | 717:54 | 66 | 5.52 | 388 | .855 | 0 | 13 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 51 | .962 | 0 | 0 | 1 | .500 |
| October | 1 | 1 | 60:45 | 4 | 3.95 | 38 | .905 | 0 | 1 | 0 | .000 |
| November | 6 | 5 | 299:32 | 17 | 3.41 | 141 | .892 | 2 | 3 | 0 | .400 |
| December | 2 | 2 | 125:00 | 9 | 4.32 | 87 | .906 | 0 | 1 | 1 | .250 |
| January | 8 | 8 | 418:24 | 35 | 5.02 | 218 | .862 | 2 | 5 | 0 | .286 |
| February | 7 | 7 | 422:33 | 30 | 4.26 | 234 | .886 | 4 | 3 | 0 | .571 |
