Bryan Holmberg
gp
6
gs
1
min
133:21
ga
12
gaa
5.40
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 1 | 1 |
| Minutes | 133:21 | 133:21 |
| Goals against | 12 | 12 |
| Goals-against average | 5.40 | 5.40 |
| Saves | 56 | 56 |
| Save pct | .824 | .824 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Framingham St. | W, 4-2 |
| Feb 10 | at Mass.-Dartmouth | W, 7-6 |
| Feb 15 | Worcester St. | W, 5-2 |
| Feb 17 | Fitchburg St. | L, 10-4 |
| Feb 20 | at Plymouth St. | L, 6-3 |
| Feb 24 | at Mass.-Dartmouth | L, 5-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Western New Eng. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Salem St. | L, 7-4 | 0 | 10:44 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 9 | at Post | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mass.-Dartmouth | L, 6-2 | 1 | 47:40 | 5 | 6.29 | 15 | .750 | 0 | 1 | 0 |
| Nov 18 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Assumption | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Salem St. | L, 5-2 | 0 | 19:54 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 12 | vs. Curry | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Salve Regina | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mass.-Dartmouth | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fitchburg St. | L, 9-3 | 0 | 4:29 | 1 | 13.38 | 1 | .500 | 0 | 0 | 0 |
| Jan 27 | Plymouth St. | L, 8-2 | 0 | 40:00 | 4 | 6.00 | 22 | .846 | 0 | 0 | 0 |
| Jan 30 | Framingham St. | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Becker | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Worcester St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | L, 10-4 | 0 | 10:34 | 2 | 11.36 | 5 | .714 | 0 | 0 | 0 |
| Feb 20 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 1 | 133:21 | 12 | 5.40 | 56 | .824 | 0 | 1 | 0 | .000 |
| Total | 6 | 1 | 133:21 | 12 | 5.40 | 56 | .824 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 133:21 | 12 | 5.40 | 56 | .824 | 0 | 1 | 0 | .000 |
| Conference | 6 | 1 | 133:21 | 12 | 5.40 | 56 | .824 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 61:18 | 6 | 5.87 | 31 | .838 | 0 | 0 | 0 | - |
| Away | 3 | 1 | 72:03 | 6 | 5.00 | 25 | .806 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 133:21 | 12 | 5.40 | 56 | .824 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 58:24 | 5 | 5.14 | 19 | .792 | 0 | 1 | 0 | .000 |
| January | 3 | 0 | 64:23 | 5 | 4.66 | 32 | .865 | 0 | 0 | 0 | - |
| February | 1 | 0 | 10:34 | 2 | 11.36 | 5 | .714 | 0 | 0 | 0 | - |
