Kevin Chandler
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Hanover, Mass.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- gp
- 5
-
- gs
- 1
-
- min
- 195:10
-
- ga
- 15
-
- gaa
- 4.61
-
- sv
- 102
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 1 | 1 |
| Minutes | 195:10 | 63:31 |
| Goals against | 15 | 9 |
| Goals-against average | 4.61 | 8.50 |
| Saves | 102 | 31 |
| Save pct | .872 | .775 |
| Wins | 2 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Stonehill | W by SO, 5-5 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Rivier | W, 5-4 | 0 | 61:44 | 4 | 3.89 | 30 | .882 | 1 | 0 | 0 |
| Dec 10 | at Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at #15 Plymouth St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Post | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 26 | at Mass.-Dartmouth | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | #11 Plymouth St. | L, 7-1 | 0 | 24:21 | 2 | 4.93 | 13 | .867 | 0 | 0 | 0 |
| Feb 4 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Framingham St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fitchburg St. | L, 9-3 | 1 | 39:10 | 7 | 10.72 | 18 | .720 | 0 | 1 | 0 |
| Feb 18 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #1 Plymouth State | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #1 Plymouth State | L, 6-0 | 0 | 9:55 | 1 | 6.05 | 6 | .857 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 1 | 195:10 | 15 | 4.61 | 102 | .872 | 2 | 1 | 0 | .667 |
| Conference | 2 | 1 | 63:31 | 9 | 8.50 | 31 | .775 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 24:21 | 2 | 4.93 | 13 | .867 | 0 | 0 | 0 | - |
| Away | 4 | 1 | 170:49 | 13 | 4.57 | 89 | .873 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 0 | 121:44 | 5 | 2.46 | 65 | .929 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 73:26 | 10 | 8.17 | 37 | .787 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| December | 1 | 0 | 61:44 | 4 | 3.89 | 30 | .882 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 | 1.000 |
| February | 2 | 1 | 63:31 | 9 | 8.50 | 31 | .775 | 0 | 1 | 0 | .000 |
| March | 1 | 0 | 9:55 | 1 | 6.05 | 6 | .857 | 0 | 0 | 0 | - |
News mentions
Top seeded Plymouth State got two goals from Myles Abbate as the Panthers topped #4 seed Westfield State, 6-0 in the MASCAC semifinals at the Hanaway Rink in Plymouth, N.H. on Wednesday evening.
The Westfield State ice hockey team dropped a conference home game to Plymouth State, 7-1 from Amelia Park Arena on Thursday night.
Westfield State junior forward Gianluca Marini was named player of the week, goaltender Kevin Chandler earned the league’s goaltender of the week, and first- year forward Cooper Board was named Rookie of the Week.
Westfield State junior forward Cory Morris delivered the game-winning shorthanded goal and Kevin Chandler racked up 35 saves to power the Owls past Post University 3-1 on Tuesday night.
Westfield State first-year forward Cooper Board buried the game-winning goal 1:44 into overtime as the Owls defeated Rivier University 5-4 on Tuesday night.
