Duncan Nichols-Delay
33 Duncan Nichols-Delay
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Calgary, Alberta
-
- Position:
- Goalie
-
- Year:
- Fy.
-
- Major:
- Movement Science
-
- gp
- 1
-
- gs
- 0
-
- min
- 20:50
-
- ga
- 2
-
- gaa
- 5.76
-
- sv
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:50 | 20:50 |
| Goals against | 2 | 2 |
| Goals-against average | 5.76 | 5.76 |
| Saves | 19 | 19 |
| Save pct | .905 | .905 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Framingham St. | T, 2-2 |
| Feb 16 | at Fitchburg St. | L, 9-3 |
| Feb 18 | Mass.-Dartmouth | W, 4-3 |
| Feb 25 | #5 Mass.-Dartmouth | W, 5-3 |
| Feb 28 | at #1 Plymouth State | |
| Mar 1 | at #1 Plymouth State | L, 6-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Stonehill | W by SO, 5-5 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Rivier | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at #15 Plymouth St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mass.-Dartmouth | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | #11 Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Framingham St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fitchburg St. | L, 9-3 | 0 | 20:50 | 2 | 5.76 | 19 | .905 | 0 | 0 | 0 |
| Feb 18 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #1 Plymouth State | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #1 Plymouth State | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 20:50 | 2 | 5.76 | 19 | .905 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 20:50 | 2 | 5.76 | 19 | .905 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 20:50 | 2 | 5.76 | 19 | .905 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 20:50 | 2 | 5.76 | 19 | .905 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 0 | 20:50 | 2 | 5.76 | 19 | .905 | 0 | 0 | 0 | - |
News mentions
The Westfield State ice hockey trio of Valtteri Valtonen, Cooper Board, and Duncan Nichols-Delay each earned recognition as part of the Krampade/AHCA All-American Scholar Program for the 2022-23 season.
