Dan Long
25

Dan Long

gp
27
p
9
g
1
a
8
pim
8
+/-
-8
Player Stats
  Overall Conference
Games 27 18
Points 9 4
Goals 1 0
Assists 8 4
PIM 8 0
+/- -8 -5
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 23 16
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 31 19
Recent Results
Date Opponent Result
Feb 11 at Framingham St. T, 2-2
Feb 16 at Fitchburg St. L, 9-3
Feb 18 Mass.-Dartmouth W, 4-3
Feb 25 #5 Mass.-Dartmouth W, 5-3
Feb 28 at #1 Plymouth State
Mar 1 at #1 Plymouth State L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Johnson & Wales (RI) W, 3-2 1 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Oct 29 Franklin Pierce L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Anna Maria W, 2-1 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 Plymouth St. L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Salem St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 at Framingham St. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Stonehill W by SO, 5-5 1 0 0 0 0 0 0 0 0 0 0 2 - 0 1 .000
Dec 1 at Fitchburg St. L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 3 Mass.-Dartmouth W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 at Rivier W, 5-4 1 1 0 1 0 -1 1 0 0 0 0 5 - 0 0 -
Dec 10 at Worcester St. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 5 at Assumption L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 7 at #15 Plymouth St. L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 12 Worcester St. L, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 14 at Salem St. W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 19 Framingham St. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 Fitchburg St. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 24 at Post W, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Mass.-Dartmouth W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 #11 Plymouth St. L, 7-1 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 at Worcester St. L, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 9 Salem St. L, 5-4 1 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 at Framingham St. T, 2-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 at Fitchburg St. L, 9-3 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 18 Mass.-Dartmouth W, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 #5 Mass.-Dartmouth W, 5-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at #1 Plymouth State   - - - - - - - - - - - - - - - -
Mar 1 at #1 Plymouth State L, 6-0 1 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 14 0 0 0 2 -5 0 0 0 0 0 0 21 0 0 0 -
2021-22 26 0 2 2 8 -6 0 0 0 0 0 0 41 0 0 0 -
2022-23 27 1 8 9 8 -8 1 0 0 0 0 0 31 1 0 1 .000
Total 67 1 10 11 18 -19 1 0 0 0 0 0 93 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 8 9 8 -8 1 0 0 0 0 0 31 1 0 1 .000
Conference 18 0 4 4 0 -5 0 0 0 0 0 0 19 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 7 7 6 0 0 0 0 0 0 0 16 0 0 0 -
Away 14 1 1 2 2 -8 1 0 0 0 0 0 15 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 3 4 6 -2 1 0 0 0 0 0 17 0 0 0 -
Losses 14 0 5 5 2 -6 0 0 0 0 0 0 11 0 0 0 -
Ties 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
                                   
October 2 0 1 1 4 0 0 0 0 0 0 0 3 0 0 0 -
November 5 0 3 3 0 0 0 0 0 0 0 0 5 1 0 1 .000
December 4 1 0 1 0 -3 1 0 0 0 0 0 8 0 0 0 -
January 8 0 1 1 0 -2 0 0 0 0 0 0 11 0 0 0 -
February 7 0 3 3 2 -1 0 0 0 0 0 0 4 0 0 0 -
March 1 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 -