2025-26 Ice hockey Statistics Westfield St.

  • Games
    28
  • Goals
    96
  • Assists
    162
  • Goals/g
    3.43
  • Shots/g
    37.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Framingham St. W, 2-0
2/5/2026 Worcester St. W, 2-1
2/7/2026 at Mass. Liberal Arts W, 5-2
2/12/2026 Anna Maria L, 5-3
2/14/2026 Rivier W, 6-0
2/19/2026 Salem St. L by SO, 1-1
2/21/2026 at Fitchburg St. W, 2-0
2/26/2026 #6 Worcester St. W, 5-0
2/28/2026 at #2 Fitchburg St. W, 4-3
3/7/2026 at #1 / RV Anna Maria L, 3-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 22 # Mass. Liberal Arts   - - - - - - - - - - - - - - - - -
Oct 31 at Western New Eng. W, 8-5 8 12 37 8 2 4 50.0 3 4 25.0 0 0 5 5.00 38 .884 0
Nov 1 at Mass.-Dartmouth L, 3-2 2 3 30 22 1 6 16.7 0 4 100.0 0 0 3 3.00 28 .903 0
Nov 4 at Franklin Pierce L, 4-3 3 6 31 16 2 5 40.0 1 6 83.3 0 0 4 4.00 10 .714 0
Nov 11 Johnson & Wales (RI) L, 3-2 2 3 28 10 0 5 0.0 0 3 66.7 0 0 3 3.00 19 .864 0
Nov 15 Framingham St. W, 6-3 6 12 43 6 2 6 33.3 0 2 100.0 0 0 3 3.00 24 .889 0
Nov 20 at Worcester St. W, 4-2 4 5 32 10 0 3 0.0 0 4 75.0 0 0 2 2.00 40 .952 0
Nov 22 Mass. Liberal Arts W, 2-1 2 3 40 12 0 4 0.0 0 6 83.3 0 0 1 1.00 13 .929 0
Nov 25 vs. Southern N.H. W, 3-2 3 6 49 2 2 4 50.0 0 1 100.0 0 1 2 2.00 36 .947 0
Dec 4 at Anna Maria L, 7-3 3 6 29 38 0 2 0.0 2 2 0.0 0 0 7 7.00 35 .833 0
Dec 6 at Rivier W, 5-3 5 10 52 6 2 9 22.2 0 2 100.0 0 0 3 3.00 15 .833 0
Dec 11 Assumption W, 5-4 5 7 41 29 1 4 25.0 0 7 42.9 0 0 4 3.76 29 .879 0
Jan 2 at Western Connecticut State W, 4-2 4 7 32 4 1 1 100.0 0 2 100.0 0 0 2 2.00 31 .939 0
Jan 7 Keene State W, 5-0 5 5 54 34 1 5 20.0 0 5 100.0 2 0 0 0.00 30 1.000 0
Jan 9 Post W, 4-1 4 8 35 4 1 3 33.3 0 1 100.0 0 0 1 1.00 36 .973 0
Jan 13 at Saint Anselm W, 4-3 4 8 24 6 2 3 66.7 0 3 100.0 0 0 3 2.94 38 .927 0
Jan 20 Amherst L, 4-2 2 4 29 6 0 3 0.0 0 3 100.0 0 0 4 4.00 36 .900 0
Jan 24 at Salem St. L by SO, 3-3 3 4 38 23 0 5 0.0 1 5 80.0 0 0 3 2.77 23 .885 0
Jan 29 Fitchburg St. L, 4-1 1 2 36 12 1 3 33.3 0 6 66.7 0 0 4 4.00 29 .879 0
Jan 31 at Framingham St. W, 2-0 2 4 42 4 1 4 25.0 0 2 100.0 0 0 0 0.00 28 1.000 0
Feb 5 Worcester St. W, 2-1 2 4 34 4 1 4 25.0 0 2 100.0 1 0 1 1.00 23 .958 0
Feb 7 at Mass. Liberal Arts W, 5-2 5 9 27 12 2 4 50.0 0 5 100.0 0 0 2 2.00 38 .950 0
Feb 12 Anna Maria L, 5-3 3 6 46 6 1 7 14.3 0 3 100.0 0 0 5 5.00 17 .773 0
Feb 14 Rivier W, 6-0 6 12 35 36 2 5 40.0 0 7 100.0 0 0 0 0.00 25 1.000 0
Feb 19 Salem St. L by SO, 1-1 1 2 52 10 1 5 20.0 0 4 75.0 0 0 1 0.92 25 .962 0
Feb 21 at Fitchburg St. W, 2-0 2 4 35 6 0 2 0.0 0 1 100.0 0 0 0 0.00 28 1.000 0
Feb 26 #6 Worcester St. W, 5-0 5 5 34 2 2 1 200.0 0 1 100.0 0 0 0 0.00 32 1.000 0
Feb 28 at #2 Fitchburg St. W, 4-3 4 5 30 20 0 5 0.0 0 6 83.3 0 0 3 2.80 41 .932 0
Mar 7 at #1 / RV Anna Maria L, 3-0 0 0 48 4 0 4 0.0 0 2 100.0 0 1 3 3.00 43 .935 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 96 162 3.43 1043 352 28 116 24.1 18 99 81.8 3 2 69 2.44 810 .922 1
Conference 14 45 83 3.21 541 185 13 63 20.6 8 51 84.3 1 0 32 2.26 363 .919 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 44 73 3.38 507 171 13 55 23.6 9 50 82.0 3 0 27 2.05 338 .926 0
Away 14 49 83 3.50 487 179 13 57 22.8 9 48 81.3 0 1 40 2.83 436 .916 1
Neutral 1 3 6 3.00 49 2 2 4 50.0 0 1 100.0 0 1 2 2.00 36 .947 0
 
Wins 18 76 126 4.22 676 205 22 71 31.0 10 61 83.6 3 1 32 1.77 545 .945 0
Losses 8 16 30 2.00 277 114 5 35 14.3 6 29 79.3 0 1 33 4.13 217 .868 1
Ties 2 4 6 2.00 90 33 1 10 10.0 2 9 77.8 0 0 4 1.85 48 .923 0
 
October 1 8 12 8.00 37 8 2 4 50.0 3 4 25.0 0 0 5 5.00 38 .884 0
November 7 22 38 3.14 253 78 7 33 21.2 4 26 84.6 0 1 18 2.57 170 .904 0
December 3 13 23 4.33 122 73 3 15 20.0 6 11 45.5 0 0 14 4.57 79 .849 0
January 8 25 42 3.13 290 93 7 27 25.9 3 27 88.9 2 0 17 2.10 251 .937 0
February 8 28 47 3.50 293 96 9 33 27.3 2 29 93.1 1 0 12 1.48 229 .950 0
March 1 0 0 0.00 48 4 0 4 0.0 0 2 100.0 0 1 3 3.00 43 .935 1
Attendance Statistics
Date Opponent Score Attend
Oct 22 Mass. Liberal Arts   -
Oct 31 at Western New Eng. W, 8-5 210
Nov 1 at Mass.-Dartmouth L, 3-2 200
Nov 4 at Franklin Pierce L, 4-3 64
Nov 11 Johnson & Wales (RI) L, 3-2 0
Nov 15 Framingham St. W, 6-3 172
Nov 20 at Worcester St. W, 4-2 200
Nov 22 Mass. Liberal Arts W, 2-1 165
Nov 25 vs. Southern N.H. W, 3-2 211
Dec 4 at Anna Maria L, 7-3 50
Dec 6 at Rivier W, 5-3 100
Dec 11 Assumption W, 5-4 134
Jan 2 at Western Connecticut State W, 4-2 113
Jan 7 Keene State W, 5-0 122
Jan 9 Post W, 4-1 138
Jan 13 at Saint Anselm W, 4-3 93
Jan 20 Amherst L, 4-2 126
Jan 24 at Salem St. L by SO, 3-3 190
Jan 29 Fitchburg St. L, 4-1 214
Jan 31 at Framingham St. W, 2-0 0
Feb 5 Worcester St. W, 2-1 145
Feb 7 at Mass. Liberal Arts W, 5-2 239
Feb 12 Anna Maria L, 5-3 207
Feb 14 Rivier W, 6-0 204
Feb 19 Salem St. L by SO, 1-1 100
Feb 21 at Fitchburg St. W, 2-0 450
Feb 26 #6 Worcester St. W, 5-0 202
Feb 28 at #2 Fitchburg St. W, 4-3 450
Mar 7 at #1 / RV Anna Maria L, 3-0 375