Dave Serafino
6 Dave Serafino
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Ludlow
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Ludlow
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 11 | 5 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 41 | 23 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Elms | W, 3-2 |
| Oct 13 | at Bridgewater St. | L, 1-0 |
| Oct 20 | at Fitchburg St. | W, 2-1 |
| Oct 22 | at Albertus Magnus | T, 0-0 |
| Oct 26 | Salem St. | T, 1-1 |
| Oct 30 | at #4 Worcester State | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Southern Me. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Thomas (ME) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Springfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Western New Eng. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Framingham St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Western Conn. St. | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | MCLA | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Worcester St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 6 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Elms | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Fitchburg St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Albertus Magnus | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at #4 Worcester State | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Southern Me. | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | vs. Thomas (ME) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Springfield | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Western New Eng. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Framingham St. | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Western Conn. St. | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | MCLA | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 29 | at Worcester St. | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 3 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 6 | Mass. Maritime | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | Elms | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Fitchburg St. | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Albertus Magnus | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 26 | Salem St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at #4 Worcester State | L by PK, 0-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Southern Me. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Thomas (ME) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Springfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Western Conn. St. | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | MCLA | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Worcester St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 6 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Elms | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Albertus Magnus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at #4 Worcester State | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 0 | 2 | 2 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 1 | 1 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 2 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 37 | .000 | 13 | .351 |
| Conference | 6 | 19 | .000 | 6 | .316 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .000 | 7 | .438 |
| Away | 6 | 19 | .000 | 6 | .316 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 13 | .000 | 3 | .231 |
| Losses | 4 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 18 | .000 | 7 | .389 |
| October | 5 | 17 | .000 | 5 | .294 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .00 | .15 | .15 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .00 | .25 | .25 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .29 | .29 |
| October | 5 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.85 | .000 | 1.00 | .351 |
| Conference | 6 | 3.17 | .000 | 1.00 | .316 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .000 | 1.17 | .438 |
| Away | 6 | 3.17 | .000 | 1.00 | .316 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | 3.25 | .000 | .75 | .231 |
| Losses | 4 | 1.75 | .000 | .75 | .429 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.57 | .000 | 1.00 | .389 |
| October | 5 | 3.40 | .000 | 1.00 | .294 |
