Jayjay Evborokhai
20 Jayjay Evborokhai
-
- Height:
- 5-9
-
- Weight:
- 172
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Holyoke
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 10 | 3 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 12 | 3 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Mass. Maritime | W, 1-0 |
| Oct 13 | at Williams | L, 6-0 |
| Oct 16 | Bridgewater St. | L, 5-0 |
| Oct 20 | at Elms | L, 2-0 |
| Oct 23 | Fitchburg St. | T, 3-3 |
| Oct 30 | at Salem St. | L, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Fisher | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Suffolk | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Springfield | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Western Conn. St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | U. of New England | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at MCLA | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Coast Guard | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Castleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Williams | L, 6-0 | - | - | - | - | - |
| Oct 16 | Bridgewater St. | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Elms | L, 2-0 | - | - | - | - | - |
| Oct 23 | Fitchburg St. | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Salem St. | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Fisher | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Suffolk | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Western New Eng. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Springfield | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Western Conn. St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Framingham St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | U. of New England | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | at MCLA | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Coast Guard | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Worcester St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Castleton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Williams | L, 6-0 | - | - | - | - | - |
| Oct 16 | Bridgewater St. | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Elms | L, 2-0 | - | - | - | - | - |
| Oct 23 | Fitchburg St. | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Salem St. | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Fisher | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Suffolk | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Springfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Western Conn. St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | U. of New England | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Coast Guard | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Castleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Williams | L, 6-0 | - | - | - | - | - |
| Oct 16 | Bridgewater St. | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Elms | L, 2-0 | - | - | - | - | - |
| Oct 23 | Fitchburg St. | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Salem St. | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 1 | 5 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 2 | 1 | 5 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.09 | .167 | .45 | .417 |
| Conference | 3 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .143 | .60 | .429 |
| Away | 6 | .83 | .200 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .250 | 1.67 | .625 |
| Losses | 8 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.11 | .200 | .56 | .500 |
| October | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 12 | .167 | 5 | .417 |
| Conference | 3 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .143 | 3 | .429 |
| Away | 6 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .250 | 5 | .625 |
| Losses | 8 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 10 | .200 | 5 | .500 |
| October | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .09 | .45 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .22 | .11 | .56 |
| October | 2 | 2 | .00 | .00 | .00 |
News mentions
Jayjay Evborokhai (Chicopee, Mass./ Holyoke) scored the game winning goal in the 81st minute to lift the Westfield State Owls over the University of New England Nor'easters on Tuesday, September 21 on Alumni Field.
Ian Jalbert buries game-winning goal in extra time to propel Owls to victory
