Jacoby Authier
21

Jacoby Authier

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 20 6
Games started 19 6
Goals 0 0
Assists 1 0
Points 1 0
Shots 7 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Vermont State Castleton T, 1-1
Oct 26 at Bridgewater St. W, 1-0
Nov 2 Salem St. W, 3-1
Nov 8 Fitchburg St. W, 4-2
Nov 10 Salem St. W, 2-0
Nov 16 at #2 Tufts L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 SUNY Cobleskill W, 3-0 1 1 0 0 0
Sep 3 at Anna Maria L, 1-0 1 1 0 0 0
Sep 4 at Elms W, 4-1 1 1 0 0 0
Sep 6 at Western New Eng. L, 5-2 1 1 0 0 0
Sep 10 at Sage L, 4-1 1 1 0 0 0
Sep 14 Mass.-Dartmouth W, 3-2 1 1 0 0 0
Sep 20 Mass. Maritime W, 2-0 - - - - -
Sep 24 at Plymouth St. T, 1-1 1 1 0 0 0
Sep 28 at Worcester St. T, 1-1 1 1 0 0 0
Oct 1 at Emerson L, 2-0 1 1 0 0 0
Oct 5 MCLA T, 0-0 1 1 0 0 0
Oct 8 at Salve Regina L, 3-1 1 1 0 1 1
Oct 12 Framingham St. W, 5-0 1 1 0 0 0
Oct 14 Regis (Mass.) T, 1-1 1 1 0 0 0
Oct 18 at Fitchburg St. L, 3-1 1 1 0 0 0
Oct 22 Vermont State Castleton T, 1-1 1 - 0 0 0
Oct 26 at Bridgewater St. W, 1-0 1 1 0 0 0
Nov 2 Salem St. W, 3-1 1 1 0 0 0
Nov 8 Fitchburg St. W, 4-2 1 1 0 0 0
Nov 10 Salem St. W, 2-0 1 1 0 0 0
Nov 16 at #2 Tufts L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 SUNY Cobleskill W, 3-0 1 2 .000 1 .500
Sep 3 at Anna Maria L, 1-0 1 0 - 0 -
Sep 4 at Elms W, 4-1 1 0 - 0 -
Sep 6 at Western New Eng. L, 5-2 1 0 - 0 -
Sep 10 at Sage L, 4-1 1 1 .000 0 .000
Sep 14 Mass.-Dartmouth W, 3-2 1 0 - 0 -
Sep 20 Mass. Maritime W, 2-0 - - - - -
Sep 24 at Plymouth St. T, 1-1 1 0 - 0 -
Sep 28 at Worcester St. T, 1-1 1 0 - 0 -
Oct 1 at Emerson L, 2-0 1 0 - 0 -
Oct 5 MCLA T, 0-0 1 1 .000 0 .000
Oct 8 at Salve Regina L, 3-1 1 0 - 0 -
Oct 12 Framingham St. W, 5-0 1 0 - 0 -
Oct 14 Regis (Mass.) T, 1-1 1 1 .000 0 .000
Oct 18 at Fitchburg St. L, 3-1 1 0 - 0 -
Oct 22 Vermont State Castleton T, 1-1 1 0 - 0 -
Oct 26 at Bridgewater St. W, 1-0 1 0 - 0 -
Nov 2 Salem St. W, 3-1 1 0 - 0 -
Nov 8 Fitchburg St. W, 4-2 1 0 - 0 -
Nov 10 Salem St. W, 2-0 1 1 .000 0 .000
Nov 16 at #2 Tufts L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 SUNY Cobleskill W, 3-0 1 0 0 0-0 0
Sep 3 at Anna Maria L, 1-0 1 0 0 0-0 0
Sep 4 at Elms W, 4-1 1 0 0 0-0 0
Sep 6 at Western New Eng. L, 5-2 1 1 0 0-0 0
Sep 10 at Sage L, 4-1 1 0 0 0-0 0
Sep 14 Mass.-Dartmouth W, 3-2 1 0 0 0-0 0
Sep 20 Mass. Maritime W, 2-0 - - - - -
Sep 24 at Plymouth St. T, 1-1 1 0 0 0-0 0
Sep 28 at Worcester St. T, 1-1 1 0 0 0-0 0
Oct 1 at Emerson L, 2-0 1 0 0 0-0 0
Oct 5 MCLA T, 0-0 1 0 0 0-0 0
Oct 8 at Salve Regina L, 3-1 1 0 0 0-0 0
Oct 12 Framingham St. W, 5-0 1 0 0 0-0 0
Oct 14 Regis (Mass.) T, 1-1 1 1 0 0-0 0
Oct 18 at Fitchburg St. L, 3-1 1 0 0 0-0 0
Oct 22 Vermont State Castleton T, 1-1 1 0 0 0-0 0
Oct 26 at Bridgewater St. W, 1-0 1 1 0 0-0 0
Nov 2 Salem St. W, 3-1 1 0 0 0-0 0
Nov 8 Fitchburg St. W, 4-2 1 0 0 0-0 0
Nov 10 Salem St. W, 2-0 1 0 0 0-0 0
Nov 16 at #2 Tufts L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 9 7 0 1 1
2023-24 17 16 0 0 0
2024-25 20 19 0 1 1
Total 46 42 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2022-23 9 .22 .000 .11 .500
2023-24 17 .47 .000 .24 .500
2024-25 20 .35 .000 .10 .286
Total 46 .37 .000 .15 .412
  gp sh sh% sog sog%
2022-23 9 2 .000 1 .500
2023-24 17 8 .000 4 .500
2024-25 20 7 .000 2 .286
Total 46 17 .000 7 .412
  gp yc rc pk gw
2022-23 9 1 0 0-0 0
2023-24 17 3 0 0-0 0
2024-25 20 0 0 0-0 0
Total 46 4 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 9 7 .00 .11 .11
2023-24 17 16 .00 .00 .00
2024-25 20 19 .00 .05 .05
Total 46 42 .00 .04 .04
  gp gs g a pts
Total 20 19 0 1 1
Conference 6 6 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 11 11 0 1 1
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses 7 7 0 1 1
           
August 1 1 0 0 0
September 7 7 0 0 0
October 8 7 0 1 1
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .35 .000 .10 .286
Conference 6 .17 .000 .00 .000
Exhibition - - - - -
           
Home 9 .56 .000 .11 .200
Away 11 .18 .000 .09 .500
Neutral - - - - -
           
Wins 8 .38 .000 .13 .333
Losses 7 .29 .000 .14 .500
           
August 1 2.00 .000 1.00 .500
September 7 .14 .000 .00 .000
October 8 .25 .000 .00 .000
November 4 .50 .000 .25 .500
  gp sh sh% sog sog%
Total 20 7 .000 2 .286
Conference 6 1 .000 0 .000
Exhibition - - - - -
           
Home 9 5 .000 1 .200
Away 11 2 .000 1 .500
Neutral - - - - -
           
Wins 8 3 .000 1 .333
Losses 7 2 .000 1 .500
           
August 1 2 .000 1 .500
September 7 1 .000 0 .000
October 8 2 .000 0 .000
November 4 2 .000 1 .500
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .00 .05 .05
Conference 6 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 11 11 .00 .09 .09
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses 7 7 .00 .14 .14
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 7 .00 .13 .13
November 4 4 .00 .00 .00