Mia Alfonso
-
- Height:
- 5-8
-
- Hometown:
- Dalton, Mass.
-
- Position:
- Outfield
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Pittsfield
-
- gp
- 36
-
- avg
- .451
-
- hr
- 6
-
- rbi
- 35
-
- r
- 21
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 10 |
| Plate appearances | 125 | 35 |
| At Bats | 113 | 32 |
| Runs | 21 | 4 |
| Hits | 51 | 13 |
| Doubles | 11 | 2 |
| Triples | - | - |
| Home Runs | 6 | 1 |
| Runs Batted In | 35 | 6 |
| Total bases | 80 | 18 |
| Walks | 9 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .451 | .406 |
| On Base Percentage | .488 | .457 |
| Slugging Percentage | .708 | .563 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | RIT | W, 11-6 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | .750 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Skidmore | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | Skidmore | W, 14-2 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Smith | L, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Smith | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Gordon | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | at Fitchburg St. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 2 | 2 | 4 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 8 | RIT | W, 11-6 | 1 | 0 | 5 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | - | - | - | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 19 | Skidmore | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 1 | 3 | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 1 | 3 | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 0 | 4 | - | - |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 2 | 5 | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Smith | W, 6-0 | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 1 | 5 | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 1 | 3 | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 15 | Gordon | W, 15-1 | - | - | - | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 1 | 2 | - | - |
| Apr 19 | Framingham St. | W, 3-0 | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 9-1 | - | - | - | - | - |
| Apr 21 | MCLA | W, 6-4 | - | - | - | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 2 | 4 | 1 | - |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 2 | 6 | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 0 | 1 | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 1 | 2 | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | RIT | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skidmore | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Smith | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Gordon | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 8 | RIT | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Skidmore | W, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Smith | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Gordon | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 100 | 37 | 20 | 6 | 10 | 1 | 2 | 13 | 10 | .370 | .402 | .550 | - | 1 | - | 2 | 18 | 33 | 0.55 | 107 |
| 2023-24 | 40 | 121 | 34 | 24 | 8 | 8 | 1 | 2 | 11 | 14 | .281 | .336 | .413 | 3 | 2 | - | 2 | 24 | 45 | 0.53 | 134 |
| 2024-25 | 36 | 113 | 51 | 35 | 9 | 11 | - | 6 | 17 | 9 | .451 | .488 | .708 | 1 | 2 | - | 3 | 16 | 34 | 0.47 | 125 |
| 2025-26 | 39 | 121 | 42 | 36 | 17 | 10 | 1 | 7 | 18 | 8 | .347 | .438 | .620 | 4 | 2 | 0 | 2 | 27 | 37 | 0.73 | 144 |
| Total | 149 | 455 | 164 | 115 | 40 | 39 | 3 | 17 | 59 | 41 | .360 | .416 | .571 | 8 | 7 | 0 | 9 | 85 | 149 | 0.57 | 510 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 113 | 51 | 35 | 9 | 11 | - | 6 | 17 | 9 | .451 | .488 | .708 | 1 | 2 | - | 3 | 16 | 34 | 0.47 | 125 |
| Conference | 10 | 32 | 13 | 6 | 3 | 2 | - | 1 | 3 | 3 | .406 | .457 | .563 | - | - | - | 1 | 5 | 10 | 0.50 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 42 | 26 | 23 | 5 | 6 | - | 2 | 8 | 4 | .619 | .633 | .905 | - | 2 | - | 2 | 5 | 9 | 0.56 | 49 |
| Away | 12 | 42 | 17 | 9 | 4 | 4 | - | 3 | 7 | 4 | .405 | .457 | .714 | - | - | - | 1 | 7 | 12 | 0.58 | 46 |
| Neutral | 9 | 29 | 8 | 3 | - | 1 | - | 1 | 2 | 1 | .276 | .300 | .414 | 1 | - | - | - | 4 | 13 | 0.31 | 30 |
| Result | |||||||||||||||||||||
| Wins | 25 | 79 | 43 | 33 | 6 | 10 | - | 5 | 15 | 5 | .544 | .568 | .861 | 1 | 2 | - | 2 | 10 | 20 | 0.50 | 88 |
| Losses | 11 | 34 | 8 | 2 | 3 | 1 | - | 1 | 2 | 4 | .235 | .297 | .353 | - | - | - | 1 | 6 | 14 | 0.43 | 37 |
| Month | |||||||||||||||||||||
| March | 17 | 50 | 25 | 19 | 3 | 7 | - | 3 | 10 | 3 | .500 | .527 | .820 | 1 | 1 | - | - | 6 | 15 | 0.40 | 55 |
