2017-18 Basketball Statistics Westfield St.

  • Games
    27
  • Pts
    87.2
  • FG %
    37.2
  • 3PT %
    29.0
  • FT %
    70.4
  • Reb
    42.1
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 MCLA W, 78-57
2/3/2018 at Bridgewater St. L, 84-76
2/7/2018 at Framingham St. -
2/8/2018 at Framingham St. W, 93-80
2/10/2018 Salem St. W, 100-74
2/14/2018 Fitchburg St. W, 113-65
2/17/2018 at Worcester St. W, 88-70
2/22/2018 Worcester St. W, 105-80
2/24/2018 Framingham St. W, 90-75
3/2/2018 at Tufts L, 71-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Keene St. W, 89-56 30-92 32.6 13-41 31.7 16-20 80.0 89.0
Nov 18 vs. New Paltz W, 104-88 31-79 39.2 12-33 36.4 30-35 85.7 104.0
Nov 19 vs. Trinity (Conn.) L, 88-77 26-82 31.7 6-34 17.6 19-31 61.3 77.0
Nov 21 Regis (Mass.) W, 106-81 37-104 35.6 18-44 40.9 14-20 70.0 106.0
Nov 28 Plymouth St. W, 109-76 40-93 43.0 9-34 26.5 20-25 80.0 109.0
Dec 1 vs. Valley Forge W, 95-65 39-120 32.5 5-45 11.1 12-19 63.2 95.0
Dec 2 at Wesleyan (Conn.) L, 88-76 27-86 31.4 7-30 23.3 15-20 75.0 76.0
Dec 5 Mass.-Dartmouth L, 87-83 32-91 35.2 8-31 25.8 11-21 52.4 83.0
Dec 13 at Smith L, 84-70 27-76 35.5 11-39 28.2 5-11 45.5 70.0
Dec 15 at Springfield L, 72-67 22-66 33.3 12-40 30.0 11-11 100.0 67.0
Dec 30 Ramapo W, 76-63 23-98 23.5 13-50 26.0 17-25 68.0 76.0
Dec 31 New Paltz L, 83-66 25-81 30.9 4-28 14.3 12-17 70.6 66.0
Jan 4 at Albertus Magnus   - - - - - - -
Jan 6 at MCLA W, 101-62 40-90 44.4 14-42 33.3 7-13 53.8 101.0
Jan 13 Bridgewater St. W, 98-88 33-77 42.9 11-29 37.9 21-24 87.5 98.0
Jan 17 Framingham St. W, 95-88 34-93 36.6 16-51 31.4 11-17 64.7 95.0
Jan 20 at Salem St. W, 78-63 29-82 35.4 9-30 30.0 11-19 57.9 78.0
Jan 23 at Fitchburg St. W, 101-56 37-92 40.2 13-44 29.5 14-20 70.0 101.0
Jan 25 Worcester St. W, 66-65 23-69 33.3 5-23 21.7 15-18 83.3 66.0
Jan 27 MCLA W, 78-57 31-80 38.8 12-40 30.0 4-6 66.7 78.0
Feb 3 at Bridgewater St. L, 84-76 30-72 41.7 10-33 30.3 6-10 60.0 76.0
Feb 7 at Framingham St.   - - - - - - -
Feb 8 at Framingham St. W, 93-80 34-90 37.8 11-38 28.9 14-16 87.5 93.0
Feb 10 Salem St. W, 100-74 39-90 43.3 8-38 21.1 14-19 73.7 100.0
Feb 14 Fitchburg St. W, 113-65 42-94 44.7 17-49 34.7 12-18 66.7 113.0
Feb 17 at Worcester St. W, 88-70 34-93 36.6 11-26 42.3 9-15 60.0 88.0
Feb 22 Worcester St. W, 105-80 40-74 54.1 13-21 61.9 12-16 75.0 105.0
Feb 24 Framingham St. W, 90-75 34-83 41.0 11-38 28.9 11-19 57.9 90.0
Mar 2 at Tufts L, 71-54 19-57 33.3 3-21 14.3 13-21 61.9 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Keene St. W, 89-56 22 36 58 -7.0
Nov 18 vs. New Paltz W, 104-88 18 27 45 -5.0
Nov 19 vs. Trinity (Conn.) L, 88-77 20 22 42 -11.0
Nov 21 Regis (Mass.) W, 106-81 21 22 43 -25.0
Nov 28 Plymouth St. W, 109-76 28 28 56 16.0
Dec 1 vs. Valley Forge W, 95-65 33 27 60 -15.0
Dec 2 at Wesleyan (Conn.) L, 88-76 17 23 40 -32.0
Dec 5 Mass.-Dartmouth L, 87-83 22 22 44 -3.0
Dec 13 at Smith L, 84-70 14 18 32 -21.0
Dec 15 at Springfield L, 72-67 11 18 29 -18.0
Dec 30 Ramapo W, 76-63 25 24 49 -16.0
Dec 31 New Paltz L, 83-66 18 17 35 -21.0
Jan 4 at Albertus Magnus   - - - -
Jan 6 at MCLA W, 101-62 13 27 40 -11.0
Jan 13 Bridgewater St. W, 98-88 18 20 38 -1.0
Jan 17 Framingham St. W, 95-88 24 20 44 -7.0
Jan 20 at Salem St. W, 78-63 15 26 41 -17.0
Jan 23 at Fitchburg St. W, 101-56 18 31 49 -10.0
Jan 25 Worcester St. W, 66-65 14 15 29 -16.0
Jan 27 MCLA W, 78-57 16 23 39 -11.0
Feb 3 at Bridgewater St. L, 84-76 15 22 37 -7.0
Feb 7 at Framingham St.   - - - -
Feb 8 at Framingham St. W, 93-80 24 20 44 5.0
Feb 10 Salem St. W, 100-74 21 19 40 -4.0
Feb 14 Fitchburg St. W, 113-65 21 23 44 -5.0
Feb 17 at Worcester St. W, 88-70 22 19 41 -6.0
Feb 22 Worcester St. W, 105-80 12 21 33 -5.0
Feb 24 Framingham St. W, 90-75 23 30 53 8.0
Mar 2 at Tufts L, 71-54 12 21 33 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Keene St. W, 89-56 24 26 1 19
Nov 18 vs. New Paltz W, 104-88 22 17 0 18
Nov 19 vs. Trinity (Conn.) L, 88-77 17 12 1 11
Nov 21 Regis (Mass.) W, 106-81 17 36 3 25
Nov 28 Plymouth St. W, 109-76 26 19 1 32
Dec 1 vs. Valley Forge W, 95-65 10 26 3 14
Dec 2 at Wesleyan (Conn.) L, 88-76 18 14 5 10
Dec 5 Mass.-Dartmouth L, 87-83 19 23 1 24
Dec 13 at Smith L, 84-70 25 9 0 12
Dec 15 at Springfield L, 72-67 22 22 6 13
Dec 30 Ramapo W, 76-63 11 25 4 18
Dec 31 New Paltz L, 83-66 16 15 1 12
Jan 4 at Albertus Magnus   - - - -
Jan 6 at MCLA W, 101-62 16 29 4 22
Jan 13 Bridgewater St. W, 98-88 22 14 3 18
Jan 17 Framingham St. W, 95-88 14 14 2 24
Jan 20 at Salem St. W, 78-63 22 26 5 15
Jan 23 at Fitchburg St. W, 101-56 13 32 3 16
Jan 25 Worcester St. W, 66-65 10 16 4 15
Jan 27 MCLA W, 78-57 18 22 4 20
Feb 3 at Bridgewater St. L, 84-76 17 10 4 13
Feb 7 at Framingham St.   - - - -
Feb 8 at Framingham St. W, 93-80 16 16 0 19
Feb 10 Salem St. W, 100-74 19 21 1 21
Feb 14 Fitchburg St. W, 113-65 13 27 2 28
Feb 17 at Worcester St. W, 88-70 9 25 1 18
Feb 22 Worcester St. W, 105-80 16 10 3 26
Feb 24 Framingham St. W, 90-75 16 16 2 23
Mar 2 at Tufts L, 71-54 26 12 0 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Keene St. W, 89-56 22 0.856 0.317
Nov 18 vs. New Paltz W, 104-88 21 1.035 0.128
Nov 19 vs. Trinity (Conn.) L, 88-77 35 0.815 -0.142
Nov 21 Regis (Mass.) W, 106-81 21 0.964 0.231
Nov 28 Plymouth St. W, 109-76 27 1.053 0.301
Dec 1 vs. Valley Forge W, 95-65 23 0.892 0.276
Dec 2 at Wesleyan (Conn.) L, 88-76 24 0.784 -0.153
Dec 5 Mass.-Dartmouth L, 87-83 29 0.843 -0.023
Dec 13 at Smith L, 84-70 23 0.757 -0.161
Dec 15 at Springfield L, 72-67 15 0.812 -0.061
Dec 30 Ramapo W, 76-63 24 0.788 0.151
Dec 31 New Paltz L, 83-66 21 0.754 -0.189
Jan 4 at Albertus Magnus   - - -
Jan 6 at MCLA W, 101-62 22 1.015 0.389
Jan 13 Bridgewater St. W, 98-88 22 1.054 0.113
Jan 17 Framingham St. W, 95-88 19 1.038 0.049
Jan 20 at Salem St. W, 78-63 27 0.792 0.125
Jan 23 at Fitchburg St. W, 101-56 17 1.041 0.449
Jan 25 Worcester St. W, 66-65 20 0.892 0.014
Jan 27 MCLA W, 78-57 9 0.918 0.231
Feb 3 at Bridgewater St. L, 84-76 26 0.962 -0.095
Feb 7 at Framingham St.   - - -
Feb 8 at Framingham St. W, 93-80 21 1.033 0.119
Feb 10 Salem St. W, 100-74 21 1.026 0.255
Feb 14 Fitchburg St. W, 113-65 18 1.189 0.498
Feb 17 at Worcester St. W, 88-70 19 1.006 0.219
Feb 22 Worcester St. W, 105-80 21 1.221 0.296
Feb 24 Framingham St. W, 90-75 20 1.053 0.195
Mar 2 at Tufts L, 71-54 23 0.663 -0.219
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Keene St. W, 89-56 19-78 24.4 8-34 23.5 56.0
Nov 18 vs. New Paltz W, 104-88 34-82 41.5 7-24 29.2 88.0
Nov 19 vs. Trinity (Conn.) L, 88-77 28-58 48.3 1-8 12.5 88.0
Nov 21 Regis (Mass.) W, 106-81 33-71 46.5 5-17 29.4 81.0
Nov 28 Plymouth St. W, 109-76 26-62 41.9 2-13 15.4 76.0
Dec 1 vs. Valley Forge W, 95-65 26-72 36.1 2-9 22.2 65.0
Dec 2 at Wesleyan (Conn.) L, 88-76 29-75 38.7 6-26 23.1 88.0
Dec 5 Mass.-Dartmouth L, 87-83 33-59 55.9 2-7 28.6 87.0
Dec 13 at Smith L, 84-70 30-59 50.8 3-11 27.3 84.0
Dec 15 at Springfield L, 72-67 28-58 48.3 3-7 42.9 72.0
Dec 30 Ramapo W, 76-63 22-60 36.7 3-16 18.8 63.0
Dec 31 New Paltz L, 83-66 32-62 51.6 3-14 21.4 83.0
Jan 4 at Albertus Magnus   - - - - -
Jan 6 at MCLA W, 101-62 26-66 39.4 3-11 27.3 62.0
Jan 13 Bridgewater St. W, 98-88 34-62 54.8 7-15 46.7 88.0
Jan 17 Framingham St. W, 95-88 34-70 48.6 4-19 21.1 88.0
Jan 20 at Salem St. W, 78-63 20-60 33.3 2-9 22.2 63.0
Jan 23 at Fitchburg St. W, 101-56 21-66 31.8 8-32 25.0 56.0
Jan 25 Worcester St. W, 66-65 27-54 50.0 1-3 33.3 65.0
Jan 27 MCLA W, 78-57 23-64 35.9 4-13 30.8 57.0
Feb 3 at Bridgewater St. L, 84-76 30-61 49.2 4-9 44.4 84.0
Feb 7 at Framingham St.   - - - - -
Feb 8 at Framingham St. W, 93-80 30-56 53.6 8-21 38.1 80.0
Feb 10 Salem St. W, 100-74 28-57 49.1 4-12 33.3 74.0
Feb 14 Fitchburg St. W, 113-65 27-64 42.2 5-23 21.7 65.0
Feb 17 at Worcester St. W, 88-70 28-52 53.8 1-1 100.0 70.0
Feb 22 Worcester St. W, 105-80 30-66 45.5 2-8 25.0 80.0
Feb 24 Framingham St. W, 90-75 27-70 38.6 6-21 28.6 75.0
Mar 2 at Tufts L, 71-54 25-61 41.0 4-17 23.5 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Keene St. W, 89-56 25.0 40.0 65.0 -7.0
Nov 18 vs. New Paltz W, 104-88 20.0 30.0 50.0 -5.0
Nov 19 vs. Trinity (Conn.) L, 88-77 13.0 40.0 53.0 -11.0
Nov 21 Regis (Mass.) W, 106-81 22.0 46.0 68.0 -25.0
Nov 28 Plymouth St. W, 109-76 14.0 26.0 40.0 16.0
Dec 1 vs. Valley Forge W, 95-65 24.0 51.0 75.0 -15.0
Dec 2 at Wesleyan (Conn.) L, 88-76 29.0 43.0 72.0 -32.0
Dec 5 Mass.-Dartmouth L, 87-83 8.0 39.0 47.0 -3.0
Dec 13 at Smith L, 84-70 15.0 38.0 53.0 -21.0
Dec 15 at Springfield L, 72-67 14.0 33.0 47.0 -18.0
Dec 30 Ramapo W, 76-63 16.0 49.0 65.0 -16.0
Dec 31 New Paltz L, 83-66 16.0 40.0 56.0 -21.0
Jan 4 at Albertus Magnus   - - - -
Jan 6 at MCLA W, 101-62 16.0 35.0 51.0 -11.0
Jan 13 Bridgewater St. W, 98-88 11.0 28.0 39.0 -1.0
Jan 17 Framingham St. W, 95-88 16.0 35.0 51.0 -7.0
Jan 20 at Salem St. W, 78-63 17.0 41.0 58.0 -17.0
Jan 23 at Fitchburg St. W, 101-56 17.0 42.0 59.0 -10.0
Jan 25 Worcester St. W, 66-65 12.0 33.0 45.0 -16.0
Jan 27 MCLA W, 78-57 20.0 30.0 50.0 -11.0
Feb 3 at Bridgewater St. L, 84-76 15.0 29.0 44.0 -7.0
Feb 7 at Framingham St.   - - - -
Feb 8 at Framingham St. W, 93-80 6.0 33.0 39.0 5.0
Feb 10 Salem St. W, 100-74 10.0 34.0 44.0 -4.0
Feb 14 Fitchburg St. W, 113-65 15.0 34.0 49.0 -5.0
Feb 17 at Worcester St. W, 88-70 7.0 40.0 47.0 -6.0
Feb 22 Worcester St. W, 105-80 15.0 23.0 38.0 -5.0
Feb 24 Framingham St. W, 90-75 16.0 29.0 45.0 8.0
Mar 2 at Tufts L, 71-54 17.0 31.0 48.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Keene St. W, 89-56 44.0 12.0 0.0 13.0
Nov 18 vs. New Paltz W, 104-88 26.0 10.0 3.0 18.0
Nov 19 vs. Trinity (Conn.) L, 88-77 25.0 11.0 5.0 18.0
Nov 21 Regis (Mass.) W, 106-81 52.0 9.0 5.0 22.0
Nov 28 Plymouth St. W, 109-76 35.0 13.0 0.0 16.0
Dec 1 vs. Valley Forge W, 95-65 46.0 5.0 4.0 11.0
Dec 2 at Wesleyan (Conn.) L, 88-76 31.0 11.0 6.0 16.0
Dec 5 Mass.-Dartmouth L, 87-83 34.0 11.0 3.0 19.0
Dec 13 at Smith L, 84-70 32.0 8.0 4.0 20.0
Dec 15 at Springfield L, 72-67 30.0 10.0 3.0 19.0
Dec 30 Ramapo W, 76-63 45.0 3.0 6.0 17.0
Dec 31 New Paltz L, 83-66 31.0 8.0 1.0 19.0
Jan 4 at Albertus Magnus   - - - -
Jan 6 at MCLA W, 101-62 41.0 7.0 7.0 15.0
Jan 13 Bridgewater St. W, 98-88 33.0 10.0 3.0 23.0
Jan 17 Framingham St. W, 95-88 25.0 10.0 5.0 19.0
Jan 20 at Salem St. W, 78-63 38.0 11.0 14.0 12.0
Jan 23 at Fitchburg St. W, 101-56 40.0 5.0 3.0 11.0
Jan 25 Worcester St. W, 66-65 25.0 8.0 5.0 22.0
Jan 27 MCLA W, 78-57 34.0 10.0 4.0 14.0
Feb 3 at Bridgewater St. L, 84-76 18.0 8.0 2.0 26.0
Feb 7 at Framingham St.   - - - -
Feb 8 at Framingham St. W, 93-80 31.0 7.0 5.0 18.0
Feb 10 Salem St. W, 100-74 40.0 5.0 0.0 19.0
Feb 14 Fitchburg St. W, 113-65 40.0 6.0 2.0 13.0
Feb 17 at Worcester St. W, 88-70 35.0 7.0 9.0 22.0
Feb 22 Worcester St. W, 105-80 24.0 10.0 5.0 20.0
Feb 24 Framingham St. W, 90-75 24.0 10.0 1.0 13.0
Mar 2 at Tufts L, 71-54 24.0 17.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Keene St. W, 89-56 18.0 0.538 0.317
Nov 18 vs. New Paltz W, 104-88 26.0 0.907 0.128
Nov 19 vs. Trinity (Conn.) L, 88-77 24.0 0.957 -0.142
Nov 21 Regis (Mass.) W, 106-81 20.0 0.733 0.231
Nov 28 Plymouth St. W, 109-76 22.0 0.752 0.301
Dec 1 vs. Valley Forge W, 95-65 18.0 0.616 0.276
Dec 2 at Wesleyan (Conn.) L, 88-76 22.0 0.936 -0.153
Dec 5 Mass.-Dartmouth L, 87-83 22.0 0.866 -0.023
Dec 13 at Smith L, 84-70 17.0 0.918 -0.161
Dec 15 at Springfield L, 72-67 13.0 0.873 -0.061
Dec 30 Ramapo W, 76-63 26.0 0.636 0.151
Dec 31 New Paltz L, 83-66 21.0 0.943 -0.189
Jan 4 at Albertus Magnus   - - -
Jan 6 at MCLA W, 101-62 15.0 0.626 0.389
Jan 13 Bridgewater St. W, 98-88 22.0 0.941 0.113
Jan 17 Framingham St. W, 95-88 17.0 0.989 0.049
Jan 20 at Salem St. W, 78-63 20.0 0.667 0.125
Jan 23 at Fitchburg St. W, 101-56 16.0 0.593 0.449
Jan 25 Worcester St. W, 66-65 15.0 0.878 0.014
Jan 27 MCLA W, 78-57 5.0 0.687 0.231
Feb 3 at Bridgewater St. L, 84-76 11.0 1.057 -0.095
Feb 7 at Framingham St.   - - -
Feb 8 at Framingham St. W, 93-80 16.0 0.914 0.119
Feb 10 Salem St. W, 100-74 20.0 0.771 0.255
Feb 14 Fitchburg St. W, 113-65 18.0 0.691 0.498
Feb 17 at Worcester St. W, 88-70 11.0 0.787 0.219
Feb 22 Worcester St. W, 105-80 15.0 0.925 0.296
Feb 24 Framingham St. W, 90-75 20.0 0.857 0.195
Mar 2 at Tufts L, 71-54 23.0 0.882 -0.219
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 858-2304 37.2 282-972 29.0 356-506 70.4 87.2
Conference 12 406-1022 39.7 137-443 30.9 138-195 70.8 90.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 463-1219 38.0 158-517 30.6 190-265 71.7 91.0
Away 10 299-804 37.2 101-343 29.4 105-156 67.3 80.4
Neutral 3 96-281 34.2 23-112 20.5 61-85 71.8 92.0
 
Wins 19 650-1693 38.4 221-716 30.9 264-364 72.5 93.9
Losses 8 208-611 34.0 61-256 23.8 92-142 64.8 71.1
 
November 5 164-450 36.4 58-186 31.2 99-131 75.6 97.0
December 7 195-618 31.6 60-263 22.8 83-124 66.9 76.1
January 7 227-583 38.9 80-259 30.9 83-117 70.9 88.1
February 7 253-596 42.4 81-243 33.3 78-113 69.0 95.0
March 1 19-57 33.3 3-21 14.3 13-21 61.9 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 19.1 23.0 42.1 -9.6
Conference 12 18.4 22.1 40.5 -7.5
Exhibition - - - - -
 
Home 14 20.4 22.9 43.2 -6.9
Away 10 16.1 22.5 38.6 -13.2
Neutral 3 23.7 25.3 49.0 -10.3
 
Wins 19 20.4 24.1 44.5 -6.9
Losses 8 16.1 20.4 36.5 -16.0
 
November 5 21.8 27.0 48.8 -6.4
December 7 20.0 21.3 41.3 -18.0
January 7 16.9 23.1 40.0 -10.4
February 7 19.7 22.0 41.7 -2.0
March 1 12.0 21.0 33.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.6 9.0 4.1 18.1
Conference 12 15.8 7.8 4.9 19.1
Exhibition - - - - -
 
Home 14 17.2 8.9 2.9 21.8
Away 10 18.4 9.1 5.8 14.1
Neutral 3 16.3 8.7 4.0 14.3
 
Wins 19 16.5 8.3 4.3 20.6
Losses 8 20.0 10.5 3.6 12.3
 
November 5 21.2 11.0 2.6 21.0
December 7 17.3 8.0 3.9 14.7
January 7 16.4 8.7 5.9 18.6
February 7 15.1 7.6 3.4 21.1
March 1 26.0 17.0 5.0 3.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 21.9 0.936 0.131
Conference 12 20.1 1.000 0.206
Exhibition - - - -
 
Home 14 21.0 0.974 0.180
Away 10 21.7 0.888 0.070
Neutral 3 26.3 0.915 0.097
 
Wins 19 20.7 0.991 0.234
Losses 8 24.5 0.798 -0.129
 
November 5 25.2 0.946 0.175
December 7 22.7 0.806 -0.014
January 7 19.4 0.966 0.203
February 7 20.9 1.072 0.220
March 1 23.0 0.663 -0.219
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 750-1725 43.5 108-400 27.0 74.4
Conference 12 328-732 44.8 51-168 30.4 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 395-899 43.9 56-215 26.0 74.1
Away 10 267-614 43.5 42-144 29.2 73.0
Neutral 3 88-212 41.5 10-41 24.4 80.3
 
Wins 19 515-1232 41.8 82-301 27.2 71.2
Losses 8 235-493 47.7 26-99 26.3 82.1
 
November 5 140-351 39.9 23-96 24.0 77.8
December 7 200-445 44.9 22-90 24.4 77.4
January 7 185-442 41.9 29-102 28.4 68.4
February 7 200-426 46.9 30-95 31.6 75.4
March 1 25-61 41.0 4-17 23.5 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.8 36.0 51.8 -9.6
Conference 12 13.5 34.5 48.0 -7.5
Exhibition - - - - -
 
Home 14 15.4 34.7 50.1 -6.9
Away 10 15.3 36.5 51.8 -13.2
Neutral 3 19.0 40.3 59.3 -10.3
 
Wins 19 15.7 35.7 51.5 -6.9
Losses 8 15.9 36.6 52.5 -16.0
 
November 5 18.8 36.4 55.2 -6.4
December 7 17.4 41.9 59.3 -18.0
January 7 15.6 34.9 50.4 -10.4
February 7 12.0 31.7 43.7 -2.0
March 1 17.0 31.0 48.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 33.4 19.8 2.4 17.3
Conference 12 33.3 21.0 2.8 17.8
Exhibition - - - - -
 
Home 14 34.7 20.3 2.3 17.8
Away 10 32.0 19.5 2.8 17.0
Neutral 3 32.3 18.3 1.3 15.7
 
Wins 19 35.7 21.9 2.4 16.7
Losses 8 28.1 14.6 2.3 18.5
 
November 5 36.4 22.0 1.2 17.4
December 7 35.6 19.1 2.9 17.3
January 7 33.7 21.9 3.6 16.6
February 7 30.3 17.9 1.9 18.7
March 1 24.0 12.0 0.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.3 0.806 0.131
Conference 12 15.5 0.794 0.206
Exhibition - - - -
 
Home 14 18.6 0.794 0.180
Away 10 16.4 0.818 0.070
Neutral 3 22.7 0.818 0.097
 
Wins 19 17.9 0.757 0.234
Losses 8 19.1 0.927 -0.129
 
November 5 22.0 0.771 0.175
December 7 19.9 0.820 -0.014
January 7 15.7 0.763 0.203
February 7 15.9 0.852 0.220
March 1 23.0 0.882 -0.219
Attendance Statistics
Date Opponent Score Attend
Nov 15 Keene St. W, 89-56 225
Nov 18 vs. New Paltz W, 104-88 100
Nov 19 vs. Trinity (Conn.) L, 88-77 200
Nov 21 Regis (Mass.) W, 106-81 200
Nov 28 Plymouth St. W, 109-76 225
Dec 1 vs. Valley Forge W, 95-65 0
Dec 2 at Wesleyan (Conn.) L, 88-76 136
Dec 5 Mass.-Dartmouth L, 87-83 299
Dec 13 at Smith L, 84-70 250
Dec 15 at Springfield L, 72-67 400
Dec 30 Ramapo W, 76-63 200
Dec 31 New Paltz L, 83-66 250
Jan 4 at Albertus Magnus   -
Jan 6 at MCLA W, 101-62 175
Jan 13 Bridgewater St. W, 98-88 200
Jan 17 Framingham St. W, 95-88 84
Jan 20 at Salem St. W, 78-63 327
Jan 23 at Fitchburg St. W, 101-56 175
Jan 25 Worcester St. W, 66-65 225
Jan 27 MCLA W, 78-57 333
Feb 3 at Bridgewater St. L, 84-76 500
Feb 7 at Framingham St.   -
Feb 8 at Framingham St. W, 93-80 325
Feb 10 Salem St. W, 100-74 323
Feb 14 Fitchburg St. W, 113-65 325
Feb 17 at Worcester St. W, 88-70 211
Feb 22 Worcester St. W, 105-80 518
Feb 24 Framingham St. W, 90-75 890
Mar 2 at Tufts L, 71-54 425