Lily Sears
gp
1
gs
0
min
30:00
ga
6
gaa
12.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 30:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 12.00 | - |
| Saves | 2 | - |
| Save pct | 25.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 |
| Mar 4 | at Mount Holyoke | W, 21-16 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | - | - | - | - | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | - | - | - | - | - |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | - | - | - | - | - |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | - | - | - | - | - |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 30:00 | 6 | 2 | 25.0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Wins | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
