Olivia Hadla
gp
17
p
2
g
0
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 34 | 7 |
| Draw controls | 1 | 0 |
| Turnovers | 6 | 3 |
| Caused turnovers | 17 | 8 |
| Fouls | 5 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Rensselaer | L, 11-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Western New Eng. | W, 15-11 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Otterbein | W, 18-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. John Carroll | W, 13-11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | #20 Bowdoin | L, 17-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Connecticut Col. | L, 15-7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | at #19 Amherst | L, 17-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Springfield | L, 10-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bridgewater St. | W, 13-7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Wheaton (Mass.) | W, 13-3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Salem St. | W, 13-1 | - | - | - | - | - | - | - | - |
| Apr 13 | Keene St. | W, 19-3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at MCLA | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Framingham St. | W, 20-13 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 26 | Worcester St. | W, 18-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | W, 17-1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| May 5 | #4 Bridgewater St. | L, 14-13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Rensselaer | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Western New Eng. | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Otterbein | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. John Carroll | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | #20 Bowdoin | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Connecticut Col. | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at #19 Amherst | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Springfield | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Bridgewater St. | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Wheaton (Mass.) | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Salem St. | W, 13-1 | - | - | - | - | - | - | - | - |
| Apr 13 | Keene St. | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Fitchburg St. | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at MCLA | W, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Framingham St. | W, 20-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Worcester St. | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Mass. Maritime | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | #4 Bridgewater St. | L, 14-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 34 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 15 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 6 | 5 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 11 | 11 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Losses | 6 | 5 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 19 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 11 | 11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
